Brewin Dolphin Dragon Gold Cup at Kinsale Yacht Club - Day 5
by Fiona Brown 13 Sep 2012 14:06 PDT
8-14 September 2012
Smith takes the lead going into final day
There were more shocks and upsets on the penultimate day of the Dragon Gold Cup off Kinsale as several of the top boats posted poor results and the leader board was shuffled once again. It was another strong wind day and with the sun frequently breaking through the scudding clouds and plenty of spray flying it was a spectacular day in every way keeping the spectators enthralled from start to finish.
The race got underway cleanly at the first attempt and the boats set off up the beat in around 16-18 knots from the West South West punching a building sea. The fleet spread out right across the course and at the first mark those who had come up the centre right had a slight advantage. First to round was Ireland's Claire Hogan followed by Remy Arnaud of France, Brit Mark Dicker, Australia's Richard Lynn, Andrew Craig from Dublin, Lawrie Smith sailing for Glandore YC, Jose Matoso of Portugal, Gavia Wilkinson-Cox from Cowes and London based Klaus Diederichs. For the spectators looking out for the rest of the overall regatta leaders it was a long wait as Hungary's Ferenc Kis-Szölgyémi, Germany's Tommy Mueller, Denmark's Joergen Schoenherr and overnight leader Dmitry Samokhin were all badly buried well down the fleet.
By the first gate Arnaud had moved up into first ahead of Matoso, Criag was third, Hogan fourth and Smith fifth. Denmark's Lars Hendriksen, sailing for the Ukraine, had moved up to sixth from eleventh. Back in the pack Kis-Szölgyémi and Mueller continued to struggle although Schoenherr and Samokhin had both begun to claw their way back up the fleet.
As the boats headed off up the second beat the breeze started to build to 20 knots and the sea increased with it. A couple of shifts helped to shake things up again and at the second weather mark Craig led from Germany's Philip Dohse with Arnaud third, Matoso fourth, Hogan fifth, Smith sixth and Hendriksen seventh.
On the second run the leading four held their positions as Hendriksen put on an impressive show of downwind speed to get past Hogan. Germany's Reemt Reemtsma moved into seventh with Smith eighth. Further down the pack Schoenherr was up to fifteenth and Mueller and Samokhin were making gains.
As they started up the final beat the wind began to gust up into the mid 20s and once again the left side of the course was much rougher. With the wind and tide more favourable on the right the majority of the fleet headed out from the mark on port tack. With only one way to go up the beat Craig was able to confidently cover the fleet and he cruised home to victory. Smith and Diederichs both put in hugely impressive beats and sailed themselves up into second and third place respectively with Diederichs just beating Matoso into fourth on the line by a nose. Arnaud crossed fifth followed closely by Hendriksen and Hogan. Looking back down the fleet for the regatta leaders the first to appear was Schoenherr who crossed ninth, Mueller made huge ground on the final beat to finish sixteenth, Samokhin twentieth and Kis-Szölgyémi twenty-fourth.
In the overall standings Lawrie Smith now leads the regatta with 31 points, giving him a 12 point margin over second placed Dmitry Samokhin. Tommy Mueller moves into third on 51 points, three ahead of Joergen Schoenherr. Ferenc Kis-Szölgyémi and Jose Matoso both count 56 points with Matoso claiming fifth on count back. Three further points adrift in seventh is Klaus Diederichs on 59 points. The top ten is rounded out by Anatoly Loginov on 65, Lars Hendriksen on 67 and Poul-Richard Hoj-Jensen on 71 points.
In the Corinthian Division for all amateur crews Cameron Good of Kinsale continues to lead the regatta. Overnight second placed Graham Bailey, the reigning Corinthian Gold Cup Champion and winner of races three and four, had a shocker of a day rounding the first mark at the back of the fleet and only recovering to eighteenth (47th overall) which drops him down the Corinthian ranking to sixth overall. Remy Arnaud was today's Corinthian race winner and as a result he now sits in second overall, three points behind Good. A single point further back is Denmark's Frank Berg with Reemt Reemtsma fourth.
In the Nations Cup competition the British Team of Lawrie Smith, Poul Richard Hoj-Jensen and Chris Hunt now lead with 192 points, Russia, represented by Dmitry Samokhin, Anatoly Loginov and Alexander Exhkov, is second on 202 and Germany, represented by Tommy Mueller, Philip Dohse and Stephan Link, is third on 248.
Tomorrow's final race showdown will be an edge of the seat affair as the sixty-strong fleet makes a last bid for gains. With no discard every point counts and both Smith and Good's leads are by no means unassailable so we can expect and edge of the seat finish to what has already been a truly spectacular regatta.
This evening the crews will enjoy the Brewin Dolphin Dragon Gold Cup Championship Dinner at Kinsale Yacht Club, preceded by an exhibition of black and white Dragon photography taken earlier in the week by renowned local photographer Giles Norman. Brewin Dolphin Executive Chairman Jamie Mattheson and his wife Angela, themselves successful racing sailors, will be joining the competitors for what promises to be a fantastic evening of fun and celebration. Also joining the party will be Olympic Bronze Medallist Ossie Stewart, who normally sails as Lawrie Smith's tactician. Ossie suffered a minor stroke just 10 days ago and so wasn't able to compete this week, but he arrived in Kinsale today and kept an eye on Lawrie's progress from the RIB. The entire fleet is delighted to see Ossie back on his feet and looks forward to racing against him again very soon.
Results after Day 5:
Pos | Sail No | Boat Name | Helm | Crew | Crew 2 | Club | R1 | R2 | R3 | R4 | R5 | Pts |
1 | GBR763 | Alfie | Lawrie Smith | Tim Tavinor | Joost Houweling | Glandore | 1 | 18 | 5 | 5 | 2 | 31 |
2 | RUS76 | Strange Little Girl | Dmitry Samokhin | Andrey Kirilyuk | Aleksey Bushuev | Hercules,St Petersburg | 3 | 8 | 10 | 2 | 20 | 43 |
3 | GER1123 | Sinewave | Tommy Mueller | Vincent Hoesch | Michael Lipp | Norddeutscher Regatta Verein | 4 | 1 | 3 | 27 | 16 | 51 |
4 | DEN406 | African Queen | Jorgen Schonherr | Jan Eli Gravad | Axel Waltersdorp | Royal Danish Yacht Club | 6 | 2 | 28 | 9 | 9 | 54 |
5 | POR55 | Drago | Jose Matoso | Gustavo Lima | Stephen Hellriegel | Clube Naval Cascais | 18 | 22 | 9 | 3 | 4 | 56 |
6 | HUN57 | Bear | Ferenc Kis-Szolgyemi | Tamas Kiss | Karoly Vezer | Kereked Vitorlas Klub | 14 | 7 | 4 | 7 | 24 | 56 |
7 | GBR758 | Fever | Klaus Diederichs | Andy Beadsworth | Jamie Lea | RORC | 13 | 3 | 15 | 25 | 3 | 59 |
8 | RUS27 | Annapurna | Anatoly Loginov | Vadim Statsenko | Alexander Shalagin | | 8 | 15 | 6 | 21 | 15 | 65 |
9 | UKR7 | Bunker Boys | Lars Hendriksen | Sergey Pugachev | Georgil Leonchuk | BSYC | 5 | 16 | 25 | 15 | 6 | 67 |
10 | GBR775 | Danish Blue | Poul Richard Hoj-Jensen | Theis Palm | Andrew Norden | Royal Yacht Squadron | 2 | 5 | 34 | 17 | 13 | 71 |
11 | IRL216 | Chimaera | Andrew Craig | Brian Mathews | Mark Pettitt | RStGYC | 24 | 29 | 14 | 12 | 1 | 80 |
12 | IRL201 | Jaguar | Martin Byrne | Adam Winkelmanr | Pedro Andrade | RStGYC | 11 | 4 | 33 | 8 | 27 | 83 |
13 | UKR8 | Bunker Prince | Evgen Braslavetz | Sergey Timokhov | Igor Sidorov | BSYC | 17 | 11 | 30 | 4 | 21 | 83 |
14 | IRL211 | Little Fella | Cameron Good | Simon Furney | Henry Kingston | KYC | 7 | 19 | 19 | 13 | 30 | 88 |
15 | GBR768 | Dark & Stormy | Christopher Hunt | Mark Hart | Mark Daly | RYS | 10 | 20 | 22 | 6 | 32 | 90 |
16 | RUS2 | Alisa | Alexander Ezhkov | Alexey Grigoriev | Vladimir Krutskikh | Pirogovo | 23 | 10 | 21 | 22 | 18 | 94 |
17 | FRA396 | Legend | Remy Arnaud | Herald Arnaud | Pascal Civel | YCLB La Baule | 28 | 13 | 27 | 23 | 5 | 96 |
18 | GER1042 | Puck III | Philip Dohse | Christian Moeller | Oliver Mose | Norddeutscher Regatta Verein | 12 | 12 | 52 | 11 | 10 | 97 |
19 | DEN266 | My Way | Frank Berg | Konrad Florian | Jens Maklund | KDY Hellerup | 22 | 14 | 35 | 20 | 8 | 99 |
20 | GER1125 | Dragoni Holly | Stephan Link | Frank Butzmann | Peter Froschi | BYC | 15 | 17 | 13 | 24 | 31 | 100 |
21 | IRL206 | Cloud | Clare Hogan | Mel Collins | Laura Dillon, Graeme Grant | RStGYC | 33 | 41 | 2 | 19 | 7 | 102 |
22 | GBR720 | Aimee | Graham Bailey | Julia Bailey | Dylan Potter, Will Heritage | Royal Yacht Squadron | 30 | 25 | 1 | 1 | 47 | 104 |
23 | GER1121 | Caroroo | Reemt Reemtsma | Petra Reemtsma | Lorenz Jensen | Potsdamer Yacht Club | 19 | 6 | 38 | 26 | 23 | 112 |
24 | AUS222 | Puff III | Richard Lynn | Ian Olson | Roger Hickman | Royal Freshwater Bay Yacht Club | 9 | 30 | 32 | 30 | 11 | 112 |
25 | IRL210 | Diva | James Matthews | Rick Johnson | Rob Johnson | RIYC | 25 | 26 | 8 | 33 | 25 | 117 |
26 | GBR761 | Jerboa | Gavia Wilkinson-Cox | Martin Payne | Rui Boia | Royal Corinthian Yacht Club | 34 | 48 | 18 | 14 | 12 | 126 |
27 | MON2 | Jeanie | Jens Rathsack | Mario Wagner | Stefan Waack | Yacht Club de Monaco | 26 | 9 | 40 | 35 | 17 | 127 |
28 | GBR708 | Rumours | Simon Strauss | David Horgan | John Wolfe, Harvey Tucker | Larchmont YC | 27 | 24 | 43 | 10 | 29 | 133 |
29 | IRL214 | Kin | Simon Brien | Jack Brien | Mark Brien | Royal North of Irl. Yacht Club | 29 | 44 | 7 | 16 | 53 | 149 |
30 | IRL213 | Whisper | Mark Dicker | Nelson Moore | Sean Murphy | RStGYC | 21 | 27 | 46 | 42 | 14 | 150 |
31 | SWE345 | Ming | Jacob Wallenberg | Henrik Baltscheffsky | Stellan Gross | Royal Swedish Yacht Club | 49 | 23 | 42 | 18 | 26 | 158 |
32 | GBR760 | Hands Off | Michael Holmes | Andy Biddle | Peter Marchant | Royal Corinthian Yacht Club | 36 | 36 | 24 | 40 | 22 | 158 |
33 | IRL188 | Grey Hare | Philip Bendon | James Bendon | Ben Fusco | KYC | 39 | 37 | 12 | 52 | 19 | 159 |
34 | GBR766 | Quicksilver V | Robert Campbell | Justin Waples | Rene Nel | Royal Corinthian Yacht Club | 47 | 35 | 20 | 32 | 33 | 167 |
35 | GBR774 | Tigger | Thomas Olrog | Thomas Wilton | Nicola Wilton | Royal Swedish Yacht Club | 44 | 21 | 31 | 44 | 28 | 168 |
36 | ANT10 | Northside Dragon | Jay Bourke | David Cagney | Tommy Murphy | HYC | 35 | 28 | 23 | 34 | 52 | 172 |
37 | GER1113 | GP | Tanja Jacobsohn | Bernhard Jacobsohn | Jan Scharffetter | LYC/VSaW | 45 | 46 | 11 | 28 | 48 | 178 |
38 | GER1110 | Streumer | Norbert Ohst | Stefan Abel | Mark-Raimondo Bayer | VSaW | 42 | 34 | 36 | 37 | 34 | 183 |
39 | IRL195 | D-Cision | Philip Perkins | Richard Kidney | Declan Hayes | RIYC | 41 | 31 | 50 | 31 | 35 | 188 |
40 | IRL198 | Dublin Bay | Gary Treacy | Paul Maguire | Don O'Dowd | RStGYC | 16 | 45 | 51 | 36 | 44 | 192 |
41 | IRL156 | Mar-J | Adrian Bendon | Shawn Kingston | Eoghan O'Mahoney | KYC | 31 | 40 | 56 | 29 | 45 | 201 |
42 | IRL159 | Zu | Tim Pearson | Matt Mich | Conor Grimley, Choryna Kiely | RStGYC | 38 | 54 | 16 | 61 | 39 | 208 |
43 | HKG46 | Davinloong | Phyllis Chang | Lars Gelbjerg-Hansen | Selin Dicker,Charles Street | Royal Hong Kong Yacht Club | 46 | 52 | 17 | 54 | 40 | 209 |
44 | FIN88 | Step By Step | Eeva Saukkonen | Catja Everhall-Blom | Outi Kivimaki | BS, Finland | 37 | 32 | 54 | 46 | 42 | 211 |
45 | NED393 | Cobweb | Richard Blickman | Daan Djixhoorn | Nick Spaans | KNZ&RV | 20 | 50 | 44 | 48.5 | 50 | 212.5 |
46 | GBR742 | Flotation | Richard Davies | Clive Hurn | Donald Milne | Royal Thames Yacht Club | 40 | 33 | 39 | 45 | 61 | 218 |
47 | IRL157 | Tenacious | Anthony O'Neill | Eoghan O'Neill | David Dwyer | KYC | 52 | 38 | 47 | 47 | 38 | 222 |
48 | GBR590 | Mystere | James Peters | Dave Cummings | Rob Riddell | SCYC | 43 | 61 | 29 | 55 | 43 | 231 |
49 | IRL161 | Sir Ossis of the River | Denis Bergin | Con Murphy | Paul Burke | RIYC | 32 | 49 | 49 | 51 | 54 | 235 |
50 | IRL197 | HY Brasil | Peter O'Reilly | Francis Rhatigan | Eddie Tingle | RStGYC | 50 | 51 | 45 | 53 | 37 | 236 |
51 | GBR764 | Naiad | Mike Hayles | Monique Hayles | Nicholas Hayles | Royal Thames Yacht Club | 58 | 42 | 48 | 39 | 49 | 236 |
52 | IRL145 | Jee | Tim Cronin | Caroline Matthews | Harry Lewis | KYC | 61 | 58 | 26 | 58 | 36 | 239 |
53 | GER1018 | Joy | Jakob Bergbauer | Andreas Moser | Andreas Hollwich | BYC | 53 | 47 | 53 | 38 | 55 | 246 |
54 | GBR777 | Seabird | Owen Pay | Jon Mortimer | Steven Richardson | RCYC | 51 | 43 | 59 | 43 | 51 | 247 |
55 | GBR633 | Fei-Lin's Flirtation | Ron James | Julia Walsh | Nigel Young | Royal Forth YC | 57 | 56 | 37 | 41 | 61 | 252 |
56 | HKG50 | Phyloong | Lowell Chang | Simon Pickering | Nick Burns | Royal Hong Kong Yacht Club | 56 | 39 | 57 | 59 | 41 | 252 |
57 | GBR690 | Blue Movie | David Atkinson | John Outhwaite | Steve Watson | Sunderland Yacht Club | 55 | 53 | 55 | 50 | 46 | 259 |
58 | IRL163 | Valkyrie | Paddy Bishop | Mike Walsh | Cormac O'Carroll | KYC | 54 | 61 | 41 | 48.5 | 61 | 265.5 |
59 | AUS206 | The Old Bailey | Sarah Ross | Dave Ross | Insinger Mickiel | RCYC | 48 | 55 | 58 | 56 | 56 | 273 |
60 | IRL40 | Leprechaun | Dan O'Connor | Paul Moriarty | Bruce Noble, Norman McDonald | RIYC | 61 | 57 | 60 | 57 | 61 | 296 |
Keep up with all the latest news and updates from the event via www.dragongoldcup2012.com