Solo Southern Area Championship at Bough Beech Sailing Club
by Will Loy 25 May 2015 08:27 PDT
23 May 2015
Solo Southern Championship at Bough Beech © Martyn Smith
Super Series Act 3 sponsored by Rooster Sailing
A whopping fleet of 45 National Solos converged on the picturesque village of Edenbridge in Saturday May 23rd to contest the Southern Championship. The sailors rigged up in sunshine and a moderate north easterly cockled the hearts and raised the pulse. Bough Beech sailing club is so Solo friendly, reflected in the numbers and strength in depth of talent so would a local win on home waters?
Race 1 - The wind was blowing almost straight down the lake enabling a long first beat but it was veering right and this resulted in some recalls and line adjusting before the fleet were away. Ben McGrane showed good speed and a spoonful of savvie to break clear and take control. The Merlin Rocket/Contender sailor was pushed all the way by one of the emerging talents at Porchester Y.C. Matt Humphreys who chased Ben around the course and finally gained the lead at the leeward mark. Alan Bishop sailing out of Girton S.C. was in third all the way round, followed by Pete Mitchell, fresh from his victory at the Spring Cup in Medemblik. In a final twist, Ben managed to split tacks with Matt and take the winning gun by no more than the head of an errantly driven forestay screw. Alan third, Pete fourth and local hero John Reed fifth.
Race 2 - The wind continued to track right and the windward mark edged closer to my camera position. The premium was on a clear start at the committee end and was to prove tricky. Simon Lomas Clarke found himself in a horrid position with 10 seconds left on the clock. Below the line but with 20 plus solos' head to wind and edging forward he had nowhere to go. His eased boom hooked a forestay and the result was the heart dropping sound of combusting gelcoat and the obligatory hails of derision. Sods law decreed that the collision was with a brand new Solo and also that I captured it all on video, unlucky Simon. Surprisingly the fleet were spread across the course and it was those who went left and hooked into the best pressure who profited. Dave Griffiths was first to the mark but was soon passed by John Reed. Martin Frary who only started sailing Solos' a few months ago rounded third. The wind had dropped to under 10knots, subdued by the gentle drizzle. John extended, Frary took second and Griffiths held on for third. With Vince Horey fourth and Matt Humphreys fifth the fleet returned to shore for lunch. Pete Mitchell had retired and was packing his boat away.
Race 3 - The sky had cleared and streaks of breeze tracked across the pretty reservoir as the fleet launched. John Reed was holding an event lead over Matt Humphries and Ben McGrane. Other notables included Steve Ede in his new Winder with two sixths, Frank Brown who had a cracking race 1 and Martin Frary who was looking to add to his race 2 second. It was Martin who made the right choices and rounded first with Pete Mitchell just behind. From this point it was Pete who took the race by the scruff of it's neck, controlling the fleet and extending to finish with a healthy lead. Had he spoken to himself in the car park? Had he received a call from the boss at North or was it the prospect of having to go home early and bake a cake for his attractive girlfriend? Either way it paid off. Martin Frary stayed second and with a pair now on the table had the strong hand. Matt Humphries continued his good form with a third and Ben McGrane worked through the fleet to claim fourth.
Unfortunately the wind continued to swing and with the time limit reached, no more racing would take place.
So, as sailwave scoring software processed the scores the fleet de-rigged, showered and rehydrated in the fine clubhouse bar.
Martin Frary in the Rooster Sailing powered Boatyard at Beer Solo was awarded the Southern Championship, fittingly sponsored by Rooster sails. Pete Mitchell was second in the North sails powered Sailboat 5.5 and Ben McGrane third in the P&B powered JP Solo. Porchester hotshot Matt Humphreys was fourth and fifth overall and first Veteran was John Reed. Just two points separated the top five. Bough Beeches fleet captain Nick Marden was first Grandmaster and eighth overall and special thanks to him for the organization of the event. The on and off the water teams did a sterling job and many thanks once again to Rooster Sailing for their sponsorship.
Overall Results:
Pos | Fleet | Sail No | Helm | Club | R1 | R2 | R3 | Pts |
1st | | 5583 | Martin Frary | | ‑13 | 2 | 2 | 4 |
2nd | | 5509 | Pete Mitchell | Hayling Island Sailing Club | 4 | (RET) | 1 | 5 |
3rd | | 5585 | Ben McGrane | | 1 | ‑8 | 4 | 5 |
4th | | 5121 | Matt Humphreys | Porchester Sailing Club | 2 | ‑5 | 3 | 5 |
5th | Veteran | 5045 | John Reed | Bough Beech Sailing Club | 5 | 1 | ‑6 | 6 |
6th | | 5608 | Steve Ede | West Mersea Yacht Club | ‑6 | 6 | 5 | 11 |
7th | | 5497 | Alan Bishop | Girton | 3 | 10 | ‑22 | 13 |
8th | Grand Master | 5291 | Nick Marden | Bough Beech Sailing Club | ‑16 | 9 | 7 | 16 |
9th | | 5586 | Matthew Frary | Norfolk Broads Yacht Club | 7 | ‑14 | 9 | 16 |
10th | Veteran | 5563 | Dave Griffiths | Bough Beech Sailing Club | 14 | 3 | ‑17 | 17 |
11th | Veteran | 5475 | Vince Harey | King George Sailing Club | 15 | 4 | (OCS) | 19 |
12th | Veteran | 5115 | Andrew Boyce | Papercourt Sailing Club | ‑20 | 7 | 13 | 20 |
13th | Grand Master | 5352 | Mike Wilkie | Desobourgh Sailing Club | 12 | ‑21 | 8 | 20 |
14th | | 4800 | Simon Lomas‑Clarke | Frensham Pond Sailing Club | 9 | ‑23 | 11 | 20 |
15th | Veteran | 5147 | Richard Ball | Chipstead Sailing Club | ‑27 | 12 | 10 | 22 |
16th | | 5134 | Robert Laurie | RYA | 11 | 13 | (OCS) | 24 |
17th | Veteran | 4967 | Patrick Fell | Papercourt Sailing Club | 10 | 16 | ‑21 | 26 |
18th | Veteran | 5572 | M Kostiw | Chipstead Sailing Club | 18 | 11 | ‑31 | 29 |
19th | Junior | 5119 | Elliot Marks | Bough Beech Sailing Club | ‑25 | 15 | 14 | 29 |
20th | Grand Master | 5202 | Frank Brown | Papercourt Sailing Club | 8 | 22 | ‑28 | 30 |
21st | | 5373 | Phil Sturmer | Royal Burnham Yacht Club | ‑29 | 20 | 12 | 32 |
22nd | Veteran | 5168 | Tim Lewis | Island Barn Sailing Club | 17 | 17 | ‑24 | 34 |
23rd | | 5446 | Alex Powell | Porchester Sailing Club | 19 | ‑29 | 16 | 35 |
24th | Grand Master | 5535 | Tim Jackson | Papercourt Sailing Club | ‑30 | 18 | 19 | 37 |
25th | Veteran | 4336 | Alex Timms | Chew Valley Lake Sailing Club | 22 | 19 | ‑25 | 41 |
26th | Veteran | 5406 | Jarvis Simpson | RYA | 24 | ‑32 | 20 | 44 |
27th | Veteran | 4378 | Les Aldous | Bough Beech Sailing Club | 21 | ‑24 | 23 | 44 |
28th | Veteran | 4195 | Paul Irons | Bough Beech & Spinakers | ‑31 | 27 | 18 | 45 |
29th | Veteran | 5213 | Mark Stones | Bough Beech Sailing Club | ‑37 | 33 | 15 | 48 |
30th | Grand Master | 5265 | Rob Trend | Chipstead Sailing Club | ‑28 | 25 | 26 | 51 |
31st | Grand Master | 5506 | Noel West | Bough Beech Sailing Club | 23 | 31 | ‑34 | 54 |
32nd | Veteran | 4551 | Bill Hutchins | Tonbridge Town Sailing Club | ‑33 | 30 | 27 | 57 |
33rd | Veteran | 5133 | Adrian Howse | Bough Beech Sailing Club | ‑41 | 28 | 29 | 57 |
34th | Veteran | 5227 | Adrian Bunnis | Bough Beech Sailing Club | ‑34 | 26 | 33 | 59 |
35th | Grand Master | 5172 | David Roberts | Bough Beech Sailing Club | 26 | 34 | ‑40 | 60 |
36th | Grand Master | 5359 | Peter Edwards | Bough Beech Sailing Club | 36 | ‑42 | 30 | 66 |
37th | Ancient Mariner | 4185 | Don Buckle | Bough Beech Sailing Club | ‑45 | 36 | 32 | 68 |
38th | Grand Master | 5502 | Ian Ratnage | Bough Beech Sailing Club | 32 | ‑37 | 37 | 69 |
39th | | 5230 | Mick Healy | Chipstead Sailing Club | ‑39 | 35 | 36 | 71 |
40th | Grand Master | 4769 | Steve Knowles | Bough Beech Sailing Club | 38 | ‑39 | 35 | 73 |
41st | Veteran | 4434 | Nick Gallwey | Bough Beech Sailing Club | 35 | ‑40 | 39 | 74 |
42nd | Veteran | 3713 | Chris Hopkins | Weir Wood Sailing Club | ‑44 | 41 | 38 | 79 |
43rd | Ancient Mariner | 5426 | Tony Treasure | Bough Beech Sailing Club | ‑42 | 38 | 41 | 79 |
44th | Veteran | 4660 | Keith Turtle | Chipstead Sailing Club | ‑43 | 43 | 42 | 85 |
45th | Ancient Mariner | 4562 | Ken Ware | Bough Beech Sailing Club | 40 | (RET) | DNS | 86 |
Videos:
Race 1
Race 2-3 with winners interview
Interviews