Keyhaven Yacht Club Spring Series - Races 6 & 7
by Malcom Lee & Cy Grisley 15 Apr 2019 23:20 PDT
14 April 2019
With the wind speed averaging 18mph and gusting 25mph, PRO Malcolm Lee decided on a simple but large triangle for Race 6 the first of the two races being run on Sunday 14th April.
One Hadron, two Finns and a clutch of Lasers plus one lonely Scow all hit the line within seconds of the start flags being dropped and started the long hard beat up to the top mark. It was Ian Sanderson in his Hadron who led round the top mark with Cy and Simon Moss (Finns) hot on his heels closely followed by the Lasers. Two fast and very wet reaches later this was the still the order as the boats rounded the leeward mark for the first time but now with a much longer (read 'leg screaming') trip to the top mark. The order was the same the second time.
Close battles had developed between the Hadron and the Finns, Mark Jardine and Ashton Dray and the father and son duo that is the Langley's. David Bence a novice Laser sailor showing true grit brought up the rear and battled on despite a number of swims on the reaches and 'that' gybe mark. Amidst all of this James Young in his Scow sailed the course as if he was out for an afternoon cruise making it all look very easy! Hard stares were received by the RO as the fleet realised that they were being sent round one more time! At the finish it was Ian closely followed by Cy and then Simon. The closest finish of the day was between Mark and Ashton who were one second apart, the honours going to Mark.
The second race of the day was simplified to a beat, a quick reach out to a wing mark then a mentally challenging trip back to the Club line through Keyhaven harbour zig zagging in and out of a number of the harbour channel marks. The start was a tight run thing with Moss and Sanderson starting closest to the committee boat and Grisley and Jardine starting closest to the pin end. Moss and Jardine were neck and neck until a 15 degree shift in Jardine and Grisley's favour allowed Grisley to reach the windward mark ahead with Moss and Sanderson within a boat length behind. Moss brushed the mark and earnt himself a turn allowing Grisley and Sanderson to scream off on the first reach to the spreader mark. Moss recovered but then had the Laser of Jardine hot on his heels.
Grisley held off Sanderson at the spreader mark but couldn't mark his speed on the next reach to the entrance of the river. Sanderson then pulled away and took his second win of the day, having beaten Grisley in the first race by a mere 2 seconds on corrected time. Results Sanderson, Grisley, Jardine, Moss.
Next racing will be the Easter Regatta over this weekend, and the weather is looking very fine!
Results after Day 4: (seven races)
Pos | Boat | Class | Sail No | Helm | Crew | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Pts |
Open |
1st | SLK | FINN | 69 | Cy Grisley | | 1051 | OOD | OOD | 1 | 1 | 1 | ‑2 | 2 | 7.6 |
2nd | | LASER 1 | 72357 | Mark Jardine | | 1099 | 2 | 2 | (DNC) | 5 | 6 | 4 | 3 | 22 |
3rd | Nu Stuff | LASER 1 | 164829 | Rob Langley | | 1099 | 3 | 3 | 5 | OOD | OOD | ‑6 | 5 | 24 |
4th | Shifty | Hadron | 111 | Ian Sanderson | | 1034 | 1 | 1 | 3 | (DNC) | DNC | 1 | 1 | 28 |
5th | | FINN | 722 | Simon Moss | | 1051 | (DNC) | DNC | 2 | 3 | 3 | 3 | 4 | 36 |
6th | C172 | LASER 1 | 138151 | Malcolm Lee | | 1099 | 4 | 6 | (DNC) | 8 | 10 | OOD | OOD | 42 |
7th | | LASER 1 | 151134 | David Bence | | 1099 | 6 | 7 | DNF | ‑11 | 9 | 8 | 8 | 48 |
8th | Blaze | BLAZE | 689 | Mike Beggs | | 1027 | 5 | 5 | (DNC) | 9 | 8 | DNC | DNC | 69 |
9th | TC | FINN | 577 | Roddy Steel | | 1051 | (DNC) | DNC | 4 | 2 | 5 | DNC | DNC | 74 |
10th | TBA | LASER 1 | 181424 | Ian Bye | | 1099 | (DNC) | DNC | DNC | 7 | 4 | OOD | OOD | 79.6 |
11th | | FINN | 626 | Andrew Hurst | | 1051 | (DNC) | DNC | DNC | 4 | 2 | DNC | DNC | 90 |
12th | Imp | LASER 2000 | 22340 | Matt Wright | Alex Pepper | 1112 | (DNC) | DNC | OOD | 6 | 7 | DNC | DNC | 91.2 |
13th | Go with the Flow | LASER 1 | 144907 | Ashton Dray | | 1099 | (DNC) | DNC | DNC | DNC | DNC | 5 | 6 | 95 |
14th | | LASER 1 | 107057 | Angus Raby | | 1099 | RTD | 4 | (DNC) | DNC | DNC | DNC | DNC | 98 |
15th | TnT | LASER 2000 | 21995 | John Turner | Paul Joynson | 1112 | 7 | 8 | (DNC) | DNC | DNC | DNC | DNC | 99 |
16th | Ms Sally | LASER RADIAL | 58585 | Gary Watkins | | 1145 | (DNC) | DNC | DNC | DNC | DNC | DNS | 7 | 102 |
17th | Wight Stuff | LASER 1 | 147697 | Joe Langley | | 1099 | (DNC) | DNC | DNC | DNC | DNC | 7 | RTD | 103 |
18th | | LASER STRATOS | 924 | Rob Farquharson | Helen Farquharson | 1092 | (DNC) | DNC | DNC | 10 | 11 | DNC | DNC | 105 |
19th | | LASER 1 | 141043 | Alastair Craig | | 1099 | (DNC) | DNC | 6 | DNC | DNC | DNC | DNC | 111 |
20th | | LASER 1 | 72357 | Robert Jardine | | 1099 | (DNC) | DNC | 7 | DNC | DNC | DNC | DNC | 112 |
Scow |
1st | Maridadi | L R Scow | 553 | Jo Edwards | Richard Edwards | 1485 | OOD | OOD | 1 | ‑2 | 1 | OOD | OOD | 6 |
2nd | Annie | L R Scow | 432 | John Turner | M. de Jongh | 1485 | (DNC) | DNC | DNS | 1 | 2 | DNC | DNC | 14 |