2012 Brass Monkey at Yorkshire Dales Sailing Club
by Keith Escritt 27 Dec 2012 21:49 PST
27 December 2012
Great Ball of Fire!
Reigning Fireball World Champion Tom Gillard and Simon Potts blast to victory on windy Yorkshire Dales
With the 2012 Brass Monkey at Yorkshire Dales SC being part of the GJW Direct Sailjuice Winter Series, a bumper entry was expected, and sure enough entries had to be closed as capacity was reached weeks before the event date.
The 121 pre-entries to the event had been watching the forecast over the Christmas period with interest and trepidation as it fluctuated from a Force 6 – 8 early in the week to a gentle Force 2 on the eve of the event. With over 15 current or ex-National / International Champions in the fleet it was going to be a tough one to win - no matter what the conditions.
Early arrivals were indeed welcomed by a gentle Force 2 as well as the aroma of bacon butties! At this stage it was looking like a light wind event, but there was a sting to come. The wind built minute by minute and was measured at a good F4. One of the first to launch was the foiling Moth, who proceeded to entertain the packed viewing gallery with some spectacular speed and massive crashes. As more boats took to the water and came to similar grief, it was very clear the cold wind had some real punch as the gusts were definitely near a F5 by now. As the wind continued to swing to the north-east and temperatures plummeted, the race officer tried to reset the line, but eventually decided to get the starts going before everyone froze. With three separate starts but combined results it was important to have minimal recalls, so the black flag was in operation from the beginning.
The starts were: A - predominantly fast / trapeze, B – predominantly doublehanders and juniors, and finally C - the singlehanders. With staggered starts and handicaps, it was of course hard to tell who was winning, but the speed and handling of the Fireballs and Contenders was clear while the leading Lasers were in front of the Phantoms and others, and the RS200s looked to have the doublehanders under control. The course had to be set across the lake, and with resulting short beats and reaches, the faster skiffs never really got going before they had to tack, gybe or drop the kite. With a good F4-5 blowing and some meaty gusts now touching F6 but lulls near the windward shore, good boat handling and reactions became key, as almost half the fleet went for an early lunch after numerous swims. After all this the clear winners of race one were Tom Gillard/Simon Potts (Fireball), from Jack Wetherell (Laser) and Tim Holden's Contender. So that went World Champ, National Champ, ex World Champ. No wonder the mere mortals were struggling to match their pace!
There were 12 different classes in the top 20 so the Great Lakes handicaps seemed to be working.
After a hearty lunch with over 250 meals served and hardly any delay, Race 2 started in a reduced breeze. It was still a F3-4, but the wind wasn't quite as cold and so a few more ventured out. Again the Gillard/Potts team looked good as did Mike Saul's RS800 until a windward capsize and lengthy swim. The Holden Contender was still in touch, and SailJuice series leader Peter Nelson (RS600) was also in contention just in front of the RS400 sailed by Martin Cooper / Nick Hunt. The Lasers were again dominating the singlehanders, but with the National Champion Jack Wetherell eventually pulling away from the pack. The leading 200s sailed by Matt Mee/Emma Norris, Johnny McGovern/Sarah Williams and Chris / Laura Pickles were again having a close race as were the Scorpions just behind them. Callum Escritt in the leading Topper had found some extra pace and eventually finished just in front of the RS200 bunch on corrected time. So Gillard/ Potts won a second race, with Tim Holden leap-frogging Jack Wetherell into 2nd. Nelson was 4th Cooper 5th and Callum Escritt 6th.
Overall, several boats had only completed one race but the worthy winner with two bullets was the Fireball of Tom Gillard and Simon Potts (Sheffield Viking). Second (for the second year running) was Tim Holden from Halifax in his Contender. In 3rd on the same points was Jack Wetherell (BeaverSC), and 4th were Martin Cooper / Nick Hunt in their RS400 from Scaling Dam making it a Yorkshire 1 – 2 – 3.
Just a point back in 5th was Jonny McGovern / Sarah Williams in the first of the RS200s from port Dinorwic. They were followed by the Lasers of Henry Wetherell (Beaver) and the first of the Yorkshire Dales sailors, Hector Simpson. 8th were the 29er team of Curtis Mearns / Jamie Catchpole (LLSC) and 9th were Chris / Laura Pickles from Yorkshire Dales. Andy Tunnicliffe / Chris Robinson in a Merlin from RWYC rounded out the top ten.
First Junior and Topper was Callum Escritt in 14th (Yorkshire Dales), first Scorpion in 15th were Steve Hall / Oliver Wells, (Northampton) The top Laser Radial was Keiran Hill in 17th and the first Phantom was Simon Hawkes (Wimbleball) in 29th. Leading Ladies / girls were Lucy Yeates / Ellie Deveraux in 28th in a 420 (LLSC).
A number of prizes had been generously donated by Gul and MSDS, and after the prizegiving winning helm Tom Gillard thanked the club, especially the hard working galley, race and rescue teams, series sponsors GJW Direct and his crew. This was a very well deserved win for the Fireball team, as once again Yorkshire Dales proved to be the place to come for guaranteed wind!
Photo Galleries:
Overall Results:
Pos | Boat Type | Sail No | Helm | Crew | Club | PY | R1 | R2 | Pts |
1st | Fireball | 15083 | Thomas Gillard | Simon Potts | Sheffield Viking SC | 970 | 1 | 1 | 2 |
2nd | Contender | 2503 | Tim Holden | | Halifax SC | 968 | 3 | 2 | 5 |
3rd | Laser | 202146 | Jack Wetherell | | Beaver SC | 1118 | 2 | 3 | 5 |
4th | RS 400 | 1135 | Martin Cooper | Nick Hunt | Scaling Dam SC | 948 | 9 | 5 | 14 |
5th | RS 200 | 658 | Jonny Mcgovern | Sarah Williams | Port Dinorwic/Hollingworth Lake | 1057 | 7 | 8 | 15 |
6th | Laser | 200888 | Henry Wetherell | | Beaver SC | 1118 | 6 | 17 | 23 |
7th | Laser | 202315 | Hector Simpson | | Yorkshire Dales SC | 1118 | 5 | 18.5 | 23.5 |
8th | 9ER | 2121 | Curtis Mearns | Jamie Catchpole | Leigh & Lowton SC | 910 | 13 | 10.5 | 23.5 |
9th | RS 200 | 1296 | Chris Pickles | Laura Pickles | Yorkshire Dales SC | 1057 | 15 | 9 | 24 |
10th | Merlin Rocket | 3670 | Andy Tunnicliffe | Chris Robinson | Rwyc | 980 | 14 | 10.5 | 24.5 |
11th | RS 200 | 1311 | Matt Mee | Emma Norris | Rwbsc/Hollingworth Lake SC | 1057 | 19 | 7 | 26 |
12th | RS 600 | 920 | Peter Nelson | | Northampton SC | 920 | 24 | 4 | 28 |
13th | Contender | 2422 | Neil Ferguson | | Yorkshire Dales SC | 968 | 18 | 13 | 31 |
14th | Topper | 46888 | Callum Escritt | | Yorkshire Dales SC | 1341 | 26 | 6 | 32 |
15th | Scorpion | 2026 | Steve Hall | Oliver Wells | Northampton SC | 1042 | 11 | 21 | 32 |
16th | Scorpion | 1947 | Dave Woodhead | Jerry Hannabuss | Elton SC | 1042 | 23 | 12 | 35 |
17th | Laser Radial | 196912 | Kieran Hill | | Scaling Dam SC | 1140 | 8 | 29 | 37 |
18th | Laser | 200906 | Craig Williamson | | Staunton Harold | 1118 | 25 | 15 | 40 |
19th | Scorpion | 2025 | Tom Jeffcote | Penny Jeffcote | Notts County SC | 1042 | 20 | 23 | 43 |
20th | Supernova | 1062 | Mark Hartley | | Staunton Harold | 1068 | 12 | 35 | 47 |
21st | Solo | 5302 | Michael Sims | | Carsington | 1150 | 17 | 31 | 48 |
22nd | Scorpion | 1937 | Steve Walker | Andy Service | Pennine SC | 1042 | 22 | 26 | 48 |
23rd | Topper | 46654 | Daniel Budden | | Leigh & Lowton SC | 1341 | 35 | 14 | 49 |
24th | Fireball | 14955 | Peter Clayton | Richard Clayton | Scaling Dam SC | 970 | 16 | 34 | 50 |
25th | Blaze | 789 | Jonathan Saunders | | Felpham SC | 1031 | 10 | 43 | 53 |
26th | Enterprise | 19876 | Alan Johnson | Paula Fisher | Southport/Scyc | 1130 | 30 | 27 | 57 |
27th | Contender | 627 | Michael Pullin | | Halifax SC | 968 | 38 | 20 | 58 |
28th | 420 | 54058 | Lucy Yeates | Ellie Devereux | Leigh & Lowton SC | 1075 | 29 | 30 | 59 |
29th | Phantom | 1378 | Simon Hawkes | | Wimbleball | 1010 | 21 | 42 | 63 |
30th | Laser 4.7 | 186128 | Isaac Marsh | | Scammonden SC | 1205 | 28 | 38 | 66 |
31st | Laser Vago (All configs) | 358 | Dave Baxter | | Yorkshire Dales SC | 1064 | 53.5 | 16 | 69.5 |
32nd | Enterprise | 22629 | Matt Velamail | Tim Brownell | Ulley SC | 1130 | 31 | 41 | 72 |
33rd | Laser | 164818 | Simon Cook | | Scaling Dam SC | 1118 | 34 | 40 | 74 |
34th | Finn | 6 | Dave Walker | | Yorkshire Dales SC | 1060 | 32 | 45 | 77 |
35th | Topper | 47076 | Oliver Blackburn | | Leigh And Lowton SC | 1341 | 57 | 25 | 82 |
36th | Scorpion | 1990 | Peter Crowther | Dave Thompson | Pennine SC | 1042 | 46 | 37 | 83 |
37th | Laser Radial | 202467 | Meg Backhouse | | Yorkshire Dales SC | 1140 | 36 | 48.5 | 84.5 |
38th | Phantom | 1390 | Richard Sims | | Carsington | 1010 | 37 | 52 | 89 |
39th | Laser Radial | 203001 | Geogia Booth | | Scaling Dam SC | 1140 | 44 | 46 | 90 |
40th | Laser | 143929 | Neil Ashurst | | Yorkshire Dales SC | 1118 | 41 | 51 | 92 |
41st | GP14 | 14030 | Colin Midgley | Sally | Derwent Reservoir SC | 1130 | 42 | 53 | 95 |
42nd | Laser | 117483 | Graham Mcwhirter | | Leigh & Lowton SC | 1118 | 40 | 56 | 96 |
43rd | Laser | 179551 | Tim Simpson | | Yorkshire Dales SC | 1118 | 45 | 54 | 99 |
44th | Laser | 133336 | Malcolm Marsden | | Blackpool And Fleetwood YC | 1118 | 52 | 48.5 | 100.5 |
45th | Laser | 176814 | Jim Backhouse | | Yorkshire Dales SC | 1118 | 62 | 39 | 101 |
46th | Streaker | 1809 | Dan Phillips | | Ripon SC | 1162 | 58 | 44 | 102 |
47th | Solo | 5098 | Phil Kilburn | | Notts County S C / Rutland S C | 1150 | 48 | 58 | 106 |
48th | Europe | 112 | John Turley | | Yorkshire Dales S C | 1143 | 49 | 59 | 108 |
49th | RS 200 | 1135 | Ben Murrell | Julia Allan | Yorkshire Dales SC | 1057 | 50 | 63 | 113 |
50th | Mirror | 70567 | Emma Clayton | Faye Caswell | Yorkshire Dales SC | 1372 | 60 | 57 | 117 |
51st | Laser Vortex | 1117 | Mike Collins | | Yorkshire Dales S C | 900 | 64 | 55 | 119 |
52nd | Enterprise | 22901 | Paul Young | Megan Ward | Midland SC | 1130 | 59 | 60 | 119 |
53rd | Phantom | 1111 | Ollie Shaw | | Leigh & Lowton SC | 1010 | 55 | 67 | 122 |
54th | Laser Vago (All configs) | 756 | Lee Carter | Dan Trowsdale | Yorkshire Dales SC | 1064 | 53.5 | 70 | 123.5 |
55th | Contender | 2315 | Ben Holden | | Halifax SC | 968 | 4 | DNF | 127 |
56th | 9ER | 1323 | Lawrence Logan | Thomas Clayton | Notts County SC | 910 | 63 | 65 | 128 |
57th | Musto Skiff | 253 | Graham Priestley | | Ullswater YC | 855 | DNF | 18.5 | 141.5 |
58th | Enterprise | 55 | Mark Lunn | Steve Blackburn | West Lancs YC | 1130 | DNF | 22 | 145 |
59th | Topper | 45326 | Georgie Mckenzie | | Yorkshire Dales SC | 1341 | DNF | 24 | 147 |
60th | Laser | 198541 | Andrew Stott | | Leigh & Lowton SC | 1118 | 27 | DNF | 150 |
61st | RS 200 | 1218 | Joe Henry | Alex Pickles | Rnsa | 1057 | OCS | 28 | 151 |
62nd | RS 200 | 890 | Crispin Beaumont | Ed | Bartley SC | 1057 | DNF | 32.5 | 155.5 |
62nd | RS 800 | 1088 | Mike Saul | Josh Moran | Yorkshire Dales SC | 807 | DNF | 32.5 | 155.5 |
64th | Laser Vortex | 1045 | Phil Whitehead | | Yorkshire Dales SC | 900 | 33 | DNC | 156 |
65th | Laser Radial | 203966 | Simon Weatherspoon | | Leigh And Lowton SC | 1140 | DNF | 36 | 159 |
66th | 9ER | 1197 | Keith Escritt | Matthew Escritt | Yorkshire Dales SC | 910 | 39 | DNC | 162 |
67th | Laser | 197932 | John Simms | | Yorkshire Dales SC | 1118 | 43 | DNF | 166 |
68th | RS 200 | 824 | Michelle Tickle | Kaye Tickle | West Lancs YC | 1057 | DNF | 47 | 170 |
69th | 9ER | 1784 | James Grummett | Daniel Budden | Burwain S.C | 910 | 47 | DNC | 170 |
70th | Laser Radial | 190698 | Laura Carveth‑Marshall | | Yorkshire Dales SC | 1140 | DNF | 50 | 173 |
71st | Laser | 201875 | Tim Luke | | Killington | 1118 | 51 | DNF | 174 |
72nd | Laser | 185701 | Pete Slingsby | | Yorkshire Dales SC | 1118 | 56 | DNC | 179 |
73rd | Phantom | 1347 | Chris Biglin | | Shustoke SC | 1010 | DNF | 61 | 184 |
74th | Laser Radial | 166376 | Matthew Chambers | | Rotherham SC | 1140 | 61 | DNC | 184 |
75th | Topper | 46875 | Harriet Lee | | Yeadon | 1341 | DNF | 62 | 185 |
76th | Solo | 4888 | Colin Mather | | Ripon SC | 1150 | DNF | 64 | 187 |
77th | Musto Skiff | 216 | Jonathan Modral‑Gibbons | | Ullswater YC | 855 | 65 | DNC | 188 |
78th | Supernova | 541 | Gary Chambers | | Rotherham SC | 1068 | DNF | 66 | 189 |
79th | RS 200 | 857 | Jamie Rogers | Alan Rogers | Yorkshire Dales SC | 1057 | DNF | 68 | 191 |
80th | Phantom | 1173 | Chris Cooper | | Rotherham SC | 1010 | DNF | 69 | 192 |
81st | Megabyte | 104 | Vanessa Weedon‑Jones | | Grafham Water SC | 1074 | DNF | 71 | 194 |
82nd | Topper | 36153 | Josh Haynes | | Trent Valley SC & Pwllheli SC | 1341 | DNC | 72 | 195 |
83rd | Musto Skiff | 31 | Stewart Walker | | Yorkshire Dales SC | 855 | DNF | 73 | 196 |
84th | Musto Skiff | 351 | Ian Martin | | Datchet Water SC | 855 | DNF | DNC | 246 |
84th | Musto Skiff | 393 | Jonathan Olin | | Rutland SC | 855 | DNF | DNC | 246 |
84th | Laser Vago (All configs) | 1067 | George Davies | Peter Davies | West Kirby SC | 1064 | DNF | DNC | 246 |
84th | Merlin Rocket | 3656 | Olly Turner | Super Crew | Starcross YC | 980 | DNF | DNC | 246 |
84th | Laser Radial | 184333 | Mike Rayner | | Yorkshire Dales SC | 1140 | DNF | DNC | 246 |
84th | Laser Radial | 151287 | Helen Phillips | | Yorkshire Dales SC | 1140 | DNC | DNC | 246 |
84th | Laser | 173168 | Adrian Thear | | West Riding SC | 1118 | DNC | DNC | 246 |
84th | RS FEVA XL | ? | Will Priestley | Matt Foster | Yeadon | 1200 | DNF | DNC | 246 |
84th | 9ER | 156 | William Hide | Dominic Daniel | Yorkshire Dales SC | 910 | DNF | DNC | 246 |
84th | 9ER | 1285 | Catherine Hide | Ellie Hide | Yorkshire Dales SC | 910 | DNF | DNC | 246 |
84th | 420 | 54583 | Matthew Lulham‑Robinson | Benjamin Lulham‑Robinson | Yorkshire Dales SC | 1075 | DNF | DNC | 246 |
84th | 9ER | 98 | Steve Dickenson | Andrea Clough | Yorkshire Dales SC | 905 | DNF | DNC | 246 |
84th | Albacore | 8158 | Matthew Metcalfe‑Smoth | Paul Metcalfe‑Smith | Ogston | 1062 | DNF | DNC | 246 |
84th | Enterprise | 22132 | Richard Pryke | Millie Pryke | Ripon SC | 1130 | DNF | DNC | 246 |
84th | International Moth | 0 | Paul Brotherton | | Etherow | 555 | DNF | DNC | 246 |
84th | Laser Radial | 192560 | Ian Escritt | | Yorkshire Dales SC | 1140 | DNF | DNC | 246 |
84th | GP14 | 13654 | Neil Marsden | Hannah Marsden | Blackpool /Fleetwood YC | 1130 | DNF | DNC | 246 |
84th | GP14 | 13732 | Hugh Devereux | Malcolm Bird | Budworth SC | 1130 | DNF | DNC | 246 |
84th | Phantom | 1405 | Mark Weston | | Filey SC | 1010 | DNF | DNC | 246 |
84th | Phantom | 1345 | Andy Couch | | Rudyard Lake Sailing Club | 1010 | DNF | DNC | 246 |
84th | RS 200 | 760 | Luke Cowling | Andrew Cowling | Yorkshire Dales SC | 1057 | DNF | DNC | 246 |
84th | RS 200 | 723 | Ruth Cannell‑Whiteley | Sarah Clayton | Yorkshire Dales SC | 1057 | DNF | DNC | 246 |
84th | RS 300 | 457 | Alistair Norris | | Red Wharf Bay SC | 1000 | DNF | DNC | 246 |
84th | Solo | 5298 | Gavin Vaughan | | Carsington | 1150 | DNC | DNC | 246 |
84th | Solo | 5067 | Bernard Clark | | Ripon SC | 1150 | DNF | DNC | 246 |
84th | RS 400 | 1289 | Stuart Halman | Gill Greenacre | Leigh And Lowton SC | 948 | DNF | DNC | 246 |
84th | RS 400 | 519 | Phil Priestley | Alastair Cole | Yorkshire Dales SC | 948 | DNF | DNC | 246 |
84th | RS 300 | 434 | Ben Murrell | | Yorkshire Dales SC | 1000 | DNF | DNC | 246 |
84th | Enterprise | 21001 | Simon Ricketts | Andrew Partington | Wssc | 1130 | DNC | DNC | 246 |
84th | Splash | 2243 | Ben Haynes | | Trent Valley SC & Pwllheli SC | 1184 | DNS | DNS | 246 |
84th | Streaker | 1665 | Paul Thomas‑Peter | | Ripon SC | 1162 | DNF | DNC | 246 |
84th | Streaker | 1754 | Chris Wright | | Ripon SC | 1162 | DNF | DNC | 246 |
84th | Topper | 47312 | James Tulley | | Yorkshire Dales SC | 1341 | DNC | DNC | 246 |
84th | Topper | 46853 | Nick Devereux | | Budworth SC | 1341 | DNF | DNC | 246 |
84th | Laser | 98541 | Chris Stott | | Leigh & Lowton SC | 1118 | DNF | DNC | 246 |
84th | Laser Radial | 198434 | Jack Hasslope | | Beaver SC | 1140 | DNF | DNC | 246 |
84th | RS 800 | 1059 | Jonathan Lister | Natasha Lister | Yorkshire Dales SC | 807 | DNF | DNC | 246 |
84th | Laser | 8570 | Adam Simms | | Yorkshire Dales SC | 1118 | DNF | DNC | 246 |
84th | Topper | 1 | James Mckenzie | | Yorkshire Dales S C | 1341 | DNF | DNC | 246 |
www.sailjuiceseries.com