F18 World Championships at Ballyholme Yacht Club - Overall
by Mark Mackey 12 Jul 2014 04:52 PDT
4-11 July 2014
The podium may have looked settled even if the positions had not been agreed with 3 races to go. Belfast Lough offered a minefield today for the competitors to make their way through in light variable wind, and unfortunately the young Americans were the first to falter.
Race 1 (13) saw Glenn Ashby and Brett Goodall power away from the pin end of the line while the committee boat side had little breeze. Those that tacked off to clear air or try the right hand side of the course got left behind and this included USA team Taylor Reiss and Matthew Whitehead. Girvan Bontemps and Benjamin Amiot rounded the windward mark in the top 5 while Gunnar Larsen and Ferdinand van West got caught up in the traffic behind.
Ashby/Goodall went on to secure the first of three bullets for the final day. Who know's what their overall position might have been without the hull damage on Day 3. Bontemps/ Amiot closed the gap on Larsen/ van West but Reiss/ Whitehead were now looking at third place.
Race 2 (14) saw Bontemps/ Amiot again get in front of Larsen/ van West until the last downward leg but Gunnar somehow got in front before the finish.
In the final race (15), a shift at the start and light winds on the left hand course stranded half of the fleet. Simon (Nobby) Northrop/Josh O'Brien and Grant Piggot/Simon Farren restored a bit of pride for GBR leading into the windward mark. Larsen/ van West emerged from the middle of the fleet and worked their way into 2nd place behind Ashby/Goodall with Bontemps/ Amiot back in the fleet with Reiss/ Whitehead.
After 14 years of competing in F18s, Gunnar Larsen was finally World Champion with Ferdinand van West.
At the prize giving, Gunnar thanked the sponsors North Down Tourism and Northern Ireland Tourist Board for a great event. He also congratulated Event Chairman David Taylor and Race Officer Bill O'Hara and all 160 volunteers. This was the first time all 15 races were sailed in the World Championship with great racing, weather and race management, the hospitality was second to none and the welcome from Northern Ireland surpassed previous World Championships. It may be a long time before Ballyholme YC see another F18 World Championship but he recommended any class to come here and enjoy the craic.
Overall Results:
Pos | Nation | Helm | Crew | Sail No | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | Pts |
1st | NED | Gunnar Larsen | Ferdinand van West | NED 17 | 1 | ‑16 | 4 | 1 | 2 | 6 | 4 | 5 | (OCS) | 5 | 9 | 1 | 8 | 4 | 2 | 52 |
2nd | FRA | Gurvan Bontemps | Benjamin Amiot | 56836 | ‑16 | ‑21 | 5 | 12 | 4 | 1 | 3 | 3 | 3 | 6 | 5 | 7 | 2 | 5 | 15 | 71 |
3rd | USA | Taylor Reiss | Matthew Whitehead | USA357 | 7 | 8 | 1 | 9 | 10 | 5 | 2 | 2 | 1 | 3 | 4 | 13 | ‑26 | 18 | ‑19 | 83 |
4th | FRA | Morgan La Graviere | Armaud Jarlegan | FRA 124 | (BFD) | 5 | 20 | 17 | 1 | 2 | 1 | 6 | 6 | 12 | 21 | 8 | 12 | 2 | ‑44 | 113 |
5th | FRA | Tim Mourniac | Jean Christophe Mourniac | FRA 2222 | 6 | 2 | 16 | 3 | ‑31 | 13 | ‑32 | 13 | 9 | 13 | 3 | 3 | 14 | 12 | 13 | 120 |
6th | FRA | Lois Berrehar | Hugo le Pomellec | FRA 88 | 5 | 14 | 25 | 2 | 16 | (DSQ) | 7 | 10 | 5 | 1 | ‑32 | 15 | RDG | 3 | 10 | 124 |
7th | FRA | Emeric Dary | David Fanouillere | FRA 719 | 13 | 18 | 22 | ‑27 | 19 | 4 | 8 | 9 | 4 | 9 | ‑26 | 2 | 7 | 13 | 11 | 139 |
8th | BEL | Patrick Demesmaeker | Klaas Victor | BEL 1 | 11 | 1 | 12 | ‑24 | 7 | 7 | 5 | 7 | 14 | ‑23 | 18 | 14 | 19 | 6 | 23 | 144 |
9th | FRA | Robert Solune | Riwan Perron | FRA 2217 | ‑39 | 10 | 10 | 11 | 17 | 9 | 9 | 4 | 2 | 2 | 15 | 36 | (DSQ) | 15 | 4 | 144 |
10th | GER | Helge Sach | Christian Sach | GER 310 | 3 | 3 | 2 | 8 | 23 | (RET) | 17 | 21 | 18 | 15 | 8 | (DNF) | 3 | 9 | 18 | 148 |
11th | NED | Jorden Veenman | Frank de Waard | NED 4 | ‑37 | 22 | ‑35 | 10 | 6 | 15 | 10 | 12 | 16 | 10 | 30 | 4 | 5 | 11 | 3 | 154 |
12th | FRA | Thomas Normand | Antoine Jacbert | FRA 1 | ‑25 | 25 | RDG | RDG | 8 | 3 | 6 | 15 | 15 | 24 | 2 | (OCS) | 9 | 10 | 6 | 159.2 |
13th | AUS | Glenn Ashby | Brett Goodall | AUS 359 | 2 | 7 | 7 | 15 | 3 | (RET) | (DNC) | DNC | DNC | 8 | 1 | 6 | 1 | 1 | 1 | 168 |
14th | ARG | Ian Rodger | Pablo Volker | ARG 666 | 15 | 9 | ‑26 | 4 | 9 | (DSQ) | 16 | 8 | 10 | 7 | 13 | 16 | 18 | 26 | 22 | 173 |
15th | NED | Hans van Dam | Marius van Dam | NED 77 | 12 | 27 | 3 | 5 | 26 | ‑29 | 24 | ‑28 | 27 | 4 | 7 | 9 | 15 | 8 | 14 | 181 |
16th | FRA | Jolann Neiras | Antoine Rucard | FRA 8 | 10 | 32 | 18 | 7 | 11 | 8 | 11 | 1 | (DNF) | 20 | 14 | 21 | ‑38 | 24 | 17 | 194 |
17th | GBR | Simon (Nobby) Northrop | Josh O'Brien | GBR 1581 | 8 | 23 | 8 | 23 | ‑33 | 10 | 20 | 14 | 17 | ‑26 | 24 | 10 | 6 | 25 | 7 | 195 |
18th | FRA | Sebastian Rogues | Matthieu Souben | FRA 6 | 22 | 19 | 14 | 18 | 5 | 11 | 15 | 11 | (DNF) | ‑42 | 16 | 18 | 22 | 20 | 12 | 203 |
19th | FRA | Frederic Duthil | Frederic Moreau | FRA 5 | 17 | 35 | 9 | 6 | 14 | 18 | (OCS) | 17 | 13 | 17 | (OCS) | 17 | 13 | 7 | 24 | 207 |
20th | GBR | William Sunnucks | Freddie White | GBR 501 | 9 | 24 | 24 | 14 | 24 | 23 | 19 | (RET) | 19 | ‑25 | 22 | 11 | 4 | 19 | 5 | 217 |
21st | GBR | Grant Piggott | Simon Farren | GBR 1588 | 4 | 4 | 15 | 31 | 13 | (DNF) | (DNC) | 19 | 22 | 11 | 19 | 5 | 10.5 | BFD | 16 | 227.5 |
22nd | GER | Sven Lindstadt | Maren Odefey | GER 279 | 21 | 6 | 6 | ‑30 | 22 | 21 | 18 | 27 | 21 | 18 | 10 | 12 | 25 | (BFD) | 29 | 236 |
23rd | FRA | Emmanuel Boulogne | Jean Boulogne | FRA 901 | 14 | 12 | 19 | 21 | ‑32 | 14 | 21 | 20 | 7 | 21 | ‑27 | 24 | 24 | 23 | 20 | 240 |
24th | FRA | Roger Cantin | Manquinghen Hughes | FRA 117 | 23 | 28 | 23 | 13 | 27 | 19 | 13 | 16 | (DNF) | 38 | 17 | ‑42 | 28 | 17 | 28 | 290 |
25th | FRA | Phillipe Neiras | Ferrari Francis | FRA 2218 | 19 | 13 | 36 | ‑37 | 15 | 17 | 26 | 26 | (DNF) | 33 | 34 | 30 | 20 | 29 | 8 | 306 |
26th | GBR | David White | Aaron Reynolds | GBR 1234 | 27 | 33 | 17 | 26 | 12 | 16 | 42 | (DNC) | 26 | 32 | 12 | 29 | 29 | (BFD) | 9 | 310 |
27th | GBR | Jon Worthington | Seb Greber | GBR 47 | 18 | ‑38 | 34 | ‑35 | 21 | 12 | 12 | 23 | 23 | 30 | 33 | 23 | 23 | 34 | 30 | 316 |
28th | NED | Mees Middelweerd | Laurens Sliepenbeek | NED1702 | 29 | 20 | 27 | 29 | (OCS) | 20 | 14 | 18 | 11 | 29 | 39 | 28 | ‑47 | 30 | 38 | 332 |
29th | GBR | Tim Neal | Bob Fry | GBR 1577 | 30 | 31 | 13 | 22 | ‑39 | 25 | 35 | 29 | 28 | 27 | 20 | 20 | 27 | ‑36 | 33 | 340 |
30th | FIN | Mikko Raisanen | Oliver Hartas | FIN 5 | 28 | 11 | 11 | 25 | (RET) | 36 | 34 | 36 | 34 | 16 | 31 | 35 | ‑39 | 16 | 35 | 348 |
31st | FRA | Hugo Lavayssiere | Cocaud Joris | FRA 12 | ‑36 | ‑41 | 31 | 36 | 28 | 22 | DGB | 30 | 20 | 14 | 23 | 34 | 35 | 22 | 21 | 348.3 |
32nd | GBR | Matt Young | Sam Barker | GBR 503 | 26 | 30 | 21 | 16 | ‑43 | 27 | 28 | 22 | (DNF) | 31 | 11 | 39 | 34 | 28 | 37 | 350 |
33rd | IRL | Andrew Gallagher | Michael Gunning | IRL 1245 | 20 | 36 | 28 | 33 | 30 | 24 | 23 | 31 | 24 | 34 | 36 | ‑45 | 17 | 14 | ‑45 | 350 |
34th | BEL | August Maene | Thomas De Somer | BEL 304 | (BFD) | 29 | 42 | 32 | 18 | 28 | (DNF) | 24 | 12 | 22 | 41 | 32 | 33 | 31 | 42 | 386 |
35th | IRL | Adrian Allen | Barry Swanston | IRL 2014 | 40 | 54 | 38 | 19 | 20 | 26 | 22 | 25 | 8 | 35 | 40 | 46 | 21 | (DNF) | (DNC) | 394 |
36th | NED | Jacob Den Houting | Babette Den Houting | NED 488 | 31 | 37 | 29 | 28 | 34 | 32 | 36 | ‑40 | 33 | 19 | 25 | (DNF) | 30 | 35 | 26 | 395 |
37th | IRL | Richard Swanston | Matt McNicholl | IRL 007 | 35 | ‑47 | 33 | 38 | 25 | 30 | 25 | 38 | 29 | 36 | 29 | 19 | ‑45 | 41 | 27 | 405 |
38th | GER | Jensuwe Tonne | Hugo Sunnocks | GER 13 | 48 | 26 | (DSQ) | 20 | 37 | 38 | 30 | 33 | 30 | 37 | 6 | 47 | (OCS) | 32 | 25 | 409 |
39th | GBR | Simon John Flack | Neil Green | GBR 1825 | 24 | 40 | 39 | 34 | 44 | 35 | 31 | (DNC) | (DNC) | 28 | 35 | 31 | 16 | 21 | 39 | 417 |
40th | GBR | Abby Zambinski | Seb Samways | GBR 1 | 33 | ‑42 | 30 | 40 | 29 | 31 | 27 | 32 | 31 | ‑46 | 42 | 26 | 31 | 33 | 36 | 421 |
41st | GBR | Liz Howell | Alice Silly | GBR 1024 | ‑47 | 15 | 40 | 42 | 35 | 33 | 29 | 35 | (DNC) | 41 | 38 | 25 | 40 | 40 | 43 | 456 |
42nd | IRL | Philip Quinn | Alastair Leslie | IRL 008 | ‑51 | 17 | 43 | (DNF) | 47 | 42 | 39 | 37 | 32 | 39 | 49 | 37 | 36 | 37 | 46 | 501 |
43rd | IRL | Tim Breen | Aaron O'Reilly | IRL358 | 34 | 39 | 37 | 44 | 46 | 47 | 44 | (DNC) | (DNC) | 45 | 28 | 27 | 32 | 43 | 41 | 507 |
44th | GBR | Nathaniel Ward | Mark Greenaway | GBR 215 | 42 | 34 | 32 | 45 | (DNF) | 39 | 38 | (DNC) | DNC | DNS | 48 | 22 | 37 | 38 | 31 | 522 |
45th | GBR | Ghislain Melaine | Greg Crease | GBR 95 | 38 | 46 | 44 | 39 | (DNF) | 40 | (DNC) | 41 | 25 | 44 | 51 | 48 | 43 | 27 | 47 | 533 |
46th | GBR | Chris Brooks | Bobby Drummond | GBR 1171 | 54 | 44 | 41 | 46 | 38 | 34 | 33 | (DNC) | (DNC) | 55 | 43 | 40 | 42 | 42 | 32 | 544 |
47th | IRL | Dermot McHugh | Siobhan Keogh | IRL 137 | 32 | ‑56 | 54 | 41 | 40 | 41 | 41 | (RET) | 35 | 49 | 46 | 51 | 44 | 39 | 49 | 562 |
48th | IRL | Dave (Biddy) Biddulph | Alan Gray | IRL 120 | 46 | 43 | 45 | 47 | 42 | 37 | 40 | 34 | (DNC) | 53 | ‑54 | 44 | 49 | 49 | 34 | 563 |
49th | IRL | Wyatt Orsmond | Patrick Billington | IRL 218 | 43 | 50 | 50 | 49 | 41 | 43 | 37 | 39 | (DNF) | 47 | 44 | 43 | 41 | 45 | ‑52 | 572 |
50th | GBR | Duncan Haynes | Catherine Haynes | GBR 1579 | (DNF) | 45 | 47 | 43 | (DNF) | 46 | DNC | DNC | DNC | 40 | 45 | 33 | 46 | 44 | 54 | 617 |
51st | IRL | Ben Lodge | Niall McLoughlin | GBR 010 | 49 | 57 | 55 | 53 | 48 | (DNS) | 45 | (DNC) | DNC | 51 | 37 | 50 | 53 | 48 | 40 | 644 |
52nd | GBR | Pete Jones | Sam Tute | GBR 1495 | 45 | 51 | 52 | 50 | 45 | 44 | (DNC) | (DNC) | DNC | 52 | 47 | 49 | 48 | 51 | 55 | 647 |
53rd | GBR | Ian Blease Dudley | Dave Linaker | GBR 5 | 50 | 52 | 48 | 54 | (DNS) | 48 | 43 | (RET) | DNC | 48 | 53 | 41 | 54 | 50 | 51 | 650 |
54th | FRA | Thierry Piro | Alexandre Piro | FRA 833 | 52 | 48 | 49 | 52 | (DNF) | (DNC) | DNC | DNC | DNC | 50 | 52 | 38 | 50 | 52 | 48 | 665 |
55th | GBR | Oliver Cornforth | Matthew Tute | NED 25 | 44 | 49 | 51 | 51 | (DNF) | 49 | (DNC) | DNC | DNC | 54 | OCS | 53 | 52 | 46 | 50 | 673 |
56th | IRL | Stephen Broaders | Siobhan Broaders | IRL 1193 | 53 | 53 | 53 | 48 | (DNF) | 45 | (DNC) | DNC | DNC | 43 | 55 | DNS | 51 | 47 | 53 | 675 |
57th | GBR | Richard Ledger | Tom Bruton | GBR 957 | 41 | 55 | 46 | 55 | 36 | (RET) | (DNC) | DNC | DNC | 56 | 50 | 52 | DNC | DNC | DNC | 681 |
2014.f18worlds.com