Sailingfast Scottish Topper Traveller Series Finale at Royal Tay Yacht Club
by Dougie Bell 29 Jun 2016 04:52 PDT
25-26 June 2016
The final regatta of the Sailingfast Scottish Topper Traveller Series for 2015/16 took place on the River Tay near Dundee at Royal Tay Yacht Club. It was a combined Academy Traveller run by RYA Scotland with a mix of coaching and racing. The weather was kind and the spectators enjoyed sunshine and grandstand racing close in to the shore while the race team avoided the worst of the tidal flow for 8 races. The sailors had some very challenging tides to endure but got some good wind and all agreed it was a superb location with some great facilities and they had learnt a lot from the experience.
The Series started last August and visited six different venues across Scotland giving sailors the opportunity to race at a mixture of different environments:
- Annandale Sailing Club – Beautiful Loch Maben near Dumfries.
- Nairn Sailing Club – Sun, sand & waves on the Moray Firth. The seafood barbecue was splendid too.
- Loch Tummel Sailing Club – RYA Zone Champs in a Perthshire Autumn with spectacular Drone footage.
- Loch Venachar Sailing Club – RYA Spring Champs in the Trossachs.
- Loch Lomond Sailing Club – Superb inland sailing by yon bonny banks.
- Royal Tay Yacht Club – Grandstand spectating on the tidal Firth of Tay.
All the venues put on a excellent regatta, plenty of hospitality, sunshine and wind (as I remember...) and the fleet is looking forward to visiting them all again in the future.
After 6 regatta's, the top 3 sailors in the Series are Calum Bell, Christine Wood and Andrew Homer.
Series prizes went to the top 3 boys:
1. Calum Bell (Helensburgh SC/Loch Lomond SC) - Traveller Series plate
2. Andrew Homer (Dalgety Bay Sailing Club)
3. Finlay Tulett (Dalgety Bay Sailing Club)
And the top 3 girls:
1. Christine Wood (Clyde Cruising Club) - Shirley Richmond Trophy
2. Suzanna Homer (Dalgety Bay Sailing Club)
3. Catie Warburton (Loch Venachar Sailing Club)
Special prizes went to Alex Noble, Annandale Sailing Club, who received the Novice Shield for best newcomer and Tom Mitchell, Royal Tay Yacht Club, who received the Donnie Meldrum Trophy for most improved sailor.
Overall Results:
Pos | Helm | Club | Annadale SC | Nairn SC | LTSC | LVSC Springs | LLSC | RTYC | Pts |
1st | Calum Bell | Helensburgh SC | ‑4 | 1 | ‑2 | 1 | 1 | 1 | 4 |
2nd | Christine Wood | CCCDS | 2 | 2 | 3 | ‑4 | 2 | ‑7 | 9 |
3rd | Andrew Homer | Dalgety Bay SC | 1 | (DNC) | 4 | 2 | (DNC) | 3 | 10 |
4th | Suzanna Homer | Dalgety Bay SC | 3 | (DNC) | 5 | ‑6 | 3 | 5 | 16 |
5th | Finlay Tulett | Dalgety Bay SC | 7 | 6 | 6 | ‑9 | ‑8 | 4 | 23 |
6th | Tom Aitchison | Dalgety Bay SC | (DNC) | 3 | 7 | 7 | 11 | (DNC) | 28 |
7th | Olly Carr | Loch Venachar SC | 5 | 5 | 10 | ‑12 | ‑14.5 | 11 | 31 |
8th | Alex Noble | Annadale SC | 9 | (DNC) | 13 | ‑14 | 5 | 8 | 35 |
9th | Rory Angus | Wormit BC | 6 | 8 | 12 | (DNC) | ‑13 | 9 | 35 |
10th | Josh Hale | Loch Venachar SC | 8 | (DNC) | 9 | 8 | 10 | ‑14 | 35 |
11th | Tom MITCHELL | Royal Tay YC | (DNC) | (DNC) | 14 | 10 | 9 | 10 | 43 |
12th | Catie Warburton | Loch Venachar SC | (DNC) | (DNC) | DNC | 3 | 4 | 6 | 63 |
13th | Suzie Sturrock | Royal Tay YC | (DNC) | 11 | (DNC) | 17 | 20 | 15 | 63 |
14th | Eilidh McQueen | Helensburgh SC | 11 | (DNC) | 17 | ‑19 | 17 | 19 | 64 |
15th | Emily BIGGAR | Solway YC | (DNC) | (DNC) | 15 | 16 | 16 | 17 | 64 |
16th | Fergus Wilson | Loch Venachar SC | (DNC) | (DNC) | 8 | 18 | 6 | DNC | 82 |
17th | Calum REID | Plockton Sailing Club | (DNC) | (DNC) | 11 | 15 | 7 | DNC | 83 |
18th | Sam Carr | Loch Venachar SC | (DNC) | (DNC) | DNC | 13 | 12 | 13 | 88 |
19th | Harris Cartwright | CCCDS | (DNC) | (DNC) | DNC | 5 | DNC | 2 | 107 |
20th | Daniella Levins | Royal Tay YC | (DNC) | (DNC) | DNC | 22 | 18 | 21 | 111 |
21st | Tom Irving | Royal Tay YC | (DNC) | (DNC) | DNC | 24 | 19 | 20 | 113 |
22nd | Jennifer Wesley | Loch Venachar SC | (DNC) | (DNC) | DNC | 11 | DNC | 12 | 123 |
23rd | Ailsa Dixon | LESC/PSC | (DNC) | 9 | (DNC) | 21 | DNC | DNC | 130 |
24th | Steve Gaston | Solway YC | 13 | (DNC) | (DNC) | 23 | DNC | DNC | 136 |
25th | Lewis Parker | KLB | (DNC) | 12 | (DNC) | 25 | DNC | DNC | 137 |
26th | James PEART | Royal Tay YC | (DNC) | (DNC) | 23 | DNC | DNC | 16 | 139 |
27th | David Rosie | Helensburgh SC | (DNC) | (DNC) | 1 | DNC | DNC | DNC | 151 |
28th | Gregor Angus | Wormit BC | (DNC) | 4 | (DNC) | DNC | DNC | DNC | 154 |
29th | Magnus Dixon | LESC/PSC | (DNC) | 7 | (DNC) | DNC | DNC | DNC | 157 |
30th | Harry Bartlett | Royal Findhorn YC | (DNC) | 10 | (DNC) | DNC | DNC | DNC | 160 |
31st | Jamie Warburton | Loch Venachar SC | 10 | (DNC) | (DNC) | DNC | DNC | DNC | 160 |
32nd | Philipa Howe | Solway YC | 12 | (DNC) | (DNC) | DNC | DNC | DNC | 162 |
33rd | Alisdair Raynor | Nairn SC | (DNC) | 13.5 | (DNC) | DNC | DNC | DNC | 163.5 |
33rd | Finlay Raynor | Nairn SC | (DNC) | 13.5 | (DNC) | DNC | DNC | DNC | 163.5 |
35th | Louisa Birdsall | Solway YC | 14 | (DNC) | (DNC) | DNC | DNC | DNC | 164 |
36th | Jamie Briggs | Largs SC | (DNC) | (DNC) | DNC | DNC | 14.5 | DNC | 164.5 |
37th | Eilean MAURITZEN | Wormit BC | (DNC) | (DNC) | 16 | DNC | DNC | DNC | 166 |
38th | Fraser Cowie | Aberdeen & Stonehaven Yacht Club | (DNC) | (DNC) | DNC | DNC | DNC | 18 | 168 |
39th | Finlay MCCALLUM | Lochcarron Sailing Club | (DNC) | (DNC) | 18 | DNC | DNC | DNC | 168 |
40th | Stuart KHALIQ | Largs SC | (DNC) | (DNC) | 19 | DNC | DNC | DNC | 169 |
41st | Christopher McIntyre | Prestwick SC | (DNC) | (DNC) | DNC | 20 | DNC | DNC | 170 |
42nd | Blair NICHOLL | Prestwick SC | (DNC) | (DNC) | 20 | DNC | DNC | DNC | 170 |
43rd | Michael O'DONOVAN | Aberdeen & Stonehaven Yacht Club | (DNC) | (DNC) | 21 | DNC | DNC | DNC | 171 |
44th | Matthew GOODMAN | Lochcarron Sailing Club | (DNC) | (DNC) | 22 | DNC | DNC | DNC | 172 |
45th | Callum GRAY | Prestwick SC | (DNC) | (DNC) | 24 | DNC | DNC | DNC | 174 |
46th | Zac BROWNLOW | Royal Tay YC | (DNC) | (DNC) | 25 | DNC | DNC | DNC | 175 |
47th | Charlotte McAulay | ELYC | (DNC) | (DNC) | DNC | 26 | DNC | DNC | 176 |
48th | Nadia FENTON | Lochcarron Sailing Club | (DNC) | (DNC) | 26 | DNC | DNC | DNC | 176 |
49th | Lochie McAulay | ELYC | (DNC) | (DNC) | DNC | 27 | DNC | DNC | 177 |
Across the Series, Dalgety Bay Sailing Club came out as top club, followed by Loch Venachar SC and Helensburgh SC. The top 3 sailors from each club were used to measure this result.
Club Results:
Pos | Club | Points |
1st | Dalgety Bay SC | 12 |
2nd | Loch Venachar SC | 29 |
3rd | Helensburgh SC | 42 |
4th | Royal Tay YC | 44 |
5th | CCCDS | 70 |
6th | Solway YC | 71 |
7th | Wormit BC | 74 |
8th | LESC/PSC | 101 |
9th | Annadale SC | 106 |
10th | Nairn SC | 115 |
10th | Plockton Sailing Club | 115 |
12th | KLB | 123 |
13th | Largs SC | 125 |
14th | Prestwick SC | 128 |
14th | Royal Findhorn YC | 128 |
16th | Aberdeen & Stonehaven Yacht Club | 130 |
17th | Lochcarron Sailing Club | 131 |
18th | ELYC | 145 |
Thanks to all the clubs mentioned above that hosted an event. Thanks to RYA Scotland for supporting the Series with the combined Academy/Traveller format at key events. A MASSIVE thanks to our generous sponsors and Scottish Topper dealer, Sailingfast, for providing end-of-series prizes but also for being at every event with helpful advice and a vanload of spares. Finally thanks to all the sailors and their parents for coming along to the events and supporting Scottish Topper sailing – your mission this Summer is to spread the word, recruit some friends and bring them along to join in the fun.
The next Scottish Traveller event is at Prestwick Sailing Club on 20/21st August and will be the start of next years Traveller Series. Following that we hope to see you at St Marys Loch on 10/11th September or at Largs Sailing Club on 24/25th September for the RYA Zone Championships.
And don't forget about the Scottish Club Trophy at Loch Tummel Sailing Club on Saturday 13th August.