2022 J/22 Midwinter Championship at Lakewood Yacht Club - Day 1
by Julie & Christopher Howell 19 Mar 2022 16:35 PDT
17-20 March 2022
Twenty-five J/22s took to the waters of Galveston Bay for the 2022 J/22 Midwinter Championship hosted by Lakewood Yacht Club in Seabrook, Texas.
With a 3,1 on Saturday, James Freedman's Miss Conduct has the advantage with 4 points. Glenn Darden's Baby Doll holds second place with 9 points, just one ahead of Chris Doyle's The Jug 4 1. The next two places are tied at 11 points—Douglas Weakly's HNL2 and Casey Lambert's Blackburn Marine Racing.
Saturday's competition started one hour early due to a lack of racing on Friday (high winds and sea state). With sunny skies and warm spring temperatures, winds looked promising at 8-12 knots. Weakly's HNL2 earned the first victory of the Championship, trailed by Darden's Baby Doll and Freedman's Miss Conduct. The breeze lightened in the next battle, won by Freedman. Doyle's The Jug 4 1 and Colin Feik's Stampede followed.
Max Vinocur's Way She Goes from Annapolis, MD is competing through the USJ22CA Youth and Young Adult Resources program, which provides financial and related support to sailor applicants under 30. Full details are available for new candidates at j22.com/the-boat/youth-resources.
Results after Day 1:
Pos | Bow/Sail No | Boat Name | Skipper | Club | R1 | R2 | Pts |
1 | 05 / 752 | Miss Conduct | James Freedman | DCYC | 3 | 1 | 4 |
2 | 04 / 1076 | Baby Doll | Glenn Darden | Fort Worth Boat Club | 2 | 7 | 9 |
3 | 15 / 1649 | The Jug 4 1 | Chris Doyle | Youngstown YC | 8 | 2 | 10 |
4 | 01 / 1462 | HNL2 | Douglas Weakly | ‑ | 1 | 10 | T |
5 | 31 / 1531 | Blackburn Marine Racing | Casey Lambert | Lakewood Yacht Club | 6 | 5 | T |
6 | 35 / 814 | STAMPEDE | Colin Feik | Oklahoma City Boat Club | 10 | 3 | 13 |
7 | 08 / 836 | Let the Wookie Win | Jon Larson | ICYC | 4 | 11 | 15 |
8 | 29 / 754 | | Chris Wientjes | CSA | 12 | 6 | T |
9 | 02 / 918 | TILT | Alexander Schwinn | FWBC/LYC | 9 | 9 | T |
10 | 21 / 000 | | Laura Dalgleish | Seabrook Sailing Club | 15 | 4 | 19 |
11 | 14 / 307 | Gas Station Sushi | Jeff Jones | Lyc | 7 | 15 | T |
12 | 07 / 878 | Meehem | Tom Meeh | GBCA | 14 | 8 | T |
13 | 20 / 892 | | Walter Caldwell | PGYC | 13 | 14 | 27 |
14 | 11 / 919 | Troublemaker | Kevin Orff | Lakewood Yacht Club | 16 | 12 | 28 |
15 | 30 / 830 | Veloce v2.2 | Josh Richline | CCYC | 11 | 18 | 29 |
16 | 22 / 358 | Liten' Up! | Terry Schertz | Austin Yacht Club | 5 | 25 | 30 |
17 | 09 / 638 | Fresh Aire | Joe Gibbs | Jackson Yacht Club | 18 | 13 | 31 |
18 | 23 / 673 | Knot Bad | John Bryant | Nepean Sailing Club | 17 | 19 | 36 |
19 | 13 / 35 | Skank | Brant Koepke | GBCA | 21 | 16 | 37 |
20 | 17 / 964 | Humbucker | Ted Lischer | Kill Creek Yacht Club | 19 | 20 | 39 |
21 | 12 / 352 | Way She Goes | Max Vinocur | Breakwater Yacht Club | 20 | 21 | 41 |
22 | 25 / 1003 | CHAOS | Bradley Stowe | Kill Creek Yacht Club | 25 | 17 | 42 |
23 | 78 / 578 | Student Driver | Gary Thies | GBCA | 22 | 22 | 44 |
24 | 18 / 732 | Helms a Lee | Anne Lee | HYC | 23 | 23 | 46 |
25 | 27 / 206 | Why Knot? | Tom Hadel | SYC | 24 | 24 | 48 |
Racing concludes Sunday. Complete results available here.