2022 Eric Twiname Junior Championships
by Richard Aspland 4 May 2022 15:52 PDT
30 April - 1 May 2022
2022 Eric Twiname Junior Championships at Rutland © Will Carson / RYA
More than 350 youngsters took to Britain's largest reservoir over the May bank holiday as the Eric Twiname Junior Championships made its welcome return.
Having missed 2020 and 2021, the 34th Eric Twiname Junior Championships - known lovingly as the ETs - returned to its long-time home at Rutland Water for three days of racing and fun.
As well as featuring prizes for individual fleets, the iconic event sees the RYA regions go head-to-head for the ultimate award: the Eric Twiname Shield.
Light winds dominated the regatta, and no racing was possible on the final day - but plenty of fun was had off the water as well as on.
This year's winner of the shield was the London and South East region, followed by the North and Midlands regions in second and third.
London and South East also won the windsurfing cup for best overall windsurfing team, while the North region took the dinghy trophy for best overall dinghy team.
"It was brilliant to see so many young racers back on the water at the Eric Twiname Junior Championships," said Chris Atherton, RYA National Performance Manager.
"It really is a highlight in the sailing calendar for so many sailors, not just because the racing is great but also because it's a really fun event.
"The lack of wind at times was a shame but there was so much fun being had that we can definitely call the regatta a success.
"Congratulations to all competitors, especially the winning sailors and regions, and of course a huge thank you to Rutland Sailing Club for being excellent hosts and our volunteers without whom we couldn't make events like this happen."
RS Feva Results:
Pos | Region | Sail No | Helm | Crew | R1 | R2 | R3 | R4 | R5 | R6 | Pts |
1 | Wales | 8187 | Ben Greenhalgh | Phoebe Greenhalgh | 3 | 1 | 1 | 1 | 2 | ‑7 | 8 |
2 | Wales | 6351 | Jac Bailey | Fflur Pierce | 2 | 2 | ‑7 | 5 | 1 | 2 | 12 |
3 | England ‑ North | 89 | Max Rawlinson | Edie Johnson | 1 | 3 | 6 | 3 | 5 | ‑9 | 18 |
4 | England ‑ Midlands | 7190 | Imogen Green | Felicity Angell | 4 | 5 | 4 | 2 | ‑6 | 6 | 21 |
5 | England ‑ South West | 5763 | Louis Hiscocks | Nicola Richards | ‑12 | 7 | 2 | 4 | 11 | 1 | 25 |
6 | England ‑ South | 6868 | Holly Mitchell | William Bracey‑Davis | ‑14 | 4 | 3 | 10 | 10 | 4 | 31 |
7 | England ‑ London South East | 5454 | Samuel Tonks | Ollie Laker | 6 | 6 | ‑12 | 11 | 8 | 3 | 34 |
8 | England ‑ South | 7530 | Freddie Callaghan | Thomas Roy | 13 | 8 | 5 | 9 | 3 | ‑15 | 38 |
9 | England ‑ Midlands | 3877 | Oliver Hateley | Kyle Timmins | 5 | 9 | ‑13 | 12 | 4 | 10 | 40 |
10 | England ‑ Midlands | 6765 | Harriet Temple | Mia Hateley | 7 | 11 | 11 | ‑14 | 9 | 5 | 43 |
11 | England ‑ North | 3968 | Finn Houston | Henry Taylor | ‑17 | 15 | 8 | 8 | 7 | 8 | 46 |
12 | England ‑ South | 619 | Joanna Walker | Mhairi MacDonald | 10 | 12 | 9 | 6 | ‑13 | 12 | 49 |
13 | England ‑ North | 4766 | Milie Kidd | Dara Jenkins | 9 | 13 | ‑18 | 7 | 12 | 14 | 55 |
14 | England ‑ South | 7292 | Anna Morris | Anna Elms | 11 | ‑19 | 10 | 13 | 14 | 16 | 64 |
15 | England ‑ North | 3911 | Frederick Wood | Thomas Pritchard Jones | 15 | 10 | 15 | 15 | ‑16 | 13 | 68 |
16 | Wales | 8 | Ella Martin | George Self | ‑18 | 14 | 14 | 16 | 15 | 11 | 70 |
17 | England ‑ North | 4347 | Mya Fance | Seren Green | 8 | 16 | 17 | 17 | ‑18 | 18 | 76 |
18 | England ‑ Midlands | 2422 | Ben Angell | Mona Nygard | 16 | 17 | 16 | ‑18 | 17 | 17 | 83 |
19 | Wales | 6184 | Stella Le Petit | Keira Edwards | ‑21 | 18 | 19 | 19 | 19 | 19 | 94 |
20 | Scotland | 2 | Ellie MacCalman | Georgia MacCalman | 19 | ‑20 | 20 | 20 | 20 | 20 | 99 |
21 | Scotland | 2045 | Jessica Ewer | Ava O’Brien | 20 | (DNC) | 21 | DNF | DNC | 21 | 108 |
22 | England ‑ South West | 6299 | Maya Bergmann Smith | Emilia Ripley | (DNC) | DNC | DNC | DNC | DNC | DNC | 115 |
ILCA 4 Results:
Pos | Tally Number | Sail No | Helm | R1 | R2 | R3 | R4 | R5 | Pts |
1 | 56 | 216023 | Freddie Sunderland | 9 | 8 | 1 | ‑18 | 1 | 19 |
2 | 31 | 214081 | Henry Keegan | 6 | 2 | 9 | ‑11 | 4 | 21 |
3 | 21 | 214007 | Jack Graham‑Troll | ‑17 | 3 | 2 | 12 | 5 | 22 |
4 | 45 | 219096 | Daniel Palmer | 12 | 7 | 4 | ‑47 | 3 | 26 |
5 | 57 | 212026 | Tom Thwaites | 3 | 5 | 7 | ‑31 | 11 | 26 |
6 | 50 | 206839 | Henry Redmond | ‑19 | 1 | 5 | 7 | 15 | 28 |
7 | 9 | 216648 | Max Steele | 1 | ‑35 | 6 | 25 | 2 | 34 |
8 | 60 | 198211 | Harry West | 2 | 15 | 20 | 3 | ‑23 | 40 |
9 | 13 | 216656 | Edwin Cross | 4 | 13 | 8 | (UFD) | 19 | 44 |
10 | 8 | 207087 | Archie Burton | 20 | 9 | ‑34 | 2 | 14 | 45 |
11 | 3 | 195154 | Angus Beale | 8 | ‑38 | 17 | 4 | 16 | 45 |
12 | 26 | 178440 | Charlie Howard | ‑35 | 11 | 21 | 5 | 9 | 46 |
13 | 51 | 216703 | Joe Rowe | ‑34 | 16 | 18 | 1 | 18 | 53 |
14 | 12 | 205176 | Samson Cross | 16 | ‑49 | 3 | 14 | 21 | 54 |
15 | 4 | 200715 | Dylan Beatty | ‑33 | 19 | 11 | 15 | 10 | 55 |
16 | 35 | 217034 | Yizhuo LIU | 14 | 18 | ‑19 | 10 | 13 | 55 |
17 | 52 | 185604 | Nathan Russell | 27 | 6 | ‑37 | 13 | 12 | 58 |
18 | 22 | 216607 | Amélie Hacker | 5 | 12 | 22 | 23 | ‑37 | 62 |
19 | 41 | 214203 | Alfred Noel | 13 | 10 | 33 | 6 | ‑40 | 62 |
20 | 37 | 215695 | Freddie Maclaverty | 22 | 24 | 16 | ‑45 | 7 | 69 |
21 | 24 | 201649 | Ellie Hattam | ‑49 | 21 | 10 | 8 | 30 | 69 |
22 | 5 | 210368 | Matthew Botten | 18 | 4 | 26 | 28 | ‑34 | 76 |
23 | 48 | 213644 | Robin Phipps | 32 | ‑33 | 25 | 16 | 8 | 81 |
24 | 44 | 214074 | Samuel Osborne | 7 | (UFD) | 14 | 37 | 27 | 85 |
25 | 1 | 209061 | Spirit Alderson | ‑52 | 17 | 27 | 9 | 33 | 86 |
26 | 32 | 210618 | Jacoby Keegan | ‑51 | 26 | 30 | 17 | 17 | 90 |
27 | 16 | 201358 | Daisy Fisher | ‑43 | 20 | 12 | 35 | 24 | 91 |
28 | 6 | 195819 | Max Bromilow | 11 | 22 | 35 | ‑38 | 25 | 93 |
29 | 49 | 218043 | Tom Rawlings | 37 | 29 | ‑39 | 24 | 6 | 96 |
30 | 59 | 199492 | Jessica Watson | 26 | 14 | 28 | 29 | ‑38 | 97 |
31 | 2 | 204013 | Lauren Attwell | ‑39 | 28 | 32 | 20 | 20 | 100 |
32 | 7 | 206191 | Harry Burge | ‑41 | 23 | 13 | 30 | 35 | 101 |
33 | 47 | 218413 | Erin Pank | 15 | 30 | 24 | ‑46 | 32 | 101 |
34 | 42 | 182539 | Stella Nygard | ‑31 | 27 | 29 | 22 | 26 | 104 |
35 | 25 | 209984 | Tatiana Hazelwood | 21 | ‑37 | 23 | 33 | 36 | 113 |
36 | 17 | 207649 | Harriet George | ‑44 | 32 | 40 | 19 | 29 | 120 |
37 | 33 | 195244 | Josie Kelly | 23 | 40 | ‑44 | 21 | 41 | 125 |
38 | 34 | 215283 | Millie Lewis | 28 | 25 | 31 | 41 | ‑46 | 125 |
39 | 23 | 167848 | Freya Halsall | 40 | 41 | ‑42 | 26 | 22 | 129 |
40 | 36 | 156260 | Sam Lowbridge | 24 | 36 | ‑43 | 27 | 43 | 130 |
41 | 18 | 203910 | Issy Glazebrook | ‑50 | 46 | 15 | 36 | 45 | 142 |
42 | 39 | 217872 | Tom Moss | ‑42 | 31 | 36 | 34 | 42 | 143 |
43 | 28 | 203312 | Lauren Irons | 36 | 43 | ‑48 | 39 | 28 | 146 |
44 | 10 | 197941 | Bea West | ‑46 | 34 | 38 | 44 | 31 | 147 |
45 | 53 | 186842 | Emily Shears | 30 | 42 | ‑50 | 40 | 39 | 151 |
46 | 40 | 203965 | Oliver Hirst | 38 | ‑47 | 41 | 32 | 44 | 155 |
47 | 29 | 210100 | Lucy Ives | 25 | 45 | 46 | 42 | ‑47 | 158 |
48 | 30 | 216729 | Callum Jackson | 29 | 39 | 45 | 49 | (DNC) | 162 |
49 | 19 | 216870 | Finn Goodman | 48 | ‑52 | 47 | 43 | 50 | 188 |
50 | 54 | 184151 | Toby Smith | 10 | (DNC) | DNC | DNC | DNC | 190 |
51 | 14 | 202408 | Eloise Cusden | 45 | 48 | ‑52 | 50 | 49 | 192 |
52 | 43 | 19 | Charlotte Osborne | ‑54 | 44 | 49 | 48 | 52 | 193 |
53 | 20 | 201861 | Sara Goujon | 47 | 50 | ‑51 | 51 | 48 | 196 |
54 | 38 | 208933 | Ethan Mitchell‑Clarke | ‑53 | 51 | 53 | 52 | 51 | 207 |
55 | 46 | 218036 | Imogen Palmer | (DNC) | DNC | DNC | DNC | DNC | 240 |
55 | 55 | 186435 | Ed Stubbs | (DNC) | DNC | DNC | DNC | DNC | 240 |
55 | 58 | 213524 | Jamie Tylecote | (DNC) | DNC | DNC | DNC | DNC | 240 |
55 | 27 | 160507 | Georgia Hughes | (DNC) | DNC | DNC | DNC | DNC | 240 |
55 | 11 | 192783 | Jemima Cook | (DNC) | DNC | DNC | DNC | DNC | 240 |
Optimist Results:
Pos | Region | Sail No | Helm | R1 | R2 | R3 | R4 | R5 | R6 | Pts |
1 | England ‑ South West | 6323 | Fraser Hakes | 7 | ‑14 | 3 | 2 | 8 | 2 | 22 |
2 | England ‑ South West | 6400 | Tom Keegan | 10 | 5 | 2 | 6 | ‑24 | 3 | 26 |
3 | England ‑ East | 6242 | Jacob Jull | 5 | ‑15 | 8 | 3 | 15 | 1 | 32 |
4 | England ‑ East | 3281 | Noah Mathers | 6 | 1 | 5 | ‑14 | 14 | 8 | 34 |
5 | England ‑ London South East | 6490 | Pippa Knights | 4 | 9 | ‑18 | 12 | 10 | 4 | 39 |
6 | Scotland | 6141 | Scott (Jiankang) Xu | ‑25 | 2 | 11 | 13 | 12 | 5 | 43 |
7 | England ‑ East | 6434 | Jessica Welch | 1 | 3 | 7 | 16 | ‑25 | 24 | 51 |
8 | England ‑ North | 6500 | Henry Blades | ‑23 | 19 | 13 | 9 | 6 | 9 | 56 |
9 | Scotland | 5222 | Logan Brown | ‑33 | 4 | 25 | 4 | 3 | 22 | 58 |
10 | England ‑ East | 5931 | Callum Marshall | ‑19 | 16 | 15 | 1 | 11 | 16 | 59 |
11 | England ‑ Midlands | 6344 | Jacob Bennett | 18 | ‑28 | 16 | 19 | 1 | 7 | 61 |
12 | Scotland | 6156 | Cara Russell | ‑29 | 17 | 23 | 5 | 2 | 18 | 65 |
13 | England ‑ South | 6349 | Felix Garlick | 15 | 12 | 1 | 20 | 23 | ‑37 | 71 |
14 | Wales | 6576 | Meg Thomas | ‑42 | 7 | 9 | 28 | 18 | 13 | 75 |
15 | England ‑ London South East | 6393 | Kit Lester | 8 | ‑40 | 4 | 18 | 31 | 17 | 78 |
16 | England ‑ South West | 6299 | Freddie Pank | 28 | ‑30 | 27 | 7 | 4 | 20 | 86 |
17 | England ‑ South West | 6452 | Ella Delin | 2 | 8 | 30 | (NSC) | 42 | 6 | 88 |
18 | England ‑ Midlands | 6602 | Sebastian Smith | 30 | ‑32 | 20 | 10 | 22 | 10 | 92 |
19 | England ‑ North | 5790 | Eve Bromilow | 17 | 6 | ‑43 | 37 | 17 | 19 | 96 |
20 | England ‑ South | 5426 | Ruby Callaghan | ‑36 | 18 | 22 | 17 | 16 | 27 | 100 |
21 | Scotland | 6220 | Lyall Webster | 26 | 13 | 28 | 11 | 26 | ‑33 | 104 |
22 | England ‑ North | 4403 | Elizabeth Shilling | 13 | 21 | 24 | ‑30 | 20 | 28 | 106 |
23 | England ‑ Midlands | 5391 | William Shaw | ‑50 | 31 | 6 | 26 | 5 | 44 | 112 |
24 | England ‑ London South East | 6404 | Edward Taylor | ‑34 | 34 | 21 | 25 | 9 | 23 | 112 |
25 | Wales | 6343 | Molly Martin | ‑43 | 26 | 12 | 21 | 39 | 14 | 112 |
26 | England ‑ North | 5667 | Ada Daniels | 37 | 35 | (DNC) | 8 | 7 | 29 | 116 |
27 | England ‑ London South East | 6569 | Charlie Knights | 12 | 44 | 17 | ‑47 | 32 | 12 | 117 |
28 | England ‑ North | 6483 | Edie Rogers | ‑39 | 24 | 10 | 27 | 27 | 30 | 118 |
29 | Wales | 6196 | Niamh Epstein | 21 | ‑43 | 36 | 23 | 13 | 31 | 124 |
30 | England ‑ Midlands | 6365 | Jack Hodgkins | 20 | 22 | 29 | ‑43 | 30 | 26 | 127 |
31 | England ‑ Midlands | 6418 | Tristan Shaw | 32 | 11 | 34 | 36 | ‑45 | 15 | 128 |
32 | England ‑ North | 5243 | Alex Welfare | ‑47 | 20 | 40 | 22 | 36 | 11 | 129 |
33 | Wales | 6453 | Alice Atkin | 16 | 23 | 26 | ‑41 | 29 | 36 | 130 |
34 | England ‑ East | 6158 | Stella Davey | 35 | 37 | 19 | ‑39 | 21 | 21 | 133 |
35 | England ‑ East | 5751 | Betsy Luddington | 9 | 41 | 31 | 34 | 19 | ‑42 | 134 |
36 | Scotland | 5916 | Dougal Jackson | 40 | ‑47 | 14 | 15 | 28 | 47 | 144 |
37 | England ‑ East | 5402 | James Pipe | 24 | 29 | ‑42 | 31 | 33 | 32 | 149 |
38 | England ‑ East | 6307 | Rupert Purnell | 11 | 42 | ‑45 | 29 | 44 | 25 | 151 |
39 | England ‑ East | 5180 | Scarlett MacLennan | 14 | 36 | ‑37 | 32 | 35 | 35 | 152 |
40 | England ‑ East | 6275 | Ryan Surguy | 22 | 10 | 46 | 42 | 43 | (RET) | 163 |
41 | England ‑ London South East | 6601 | Oliver Ratchford | ‑38 | 25 | 35 | 35 | 37 | 38 | 170 |
42 | England ‑ South West | 5238 | Eliza Holley | 3 | ‑49 | 32 | 48 | 47 | 46 | 176 |
43 | England ‑ East | 5701 | William Swann | ‑53 | 48 | 33 | 33 | 41 | 34 | 189 |
44 | England ‑ London South East | 6270 | Harry Ramshaw | (UFD) | 39 | 39 | 40 | 34 | 41 | 193 |
45 | England ‑ North | 6440 | Toby Kidd | 41 | 33 | 38 | 44 | (DNC) | 39 | 195 |
46 | Wales | 6570 | Charlotte Self | 31 | ‑46 | 41 | 46 | 38 | 40 | 196 |
47 | England ‑ South West | 6352 | Chloe Davis | 45 | 27 | ‑49 | 38 | 49 | 43 | 202 |
48 | England ‑ East | 6378 | George Hutcheon | 51 | (UFD) | 47 | 24 | 40 | 48 | 210 |
49 | England ‑ East | 6144 | Monty Levell | 27 | 38 | 50 | 50 | (NSC) | 53 | 218 |
50 | England ‑ London South East | 5511 | William Truman | (DNC) | DNC | 44 | 45 | 46 | 45 | 238 |
51 | England ‑ South West | 6302 | Finnian Keegan | 44 | 50 | 53 | ‑54 | 48 | 49 | 244 |
52 | England ‑ Midlands | 6006 | Sam Clarke | 49 | 51 | 51 | 51 | 53 | ‑55 | 255 |
53 | Scotland | 5530 | Kate Shelley | 48 | 52 | ‑54 | 52 | 50 | 54 | 256 |
54 | England ‑ North | 5433 | Charlie Rowell | 52 | ‑53 | 52 | 49 | 51 | 52 | 256 |
55 | England ‑ London South East | 5664 | Sam Taylor | (DNF) | 55 | 48 | 53 | 52 | 50 | 258 |
56 | England ‑ East | 5812 | Freddie Reeves | 46 | 45 | (DNC) | DNC | DNC | DNC | 265 |
57 | England ‑ East | 6489 | Archie Hutcheon | 54 | 54 | ‑55 | 55 | 54 | 51 | 268 |
RS Tera Results:
Pos | Region | Sail No | Helm | R1 | R2 | R3 | R4 | R5 | R6 | Pts |
1 | England ‑ North | 3829 | Thomas Whitehead | 2 | ‑5 | 1 | 5 | 1 | 1 | 10 |
2 | England ‑ Midlands | 3585 | Luke Rowlands | 1 | 2 | 2 | 1 | 4 | ‑5 | 10 |
3 | England ‑ North | 3830 | Daniel Whitehead | 4 | 1 | 3 | 2 | 3 | ‑10 | 13 |
4 | England ‑ South | 112 | Cassius Day | 5 | 4 | ‑7 | 3 | 7 | 6 | 25 |
5 | England ‑ Midlands | 2259 | Jude Beatty | 3 | 6 | ‑8 | 4 | 5 | 7 | 25 |
6 | England ‑ South West | 2111 | Ollie Wilson | 6 | ‑9 | 9 | 6 | 2 | 4 | 27 |
7 | England ‑ North | 2739 | Lewis Gordon | 7 | 3 | 11 | ‑12 | 8 | 3 | 32 |
8 | Wales | 3163 | Sirene Le Petit | 10 | ‑15 | 4 | 11 | 10 | 2 | 37 |
9 | England ‑ South West | 1990 | Jack Wilson | 8 | 7 | 5 | 8 | ‑11 | 9 | 37 |
10 | England ‑ North | 3917 | Matthew Boatman | 12 | 8 | 6 | 7 | ‑13 | 13 | 46 |
11 | England ‑ South | 2478 | Jasmine Pillon Simpson | ‑16 | 14 | 12 | 9 | 6 | 8 | 49 |
12 | England ‑ Midlands | 3656 | Annabelle Hacker | 15 | 10 | 13 | ‑16 | 9 | 15 | 62 |
13 | England ‑ Midlands | 2456 | Annabel Caldecott | ‑17 | 11 | 16 | 13 | 15 | 11 | 66 |
14 | England ‑ London South East | 2333 | Isabelle Tonks | ‑18 | 18 | 15 | 14 | 12 | 16 | 75 |
15 | England ‑ North | 4343 | Molly Wilson | 9 | 16 | 21 | 10 | 20 | ‑23 | 76 |
16 | England ‑ North | 3159 | Laia Priestley | 11 | 12 | 17 | 17 | ‑21 | 19 | 76 |
17 | England ‑ South | 3897 | Fallon Day | 19 | 17 | ‑20 | 18 | 14 | 12 | 80 |
18 | England ‑ Midlands | 2987 | Charlotte Caldecott | ‑23 | 23 | 14 | 15 | 17 | 14 | 83 |
19 | Wales | 2125 | Megan Gowers | 13 | 22 | ‑23 | 19 | 16 | 17 | 87 |
20 | England ‑ London South East | 3854 | Elizabeth MacDonald | 20 | 19 | 18 | ‑22 | 18 | 18 | 93 |
21 | Wales | 2749 | Millie Greenhalgh | 22 | 21 | 10 | ‑23 | 22 | 21 | 96 |
22 | England ‑ Midlands | 1638 | Amelia Caldecott | 14 | 13 | ‑24 | 24 | 24 | 24 | 99 |
23 | England ‑ South | 2616 | Emilia Laker | 21 | 20 | 19 | 21 | ‑23 | 20 | 101 |
24 | England ‑ North | 1921 | Archie Denley | (DNC) | DNC | 22 | 20 | 19 | 22 | 110 |
25 | England ‑ North | 915 | Dara Jenkins | (DNC) | DNC | DNC | DNC | DNC | DNC | 135 |
25 | Wales | 4224 | Keira Edwards | (DNC) | DNC | DNC | DNC | DNC | DNC | 135 |
Topper Results:
Pos | Champ No | Region | Sail No | Helm | Q1 | Q2 | Q3 | Q4 | Q5 | Pts |
1 | 217 | England ‑ London South East | 47765 | Lily Browning | ‑3 | 1 | 1 | 1 | 2 | 5 |
2 | 618 | Scotland | 48096 | Ben Homer | ‑7 | 1 | 3 | 1 | 1 | 6 |
3 | 317 | England ‑ London South East | 48153 | Leo Yates | 6 | 3 | ‑11 | 3 | 1 | 13 |
4 | 544 | England ‑ London South East | 47636 | Ed Smith | 5 | 2 | 4 | 8 | ‑10 | 19 |
5 | 431 | Northern Ireland | 47583 | Bobby Driscoll | 7 | ‑9 | 3 | 6 | 4 | 20 |
6 | 170 | England ‑ North | 48719 | Jasper Bramwell | 10 | ‑21 | 6 | 2 | 4 | 22 |
7 | 146 | England ‑ South | 45768 | Torquil Morrison | 6 | 11 | 2 | ‑12 | 5 | 24 |
8 | 698 | England ‑ North | 47768 | Lewis Bacon Bacon | ‑22 | 12 | 1 | 11 | 2 | 26 |
9 | 574 | England ‑ London South East | 47863 | Rory Clow | ‑12 | 5 | 9 | 3 | 9 | 26 |
10 | 243 | England ‑ North | 43834 | Christopher Hampshire | ‑11 | 4 | 4 | 10 | 10 | 28 |
11 | 613 | England ‑ Midlands | 47354 | Samantha Mason | 8 | 5 | 10 | ‑24 | 6 | 29 |
12 | 114 | England ‑ South West | 48433 | Alex Jones | 1 | ‑25 | 8 | 18 | 3 | 30 |
13 | 200 | England ‑ South | 47786 | Emily Brushett | 14 | 6 | 7 | 5 | ‑22 | 32 |
14 | 611 | England ‑ Midlands | 46391 | Jessica Powell | 9 | 8 | ‑22 | 11 | 5 | 33 |
15 | 86 | England ‑ South West | 48248 | Oliver Smith | ‑25 | 17 | 6 | 9 | 3 | 35 |
16 | 36 | Scotland | 47775 | Ruairi Herrington | ‑18 | 2 | 11 | 8 | 15 | 36 |
17 | 343 | England ‑ South West | 47732 | Kyle Muelaner | 10 | 7 | ‑28 | 2 | 18 | 37 |
18 | 510 | England ‑ South | 48315 | Finn Brook‑Holmes | ‑35 | 4 | 12 | 18 | 7 | 41 |
19 | 107 | England ‑ South | 48685 | Ed Smith | ‑39 | 8 | 16 | 7 | 11 | 42 |
20 | 97 | England ‑ South | 48743 | Tate Kump | ‑15 | 13 | 14 | 4 | 13 | 44 |
21 | 384 | Scotland | 48568 | Sophie Kennedy | ‑41 | 11 | 15 | 7 | 11 | 44 |
22 | 235 | England ‑ Midlands | 48571 | Kat Gunn | 16 | 12 | 5 | ‑17 | 12 | 45 |
23 | 360 | England ‑ South | 48579 | Henry Martin | ‑37 | 3 | 22 | 15 | 6 | 46 |
24 | 604 | England ‑ North | 20272 | Kyla Baxter | 5 | ‑22 | 13 | 14 | 16 | 48 |
25 | 167 | England ‑ South West | 48149 | Oscar Filtness | 4 | 13 | 16 | 16 | (UFD) | 49 |
26 | 211 | England ‑ London South East | 47949 | Luke Townsend | 4 | 17 | 12 | ‑23 | 20 | 53 |
27 | 457 | Northern Ireland | 48700 | Autumn Halliday | 13 | 19 | 7 | 14 | (UFD) | 53 |
28 | 189 | England ‑ Midlands | 48193 | Jasper Focardi Dolling | ‑42 | 6 | 2 | 21 | 25 | 54 |
29 | 109 | England ‑ London South East | 47853 | Izzy Johnson | 14 | 10 | 21 | ‑30 | 9 | 54 |
30 | 407 | Northern Ireland | 48013 | Cormac Byrne | 23 | 9 | ‑26 | 9 | 14 | 55 |
31 | 91 | England ‑ South | 47676 | Seb Davies | 1 | 14 | 23 | ‑28 | 19 | 57 |
32 | 635 | Wales | 46271 | Sam Morley | 2 | 10 | 21 | 26 | ‑46 | 59 |
33 | 539 | Wales | 49007 | Jack Sims | ‑30 | 15 | 10 | 27 | 8 | 60 |
34 | 376 | Scotland | 48716 | Thomas Looseley | 22 | ‑24 | 14 | 5 | 22 | 63 |
35 | 248 | England ‑ London South East | 45959 | Oliver Gatton | 8 | 24 | 15 | 17 | ‑25 | 64 |
36 | 155 | England ‑ East | 44192 | Jago Jennings Jennings | 3 | 19 | ‑29 | 25 | 18 | 65 |
37 | D41 | Scotland | 48661 | Henry Agius | 13 | 20 | 5 | 28 | (UFD) | 66 |
38 | 511 | England ‑ South | 47746 | Thomas Peace | ‑32 | 16 | 13 | 19 | 20 | 68 |
39 | 26 | England ‑ Midlands | 48907 | keali Rhodes | 21 | ‑34 | 9 | 31 | 8 | 69 |
40 | 3 | England ‑ East | 16517 | Magnus Medcalf | 25 | 7 | (DSQ) | 6 | 33 | 71 |
41 | 74 | Scotland | 48582 | Finley Briggs | 17 | 18 | 24 | 13 | (UFD) | 72 |
42 | 426 | Northern Ireland | 48353 | Emily Macafee | ‑21 | 18 | 19 | 21 | 17 | 75 |
43 | 502 | England ‑ South West | 47399 | Holly Norton | 2 | 36 | ‑37 | 12 | 26 | 76 |
44 | 672 | England ‑ South West | 46690 | Isabel Brewer | 26 | 29 | 8 | ‑33 | 13 | 76 |
45 | 437 | Northern Ireland | 43147 | Isabelle Nixon | 24 | ‑38 | 17 | 22 | 15 | 78 |
46 | 547 | England ‑ East | 48246 | Keah Edwards | 11 | 27 | ‑34 | 25 | 16 | 79 |
47 | 573 | England ‑ London South East | 45155 | Emily Campbell | 18 | 20 | 26 | 15 | ‑30 | 79 |
48 | 190 | England ‑ London South East | 48709 | Finlay Geri | 36 | (DSQ) | 19 | 4 | 21 | 80 |
49 | 505 | England ‑ South West | 47860 | Thomas Semmens | 12 | 15 | 39 | ‑42 | 14 | 80 |
50 | 369 | Wales | 47173 | Dan Powell | ‑42 | 14 | 32 | 22 | 12 | 80 |
51 | 113 | England ‑ London South East | 48580 | Gloria Smith | 19 | 16 | ‑27 | 24 | 23 | 82 |
52 | 100 | England ‑ South | 47658 | Alexander Van Doren | 16 | ‑26 | 1‑2 | 1‑2 | 26 | 84 |
53 | 220 | England ‑ South | 46293 | Orla Parker | ‑33 | 26 | 18 | 23 | 17 | 84 |
54 | 92 | England ‑ North | 48681 | Ava Harris‑Scott | 15 | 25 | 25 | ‑29 | 23 | 88 |
55 | 263 | England ‑ London South East | 48249 | Rhys Griffiths | 20 | 23 | 36 | 10 | (UFD) | 89 |
56 | 22 | England ‑ South | 46364 | Matthew Emerson | 27 | ‑29 | 28 | 13 | 21 | 89 |
57 | 210 | England ‑ North | 42464 | Finley Waterhouse | ‑41 | 27 | 24 | 35 | 7 | 93 |
58 | 649 | England ‑ South | 47796 | Sebastian Sitton | 29 | ‑35 | 17 | 19 | 29 | 94 |
59 | 449 | Northern Ireland | 48670 | Hugo Boyd | 9 | 37 | 18 | ‑42 | 34 | 98 |
60 | 563 | Wales | 43911 | Flo Tovey | 28 | 21 | ‑29 | 26 | 29 | 104 |
61 | 515 | England ‑ South West | 47638 | Darcy Burden | 33 | 33 | ‑38 | 16 | 24 | 106 |
62 | 279 | England ‑ London South East | 48602 | William Brown | 34 | 23 | 25 | ‑39 | 28 | 110 |
63 | 119 | England ‑ South | 46447 | Ava Francis | 23 | 30 | ‑35 | 27 | 31 | 111 |
64 | 666 | Wales | 48667 | Bronny Thomas | 27 | 22 | ‑32 | 32 | 32 | 113 |
65 | 315 | England ‑ Midlands | 48535 | Chloe Grayton | 31 | ‑49 | 20 | 32 | 32 | 115 |
66 | 599 | England ‑ North | 46303 | Harriet Wood | ‑40 | 36 | 23 | 29 | 30 | 118 |
67 | 171 | England ‑ North | 45735 | George Spence | 19 | 42 | 44 | 20 | (DSQ) | 125 |
68 | 650 | England ‑ London South East | 47028 | Leah May | 32 | 34 | ‑41 | 20 | 39 | 125 |
69 | 362 | England ‑ North | 46853 | Rosanna Joyce | 17 | 28 | (UFD) | 36 | 45 | 126 |
70 | 496 | Northern Ireland | 42521 | Tom Driscoll | 20 | 39 | ‑43 | 34 | 35 | 128 |
71 | 533 | England ‑ South West | 47926 | Amelia Smith | 31 | 37 | 27 | ‑44 | 34 | 129 |
72 | 246 | England ‑ East | 46731 | Mathilde Phillipps | 39 | ‑45 | 20 | 34 | 39 | 132 |
73 | 652 | England ‑ South West | 47653 | Amelia Gilboy | 30 | 28 | ‑41 | 38 | 36 | 132 |
74 | 699 | England ‑ East | 48409 | Thomas Lloyd | 29 | ‑46 | 31 | 41 | 33 | 134 |
75 | 202 | England ‑ South West | 48508 | Alex Purrier | ‑46 | 42 | 30 | 44 | 19 | 135 |
76 | 396 | England ‑ South | 47773 | Yijia LIU | ‑43 | 32 | 33 | 43 | 27 | 135 |
77 | 106 | England ‑ London South East | 48733 | Piotr Tokajuk | 40 | ‑44 | 33 | 35 | 27 | 135 |
78 | 294 | Wales | 47219 | Henry Powell | 37 | 32 | ‑50 | 43 | 24 | 136 |
