2022 ILCA 6 Youth World Championship at Houston Yacht Club - Overall
by Katie Olsen 31 Jul 2022 14:03 PDT
25-30 July 2022
Three races were completed yesterday on the final day of the 2022 ILCA 6 Youth World Championship, due to the lack of racing on Day 5, and Eve McMahon of Ireland and Italy's Mattia Cesana claimed the ILCA 6 Youth World Champion titles.
The wind was lighter than previous days, starting the day with 6-8 knots, but the sea breeze built to normal Galveston Bay conditions over the first two races to 12-15 knots. The first two races got off clean and and were successfully completed with time left in the day for the third race, which also got off clean with few general recalls.
In the women's fleet, McMahon won the first two races of the day to continue her winning streak and ended the day with a fourth-place finish, which became her drop race from the championship, locking her in for gold. This is McMahon's third gold medal this summer after winning the ILCA 6 Youth European Championships in Greece and the Youth Sailing World Championships in the Netherlands. She finished the event with only 13 net points.
Second place went to Germany's Linda Hensel with 26 net points, who finished eighth in the first race of the day followed by two seconds. Tea Peteh of Croatia secured bronze with a 13th, third, and first in yesterday's races.
The leaderboard of the women's division was maintained all week by these three women and they all were able to sail consistently enough to bring it home.
In the men's division, Cesana headed into the final day tied for net points with New Zealand's Caleb Armit and only eight points ahead of Swedish Erik Norlén. Cesana won the first race while Armit placed 18th, and Norlén seventh. In the second race, Cesana finished in sixth, Armit in 13th, and Norlén finished second behind American Robert Meek.
The last race of the day went to Armit, Cesana placed fourth, and Norlén fifth. Cesana secured gold with those scores, and Norlén's consistency pushed him into second overall to claim silver, 10 points behind Cesana. Armit won bronze, 10 points behind Norlén.
The sailors were into shore by 18:00. After a buffet dinner, the closing ceremony was held at sunset in front of the main flagpole.
Event website has full results and photos: 2022ilca6youth.ilca-worlds.org
Women's Fleet Results:
Pos | Sail No | Helm | Sailor ID | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Pts |
1 | 216111 | Eve Mcmahon | IRLEM39 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 1 | 1 | ‑4 | 13 |
2 | 217810 | Linda Hensel | GERLH41 | 3 | 5 | 2 | 2 | 6 | 2 | 1 | 1 | ‑8 | 2 | 2 | 26 |
3 | 217562 | Tea Peteh | CROTP8 | 9 | 3 | 3 | 3 | 2 | 3 | 4 | 2 | ‑13 | 3 | 1 | 33 |
4 | 216308 | Marga Perello | ESPMP83 | 2 | 2 | 6 | 21 | 3 | 4 | 5 | 4 | 3 | (DSQ) | 3 | 53 |
5 | 220788 | Emma Mattivi | ITAEM77 | 5 | 7 | 5 | 6 | 5 | 7 | 6 | 6 | 2 | 5 | ‑9 | 54 |
6 | 209425 | Carys Attwell | GBRCA33 | 12 | 4 | 7 | 4 | 7 | 5 | 8 | 5 | ‑42 | 6 | 16 | 74 |
7 | 211599 | Katharine Doble | USAKD76 | 7 | 9 | 4 | 7 | 4 | ‑20 | 9 | 7 | 17 | 4 | 7 | 75 |
8 | 219947 | Audrey Foley | USAAF59 | 17 | ‑21 | 10 | 5 | 8 | 8 | 3 | 8 | 7 | 8 | 12 | 86 |
9 | 217340 | Isabella Mendoza Cabezas | USAIM19 | 13 | 12 | 9 | 13 | (BFD) | 23 | 10 | 19 | 5 | 9 | 5 | 118 |
10 | 216258 | Annalise Balasubramanian | CANAB55 | ‑32 | 6 | 8 | 8 | 10 | 18 | 7 | 17 | 26 | 13 | 10 | 123 |
11 | 219327 | Kate Danielson | USAKD75 | 6 | 11 | 17 | 9 | 20 | 9 | 17 | 27 | 4 | 10 | ‑40 | 130 |
12 | 220273 | Argyro Kouravelou | GREAK71 | ‑23 | 14 | 15 | 23 | 9 | 17 | 12 | 10 | 15 | 7 | 8 | 130 |
13 | 206841 | Gabriëla Groenewegen | GREGG14 | 10 | 17 | ‑20 | 10 | 17 | 6 | 19 | 18 | 18 | 15 | 11 | 141 |
14 | 204503 | Deniz Yucel | GERDY1 | ‑25 | 10 | 24 | 18 | 14 | 13 | 16 | 12 | 11 | 17 | 6 | 141 |
15 | 217601 | Viktoria Jedlinska | POLVJ1 | 4 | 15 | 12 | 11 | 11 | 16 | ‑28 | 28 | 20 | 20 | 13 | 150 |
16 | 216514 | Sophia Debs | USASD115 | 26 | 13 | 23 | 12 | 21 | 11 | 14 | 11 | ‑28 | 11 | 14 | 156 |
17 | 204788 | Nicole Stovell | BERNS2 | 8 | 19 | 21 | 15 | 13 | 19 | 15 | 20 | ‑22 | 16 | 17 | 163 |
18 | 219501 | Okyanus Arikan | TUROA9 | ‑21 | 20 | 16 | 14 | 15 | 15 | 18 | 21 | 14 | 12 | 21 | 166 |
19 | 214963 | Varvara Portolou | GREVP22 | 16 | 8 | 18 | ‑40 | 12 | 14 | 22 | 25 | 23 | 21 | 18 | 177 |
20 | 218114 | Avery Baldwin | USAAB219 | ‑29 | 16 | 11 | 27 | 23 | 24 | 13 | 13 | 10 | 22 | 20 | 179 |
21 | 204624 | Kineret Dahan | ISRKD1 | 19 | 22 | 13 | 16 | 19 | 22 | 20 | (UFD) | 6 | 26 | 23 | 186 |
22 | 216988 | Alenka Valencic | SLOAV3 | 18 | 25 | 27 | 17 | 16 | 28 | ‑31 | 30 | 9 | 24 | 19 | 213 |
23 | 216270 | Elspeth Simms | CANES24 | 15 | (UFD) | 35 | 20 | 18 | 10 | 21 | 14 | 32 | 25 | 25 | 215 |
24 | 220267 | Evangelia Karageorgou | GREEK29 | 11 | 24 | 14 | 28 | (BFD) | 27 | 24 | 16 | 16 | 23 | 32 | 215 |
25 | 217356 | Deana Fedulova | USADF103 | 24 | 18 | 33 | 34 | 24 | 21 | 26 | 22 | ‑37 | 18 | 15 | 235 |
26 | 206856 | Iris Singleton | GBRIS42 | 14 | (UFD) | 26 | 22 | 26 | 12 | 23 | 24 | 39 | 19 | 31 | 236 |
27 | 219326 | Sidney Moyer | USASM218 | 22 | 26 | 31 | 31 | 27 | 29 | ‑40 | 23 | 19 | 14 | 24 | 246 |
28 | 216432 | Jania Ang | SINJA2 | 20 | 30 | 22 | 25 | 22 | 26 | 37 | 15 | ‑45 | 34 | 26 | 257 |
29 | 219125 | Sophie Kilmartin | IRLSK18 | 28 | 23 | 25 | 24 | 30 | 35 | 11 | 29 | ‑46 | 32 | 35 | 272 |
30 | 216327 | Anna Parolin | CANAP25 | 36 | (UFD) | 19 | 19 | 25 | 33 | 32 | 26 | 34 | 28 | 22 | 274 |
31 | 220418 | Kailey Warrior | USAKW103 | 34 | 29 | ‑36 | 26 | 28 | 30 | 29 | 9 | 29 | 35 | 29 | 278 |
32 | 218321 | Oakley Cunningham | USAOC10 | 30 | 33 | 28 | 29 | 33 | 25 | 25 | (UFD) | 25 | 31 | 39 | 298 |
33 | 219971 | Caroline Mcclain | USACM266 | 33 | 32 | 34 | 39 | 32 | 32 | 30 | ‑43 | 27 | 40 | 27 | 326 |
34 | 218136 | Ava Anderson | USAAA112 | (DNF) | 40 | 29 | 37 | 35 | 39 | 38 | 36 | 12 | 30 | 34 | 330 |
35 | 220053 | Anneke Meyer | AUSAM95 | 39 | 28 | 41 | 36 | (BFD) | 40 | 34 | 31 | 30 | 27 | 28 | 334 |
36 | 200190 | Anneka Siegel | CANAS60 | 37 | 31 | 30 | 32 | 39 | 46 | 27 | 32 | 31 | 29 | (RET) | 334 |
37 | 184615 | Katherine Majette | ISVKM3 | 41 | 39 | 37 | 35 | 29 | 38 | 36 | ‑45 | 21 | 36 | 37 | 349 |
38 | 219841 | Emma Wang | USAEW86 | 40 | 27 | 32 | 30 | 36 | 36 | 35 | 34 | 41 | 38 | ‑43 | 349 |
39 | 217034 | Yizhuo Liu | CHNYL29 | 31 | 34 | 39 | 33 | 37 | 34 | 33 | 33 | ‑43 | 39 | 36 | 349 |
40 | 218319 | Ava Gustafson | USAAG129 | 27 | 35 | ‑45 | 42 | 38 | 37 | 41 | 40 | 38 | 41 | 33 | 372 |
41 | 171650 | Natalie Fear | USANF27 | 38 | 37 | 40 | 44 | 31 | 45 | 39 | ‑46 | 24 | 37 | 38 | 373 |
42 | 217347 | Anna Vasilieva | USAAV36 | (DSQ) | DNC | 38 | 38 | 40 | 31 | 44 | 35 | 44 | 33 | 30 | 384 |
43 | 217830 | Audrey Deryckere | SUIAD12 | 35 | 38 | 42 | 41 | 34 | (SCP) | 43 | 41 | 47 | 42 | 41 | 404 |
44 | 216324 | Zoe Folsetter | CANZF2 | 43 | 36 | 43 | 43 | 41 | 42 | 45 | 42 | 33 | 43 | (DNC) | 411 |
45 | 187419 | Kaylee Keever | USAKK129 | 42 | 41 | 44 | 49 | (DNC) | 41 | 42 | 38 | 48 | 45 | 42 | 432 |
46 | 216969 | Madeline Torrey | USAMT88 | 45 | 42 | 46 | 45 | 43 | ‑47 | 46 | 39 | 36 | 46 | 45 | 433 |
47 | 212629 | Sumire Koyama | JPNSK38 | 44 | 43 | 47 | 46 | 42 | 44 | ‑48 | 37 | 40 | 44 | 46 | 433 |
48 | 205778 | Meghan Min Yee Tan | SINMT9 | 46 | 44 | ‑48 | 47 | 44 | 48 | 47 | 44 | 35 | 47 | 44 | 446 |
49 | 171186 | Fiona Froelich | USAFF18 | 47 | 45 | ‑50 | 48 | 45 | 49 | 49 | 47 | 49 | 48 | 47 | 474 |
50 | 214493 | Youran Shi | CHNYS5 | 48 | 46 | 49 | 50 | 46 | (DNF) | 50 | 48 | 50 | 49 | 48 | 484 |
Men's Gold Fleet Results:
Pos | Sail No | Helm | Sailor ID | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Pts |
1 | 218720 | Mattia Cesana | ITAMC274 | 2 | 4 | 1 | 1 | 1 | 1 | 1 | ‑9 | 1 | 6 | 4 | 22 |
2 | 219906 | Erik Norlén | SWEEN8 | 1 | 2 | 5 | 3 | 4 | 1 | 3 | ‑7 | 7 | 2 | 5 | 33 |
3 | 209259 | Caleb Armit | NZLCA4 | 3 | 1 | 1 | 1 | 2 | 1 | ‑27 | 2 | 18 | 13 | 1 | 43 |
4 | 220366 | Enrico Tanferna | ITAET29 | 6 | 9 | 3 | 4 | 5 | 2 | 6 | 1 | ‑29 | 3 | 9 | 48 |
5 | 200404 | Robert Meek | USARM234 | 9 | 3 | (DNF) | 2 | 1 | 2 | 5 | 22 | 4 | 1 | 2 | 51 |
6 | 220733 | Sebastian Kempe | BERSK6 | 3 | (NSC) | 3 | 4 | 3 | 4 | 7 | 3 | 15 | 12 | 3 | 57 |
7 | 220077 | Sverre Langaas‑Holt | NORSL10 | 2 | 18 | 2 | 6 | 4 | 5 | 2 | 8 | ‑19 | 8 | 6 | 61 |
8 | 218403 | Daan Boekholt | NEDDB18 | 7 | 3 | 5 | 3 | 3 | 6 | 8 | 4 | 12 | 14 | (RET) | 65 |
9 | 185484 | Yogev Alcalay | ISRYA11 | 9 | 4 | 7 | 7 | 6 | 3 | ‑19 | 10 | 11 | 4 | 7 | 68 |
10 | 209245 | Felipe Fraquelli | BRAFF23 | 8 | 2 | SCP | 2 | 2 | 3 | 4 | 16 | 16 | ‑19 | 10 | 80 |
11 | 190519 | Derin Baytur | TURDB6 | 6 | 7 | 5 | 4 | 4 | 5 | 17 | 15 | 10 | ‑26 | 12 | 85 |
12 | 219260 | Antonio Pascali | ITAAP210 | 15 | 8 | 3 | 3 | 6 | 2 | 15 | 17 | 3 | 15 | ‑27 | 87 |
13 | 218264 | Massimiliano Antoniazzi | ITAMA108 | 12 | 9 | 4 | 10 | 3 | 3 | 14 | ‑18 | 17 | 11 | 11 | 94 |
14 | 207482 | Luka Zabukovec | SLOLZ1 | 11 | 6 | 2 | 1 | 2 | 6 | 26 | 13 | ‑32 | 7 | 25 | 99 |
15 | 216995 | Matteo Bertacchi | ITAMB255 | 10 | (NSC) | 9 | 5 | 8 | 7 | 9 | 5 | 25 | 10 | 16 | 104 |
16 | 218952 | Lorenzo Predari | ITALP100 | 7 | 8 | 15 | 5 | 1 | 8 | 16 | ‑21 | 20 | 9 | 18 | 107 |
17 | 213320 | Athanasios Kyfidis | GREAK69 | 2 | 1 | 6 | 9 | 6 | 11 | 28 | 19 | 13 | ‑30 | 14 | 109 |
18 | 219015 | Martins Atilla | LATMA5 | 7 | (NSC) | 8 | 12 | 13 | 6 | 10 | 14 | 14 | 18 | 20 | 122 |
19 | 217736 | David Ponseti Mesquida | ESPDP16 | 10 | 5 | (UFD) | 10 | 8 | 7 | 12 | 28 | 2 | 20 | 26 | 128 |
20 | 218972 | Jens Kaastad Ørjavik | NORJO3 | 8 | 16 | 9 | 9 | 9 | 8 | 13 | 6 | ‑38 | 27 | 23 | 128 |
21 | 202381 | Tomer Katz | ISRTK4 | 4 | 11 | 6 | 8 | 8 | 9 | 11 | 31 | 30 | ‑43 | 13 | 131 |
22 | 216535 | Fiachra Mcdonnell | IRLFM20 | 1 | 2 | 4 | 2 | 5 | 4 | 20 | (UFD) | 31 | 22 | SCP | 135 |
23 | 220767 | William Zielinski | NEDWZ4 | 3 | 10 | 11 | 5 | 5 | 12 | ‑35 | 12 | 28 | 29 | 22 | 137 |
24 | 217290 | Iason Valiadis | GREIV5 | 19 | 1 | 7 | 6 | 12 | 7 | 25 | 20 | ‑45 | 34 | 8 | 139 |
25 | 218548 | Valerio Cassanmagnago | ITAVC28 | 1 | 16 | 15 | 8 | 11 | 4 | 22 | (UFD) | 8 | 17 | 45 | 147 |
26 | 218052 | Daniel Cardona Balsa | ESPDC38 | 13 | 5 | 12 | 8 | 17 | 11 | 31 | ‑46 | 5 | 25 | 44 | 171 |
27 | 217535 | Peter Barnard | USAPB115 | 8 | 3 | 4 | 7 | 9 | (UFD) | 24 | 36 | UFD | 16 | 15 | 175 |
28 | 220710 | Mariano Cebrian Verdu | ESPMC67 | 4 | 11 | 10 | 6 | 7 | (UFD) | 18 | 23 | 9 | 36 | UFD | 177 |
29 | 214560 | Terry Hacker | GBRTH96 | 18 | ‑27 | 12 | 13 | 15 | 10 | 21 | 24 | 21 | 24 | 19 | 177 |
30 | 172556 | Yasar Alp Akin | TURYA9 | (UFD) | 7 | 8 | 11 | 7 | 22 | 38 | 11 | 36 | 5 | 33 | 178 |
31 | 217288 | Anastasios Gkaripis | GREAG11 | 5 | 25 | 14 | 21 | 10 | 14 | 30 | 29 | 6 | ‑42 | 29 | 183 |
32 | 218252 | Rocco Wright | IRLRW17 | 11 | 5 | 2 | 7 | 9 | 9 | 32 | 48 | (UFD) | 31 | 37 | 191 |
33 | 218348 | Alexandros Ioannidis | GREAI4 | 27 | 4 | 16 | 14 | 11 | 8 | ‑51 | 25 | 40 | 28 | 24 | 197 |
34 | 211970 | Alp Hosgor | TURAH2 | 22 | 7 | 19 | 10 | 12 | 15 | 36 | 34 | ‑39 | 32 | 21 | 208 |
35 | 219213 | Michelangelo Vecchio | ITAMV76 | 5 | 20 | 10 | 19 | 16 | 16 | 45 | 35 | 24 | 21 | ‑46 | 211 |
36 | 217627 | Ben Sheppard | USABS201 | 29 | 12 | 6 | 13 | 14 | 19 | 23 | 41 | ‑47 | 37 | 17 | 211 |
37 | 190471 | Thommie Grit | NEDTG6 | 16 | 12 | 8 | 16 | 15 | 25 | ‑46 | 26 | 26 | 35 | 36 | 215 |
38 | 205737 | Antonio Bonito | GBRAB201 | 12 | 13 | 18 | 16 | 13 | 14 | 43 | 44 | ‑10 | 23 | 30 | 226 |
39 | 218558 | Pedro Conde | ESPPC62 | 15 | 9 | 13 | 15 | 14 | 29 | 34 | 27 | ‑44 | 41 | 31 | 228 |
40 | 216212 | Christopher Marsh | THACM2 | 17 | 10 | 17 | 16 | 16 | 10 | ‑48 | 33 | 23 | 45 | 41 | 228 |
41 | 207414 | Ori Shoshan | ISROS19 | 20 | 13 | 11 | 9 | 11 | 19 | 39 | 38 | 33 | ‑51 | 40 | 233 |
42 | 217634 | Ted Martin | USATM166 | 6 | 16 | 16 | 11 | 25 | 12 | ‑47 | 42 | 43 | 39 | 32 | 242 |
43 | 217335 | Kevin Gosselin | USAKG60 | 26 | 10 | 14 | 11 | 7 | 17 | (UFD) | 32 | 27 | 49 | 49 | 242 |
44 | 218323 | Sullivan Nakatsu | CANSN6 | 28 | 19 | 10 | 12 | 24 | 15 | 29 | ‑49 | 35 | 33 | 39 | 244 |
45 | 204625 | Rem Pulci Magen | ISRRP3 | 4 | 6 | 23 | 13 | 21 | SCP | 37 | 39 | (RET) | 40 | 34 | 245 |
46 | 214523 | Oliver Stokke | USAOS11 | 14 | 26 | 11 | 18 | 21 | 19 | 42 | ‑47 | 22 | 44 | 35 | 252 |
47 | 216095 | Joan Ravie | ESPJR93 | 25 | 17 | 9 | 18 | 10 | 20 | ‑49 | 30 | 37 | 46 | 42 | 254 |
48 | 218760 | Charles Barclay | USACB281 | 10 | 14 | 26 | 14 | 19 | 25 | 40 | (DNC) | 34 | 38 | 38 | 258 |
49 | 216724 | Oliver Allen‑Wilcox | GBROW10 | 18 | 27 | 7 | 15 | 20 | 13 | 33 | 43 | ‑48 | 47 | 43 | 266 |
50 | 216334 | Jake Homberger | USAJH396 | 23 | 11 | 17 | 23 | 18 | 9 | 44 | 37 | 41 | 48 | ‑50 | 271 |
51 | 220261 | Panagiotis Vekkos | GREPV5 | 11 | 29 | 19 | 22 | 10 | 10 | 41 | 45 | 49 | ‑50 | 48 | 284 |
52 | 210332 | Tor Svendsen | USATS193 | 14 | 33 | 13 | 17 | 12 | 21 | 50 | 40 | 46 | ‑52 | 47 | 293 |
Men's Silver Fleet Results:
Pos | Sail No | Helm | Sailor ID | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Pts |
53 | 214209 | Thomas Kovatzis | GRETK19 | ‑30 | 29 | 21 | 17 | 13 | 21 | 13 | 14 | 8 | 2 | 2 | 140 |
54 | 217597 | Boris Hirsch | GERBH36 | 22 | 21 | 20 | 22 | 15 | 11 | ‑36 | 5 | 13 | 6 | 18 | 153 |
55 | 211811 | Ali Failkawy | KUWAF1 | 26 | 22 | 13 | SCP | 17 | 14 | 3 | ‑48 | 29 | 1 | 6 | 170 |
56 | 210747 | Luka Hagenauer | CROLH2 | 25 | 20 | 18 | 26 | 22 | 13 | (BFD) | 22 | 10 | 21 | 7 | 184 |
57 | 217974 | Bryce Stanger | CANBS25 | 20 | 17 | 30 | 25 | 25 | 24 | 6 | 12 | ‑34 | 8 | 20 | 187 |
58 | 216696 | Kyle Pfrang | USAKP69 | 29 | 26 | 28 | ‑31 | 24 | 13 | 14 | 27 | 17 | 3 | 10 | 191 |
59 | 218853 | Tanner Krygsveld | ISVTK4 | 9 | 21 | 20 | ‑38 | 22 | 23 | 28 | 17 | 24 | 13 | 17 | 194 |
60 | 215835 | Tim Evans | GBRTE20 | 22 | 21 | 22 | 21 | 26 | 18 | 10 | 18 | ‑40 | 19 | 19 | 196 |
61 | 215721 | Charlie Gish | USACG161 | 12 | (NSC) | 21 | 30 | 30 | 32 | 2 | 4 | 16 | 25 | 26 | 198 |
62 | 218455 | Kurt Stuebe | USAKS146 | 40 | 6 | 14 | 20 | 14 | (DNC) | 15 | 25 | SCP | 11 | 14 | 200 |
63 | 217353 | Thomas Kraak | USATK79 | 31 | 25 | 16 | 18 | 28 | 22 | 26 | 11 | 6 | SCP | ‑43 | 203 |
64 | 216366 | Hamish Gilsenan | AUSHG6 | 23 | 24 | 23 | 12 | 22 | 23 | 1 | ‑37 | 15 | 31 | 30 | 204 |
65 | 216292 | Jackson Mcaliley | USAJM515 | 21 | 19 | 27 | 31 | 28 | 25 | (BFD) | 29 | 2 | 10 | 12 | 204 |
66 | 214428 | Myles Wilson | AUSMW57 | 17 | 17 | 31 | 24 | 24 | 29 | 22 | 2 | (BFD) | 12 | 28 | 206 |
67 | 184588 | Nicholas Mueller | USANM64 | (BFD) | 13 | 24 | 32 | 18 | 33 | 5 | 9 | 39 | 5 | 34 | 212 |
68 | 206558 | Liam Andresen | USALA27 | 5 | 22 | 24 | 27 | 29 | 17 | 21 | 1 | 32 | 35 | (DNC) | 213 |
69 | 216071 | Luka Fatovic | CROLF3 | 28 | 24 | 25 | 21 | 17 | 36 | 9 | 33 | (BFD) | 16 | 4 | 213 |
70 | 214031 | Mats Braaten | CANMB57 | ‑35 | 31 | 27 | 34 | 32 | 27 | 12 | 6 | 27 | 9 | 8 | 213 |
71 | 209520 | Patrick Cummin | AUSPC51 | 17 | 15 | 18 | 15 | (BFD) | 18 | 23 | 41 | 21 | 24 | 21 | 213 |
72 | 216663 | Matheo Capasso | CANMC33 | (UFD) | 18 | 25 | 20 | 16 | 18 | 19 | 42 | 1 | 42 | 15 | 216 |
73 | 218534 | Kai Vurno | USAKV24 | 37 | 15 | 24 | 19 | 29 | 21 | 8 | ‑46 | 44 | 17 | 3 | 217 |
74 | 200536 | Alejo Di Blasi | ISVAD1 | 24 | 28 | 26 | 17 | 19 | 31 | 16 | 36 | 12 | ‑46 | 9 | 218 |
75 | 218430 | Karel Ratnik | ESTKR8 | 33 | (DSQ) | 19 | 14 | 23 | 5 | 4 | 20 | 26 | 29 | DNC | 226 |
76 | 194650 | Luke Turvey | IRLLT4 | 13 | 23 | 12 | 24 | 23 | 15 | 42 | 3 | (BFD) | 40 | 39 | 234 |
77 | 216287 | Cailem Austin | CANCA10 | 35 | 18 | 22 | 36 | 25 | 26 | 32 | 13 | 18 | (UFD) | 13 | 238 |
78 | 201907 | Can Veysel Kaska | TURCK14 | 24 | 8 | 15 | 28 | 37 | 36 | 40 | 16 | 5 | (UFD) | 31 | 240 |
79 | 143964 | Sebastian Spinelli‑Sax | USASS275 | 26 | 14 | 33 | 27 | 19 | 26 | 25 | ‑39 | 20 | 26 | 24 | 240 |
80 | 217463 | James Fair | CANJF28 | 28 | 24 | 20 | 24 | 27 | 23 | (DNF) | 7 | 28 | 7 | DNC | 241 |
81 | 216711 | Oisin Hughes | IRLOH5 | 21 | 15 | 25 | 26 | 35 | 20 | 11 | 26 | ‑36 | 32 | 32 | 243 |
82 | 218108 | Connor Mchugh | USACM244 | 16 | 30 | 37 | 19 | 33 | 16 | 7 | SCP | (RET) | 36 | 22 | 245 |
83 | 220375 | Tristan Mcdonald | USATM186 | 32 | 23 | 31 | 25 | 20 | 20 | 27 | ‑43 | 11 | 27 | 29 | 245 |
84 | 218093 | Luiz Felipe Amaral | BRALA21 | 18 | 25 | 17 | 34 | SCP | 33 | (BFD) | DNF | 14 | 14 | 1 | 246 |
85 | 166003 | Will Rucker | USAWR65 | 16 | 23 | 22 | 20 | 31 | 22 | (DNF) | 31 | 9 | 38 | 36 | 248 |
86 | 217702 | Terumi Hattori | JPNTH27 | 34 | 12 | 29 | 27 | 27 | 24 | (BFD) | 10 | BFD | 33 | 5 | 254 |
87 | 218333 | Christopher Mouland | CANCM40 | 33 | 20 | 26 | 29 | 20 | 28 | 38 | ‑45 | 7 | 18 | 44 | 263 |
88 | 217343 | Martín Barrera‑Davila | USAMB273 | 27 | 33 | ‑39 | 39 | 32 | 16 | 18 | 30 | 38 | 20 | 11 | 264 |
89 | 220485 | William Baker | USAWB112 | 19 | 28 | 30 | ‑37 | 23 | 31 | 34 | 21 | 33 | 22 | 23 | 264 |
90 | 212869 | Spencer Dominguez | USASD113 | 14 | 31 | 28 | 26 | 26 | 38 | 39 | 34 | 3 | (UFD) | 27 | 266 |
91 | 216708 | Andrea Dubois | SUIAD15 | 31 | 19 | 23 | 34 | 35 | 30 | 35 | (RET) | 4 | 44 | 16 | 271 |
92 | 211165 | Joshua Lyttle | GBRJL94 | 23 | 42 | 29 | 33 | 27 | 29 | 24 | 15 | 22 | (UFD) | 47 | 291 |
93 | 220184 | Narimitsu Toyozumi | JPNNT8 | 20 | 31 | 40 | 28 | 30 | 17 | 30 | ‑44 | 43 | 23 | 33 | 295 |
94 | 208080 | Mateo Vidal | URUMV3 | 30 | 36 | 27 | 32 | 36 | 24 | 37 | 19 | 30 | ‑47 | 25 | 296 |
95 | 208758 | Reed Mcallister | USARM252 | 30 | 26 | 32 | 29 | 34 | 39 | 29 | 32 | 31 | 15 | ‑49 | 297 |
96 | 217355 | Benjamin Galvan | ARGBG3 | 34 | 32 | 37 | 32 | 31 | 32 | 31 | 23 | 19 | 28 | ‑46 | 299 |
97 | 208076 | Felipe Blas | URUFB1 | 19 | 28 | 29 | 30 | 39 | 39 | 20 | (DNF) | 37 | 30 | 41 | 312 |
98 | 210678 | Matthew Burbidge | CANMB65 | 24 | 30 | 32 | 28 | 31 | 28 | 33 | 38 | 35 | ‑41 | 40 | 319 |
99 | 182060 | Harrison Strom | USAH80 | 15 | 22 | 34 | 40 | 32 | 27 | (BFD) | 28 | 42 | DSQ | 42 | 335 |
100 | 218721 | Bodhi Van Der Linden | MONBV1 | 29 | 29 | 21 | 23 | 33 | 31 | (BFD) | 49 | BFD | 37 | 35 | 340 |
101 | 217750 | Caleb Kinnear | USACK129 | 21 | 14 | (DNC) | 29 | 18 | DNC | 17 | 47 | BFD | 43 | 48 | 343 |
102 | 187738 | Lucas Tenrreiro | USALT23 | 39 | 33 | 35 | 22 | 39 | 28 | ‑41 | 35 | 41 | 34 | 37 | 343 |
103 | 211404 | Philip Kleisner | SUIPK11 | 13 | (NSC) | 34 | 25 | 28 | 37 | BFD | 24 | BFD | 39 | 38 | 344 |
104 | 218542 | Nathan Pine | USANP33 | 32 | 32 | 35 | 30 | 37 | 30 | 43 | 40 | 23 | ‑45 | 45 | 347 |
Men's Bronze Fleet Results:
Pos | Sail No | Helm | Sailor ID | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Pts |
105 | 203961 | Ethan Sargent | USAES95 | 36 | ‑39 | 36 | 36 | 26 | 36 | 7 | 9 | 11 | 3 | 5 | 205 |
106 | 217781 | Connor Bennett | USACB259 | 38 | 35 | ‑41 | 35 | 34 | 35 | 9 | 4 | 1 | 1 | 14 | 206 |
107 | 217510 | Zachary Brown | USAZB19 | 32 | 41 | 37 | 36 | (DNC) | 34 | 8 | 7 | 6 | 9 | 1 | 211 |
108 | 211224 | Robert Richards | ISVRR2 | 34 | 38 | 36 | 33 | 33 | ‑40 | 6 | 11 | 7 | 11 | 4 | 213 |
109 | 217854 | Hugo Ralph | AUSHR7 | 25 | 34 | 35 | ‑38 | 36 | 37 | 16 | 10 | 4 | 12 | 8 | 217 |
110 | 197834 | Khoon Leng Lim | SGPKL1 | ‑37 | 34 | 36 | 35 | 37 | 30 | 12 | 2 | 17 | 2 | 17 | 222 |
111 | 218078 | Joaquin Galvan | ARGJG19 | 39 | (NSC) | 33 | 42 | 34 | 37 | 3 | 6 | 5 | 16 | 7 | 222 |
112 | 218663 | Liam Cox | AUSLC33 | 37 | ‑44 | 28 | 31 | 35 | 38 | 2 | 18 | 12 | 7 | 15 | 223 |
113 | 210513 | Takuma Nishimura | JPNTN36 | 42 | (NSC) | 31 | 38 | 30 | 26 | 4 | 1 | BFD | 5 | 2 | 232 |
114 | 209308 | Jacob Townsend | CANJT15 | 45 | 30 | 38 | 40 | 29 | 27 | (UFD) | 3 | 13 | 6 | 3 | 234 |
115 | 215723 | Jack Bolton | USAJB459 | 33 | 34 | ‑42 | 37 | 41 | 41 | 25 | 5 | 3 | 8 | 16 | 243 |
116 | 194494 | Stefan Stüven | TTOSS1 | 42 | 38 | 30 | (UFD) | 40 | 32 | 13 | 23 | 2 | 17 | 20 | 257 |
117 | 217966 | Rory Walsh | CANRW26 | 31 | 37 | 40 | ‑41 | 41 | 39 | 20 | 13 | 9 | 24 | 11 | 265 |
118 | 209950 | Wai Chak Tsui | HKGWT3 | 35 | 40 | 32 | 39 | (BFD) | 41 | 10 | 28 | 10 | 15 | 18 | 268 |
119 | 218338 | Jiarui Cao | CHNJC6 | 36 | 38 | 38 | 33 | 38 | 34 | 19 | 8 | (BFD) | 13 | 12 | 269 |
