Spring Regatta at Norfolk Broads Yacht Club
by Richard Lord 17 May 2023 07:01 PDT
30 April - 1 May 2023
Bright sunshine was a welcome sight for the first day of the Spring Regatta at Norfolk Broads Yacht Club, and the fleets responded with an excellent turnout for this early season event.
The two-day event followed the same format each day, with dinghy racing in the morning followed by races for River Cruisers and keelboats in the afternoon. Tricky wind conditions, especially on Monday, presented plenty of challenges for Race Officer Geoff Evans, who showed his experience by always finding a competitive course for the fleets.
The dinghy allcomers series had fifteen entries from six different classes and saw a strong start to the season from Duncan Ellis in his Solo, taking the series with four wins. Behind him was a close tussle for second overall between the Lasers of Adam Barker and Richard Whitefoot, with Barker taking it by one point at the end.
In the Optimist class, Zoe Barnes showed her growing experience, winning all four races from Henry Drew in second and Adam Braham in third.
Only four River Cruisers made it to this early season event, which Richard Lord won in Swallow from Geoff Angel in Pippa and Tom Barker in Wanderer.
In the one design classes, there was close competition in all fleets. In the Yeomans, Michael Holmes' two wins were decisive, winning by one point from Andrew Gallant, with George Whitefoot in third.
Jimmy Tubby took two wins on day one in the Broads One Design fleet, but was unable to sail on day two, which saw Steve Batson taking the overall win from Jo Warnes in second and Chris Aitken in third after some very tight racing.
Ten entries in the Yare & Bure One Designs made them the biggest keelboat fleet and, after four very close races and three different race winners, Peter Hawes ended up on top, with David Talbot second and Nick Gill third.
The excellent turnout on the water was also reflected in the turnout for Sunday night's Fitting Out Supper, with ninety guests enjoying fine food and good company - overall, a great start to the season at NBYC.
Dinghy Allcomers Results:
Pos | Type | Sail No | Name | Helm | R1 | R2 | R3 | R4 | Pts |
1 | SOLO | 6072 | No Name | Duncan Ellis | (1) | 1 | 1 | 1 | 3 |
2 | ILCA 7 | 172689 | My Wife | Adam Barker | 3 | (4) | 2 | 3 | 8 |
3 | ILCA 6 | 21778 | Yeti | Richard Whitefoot | 2 | 3 | (4) | 4 | 9 |
4 | ILCA 7 | 146656 | Folly One | Chris Bolton | (8) | 6 | 5 | 2 | 13 |
5 | Norfolk OD | 54 | Coot | Ray Johnson | 6 | (7) | 3 | 5 | 14 |
6 | TOPPER | 47543 | No Name | John Whitefoot | 5 | 9 | 6 | (DNC) | 20 |
7 | Topper | 29734 | | Yasmine Braham | (12) | 10 | 7 | 8 | 25 |
8 | Norfolk OD | 83 | Sarah‑Elizabeth | Lucy Truman | (DNC) | 12 | 9 | 6.5 | 27.5 |
9 | ILCA 6 | 203161 | Atalanta | Elizabeth Whitefoot | 10 | 2 | (DNC) | DNC | 28 |
10 | SOLO | 4314 | Lapdancer | David Ling | 4 | 8 | (DNC) | DNC | 28 |
11 | TOPPER | 31919 | | Hugo Jury | 9 | 11 | 8 | (DNC) | 28 |
12 | SOLO | 4360 | Imp | Trevor Whiting | 11 | 5 | (DNC) | DNC | 32 |
13 | Norfolk OD | 69 | Cygnet | Jock Grieve | (DNC) | DNF | DNC | 6.5 | 38.5 |
14 | K1 | 135 | Wolf | David Frary | 7 | (RET) | DNC | DNC | 39 |
15 | MIRROR | 47357 | Great White of Worstead | Bev Smith | (DNC) | RET | DNC | DNF | 48 |
Optimist Results:
Pos | Sail No | Name | Helm | R1 | R2 | R3 | R4 | Pts |
1 | 4523 | | Zoe Barnes | (1) | 1 | 1 | 1 | 3 |
2 | 5308 | Chaos | Henry Drew | (2) | 2 | 2 | 2 | 6 |
3 | 4119 | Smile and Wave | Adam Braham | (RET) | 3 | 3 | DNC | 10 |
River Cruiser Results:
Pos | Sail No | Name | Helm | Hcap | R1 | R2 | R3 | Pts |
1 | 4 | Swallow (RRC B) | Richard Lord | 0.9000 | 1 | 1 | 3 | 5 |
2 | 24 | Pippa (RRC B) | Geoff Angell | 0.9300 | 2 | 2 | 2 | 6 |
3 | 227 | Wanderer (RRC B) | Paul Barker | 0.9300 | 3 | 4 | 1 | 8 |
4 | 410 | India (RRC A) | Tim Frary | 1.0300 | DNC | 3 | DNC | 13 |
Star Results:
Pos | Sail No | Name | Helm | R1 | R2 | R3 | R4 | Pts |
1 | 6836 | Empress | Stephen Carver | 1 | (2) | 2 | 1 | 4 |
2 | 8194 | Jolly Good | Nick Eastwood | (2) | 1 | 1 | 2 | 4 |
3 | 7523 | Hooligan | Andie Hallihan | (3) | 3 | 3 | 3 | 9 |
BOD Results:
Pos | Sail No | Name | Helm | R1 | R2 | R3 | R4 | Pts |
1 | 69 | Swallow | Steve Batson | (2) | 2 | 1 | 1 | 4 |
2 | 36 | Razorbill | Joseph Warns | (5) | 3 | 3 | 2 | 8 |
3 | 80 | Perigrin | Chris Aitken | (4) | 4 | 2 | 3 | 9 |
4 | 85 | Marsh Harrier | Jimmy Tubby | 1 | 1 | (DNC) | DNC | 11 |
5 | 75 | Woodcock | Nick Faulkner | (DNC) | DNC | 4 | 4 | 17 |
6 | 74 | Storm Petrel | Tim Mobbs | 3 | 6 | (DNC) | DNC | 18 |
7 | 51 | Kittiwake | Jaimie Campbell | 6 | 5 | (DNC) | DNC | 20 |
8 | 81 | Galliunule | Matthew Scales | (DNF) | DNC | 5 | DNC | 23 |
Yeoman Results:
Pos | Sail No | Name | Helm | R1 | R2 | R3 | R4 | Pts |
1 | 303 | White Spirit | Michael Holmes | 1 | (4) | 1 | 2 | 4 |
2 | 108 | Aquamarine | Andrew Gallant | (4) | 2 | 2 | 1 | 5 |
3 | 67 | Fire Opal | George Whitefoot | 3 | 1 | (4) | 3 | 7 |
4 | 31 | Naiad | Robert Holmes | 2 | 3 | (5) | 4 | 9 |
5 | 121 | Flint | Peter Hill | 5 | (DNC) | 3 | 5 | 13 |
Y&BOD Results:
Pos | Sail No | Name | Helm | R1 | R2 | R3 | R4 | Pts |
1 | 134 | White Plume | Peter Hawes | 2 | 1 | 1 | (3) | 4 |
2 | 55 | Red Admiral | David Talbot | 1 | (4) | 3 | 2 | 6 |
3 | 41 | Clouded Yellow | Nick Gill | (6) | 6 | 2 | 1 | 9 |
4 | 25 | Marmoress | Sue Funnell | 4 | 3 | (7) | 4 | 11 |
5 | 66 | Speckled Wood | Mike Tims | (5) | 5 | 4 | 5 | 14 |
6 | 124 | Iris | Malcolm Kemp | (8) | 2 | 8 | 6 | 16 |
7 | 84 | Hawk | Elysia Ferrier‑Hanger | 7 | (10) | 5 | 7 | 19 |
8 | 39 | Thecla | John Clabburn | 3 | 7 | (DNC) | DNC | 21 |
9 | 128 | Alchemist | John Reid | (9) | 9 | 6 | 8 | 23 |
10 | 95 | Little Blue | Charles Bellamy | 10 | 8 | (DNC) | DNC | 29 |