DeWalt Scorpion National Championship at Eastbourne Sovereign Sailing Club - Day 4
by Richard 'Boggy' Mason 9 Aug 2023 22:12 PDT
6-11 August 2023
A great morning greeted sailors and volunteers at the 2023 DeWalt Scorpion National Championship at Eastbourne Sovereign Sailing Club.
With well over half the races already having taken place it was with some relief that light wind and sunny blue skies was going to be the order of the day for Wednesday's races.
Race seven
After a short delay for a stable breeze, race 7 got under way in 6-8 breeze. Dan Henderson and Amy Clay in Fifty Shades of Gray heading around the top mark in first position, a slight discussion about sausage or triangle in the boat left them off on a reach only to see the next two boat head down the run. They got back up to second but were unable to catch Alan Krailing and Simon Forbes in Mrs Bears Boat who went on to the winning streak again. Pete Gray and Richard Pepperdine came in a good third.
Race eight
The race team were great and allowed the sailors have a quick break whist they tweaked the course before starting race 8. The race was a big go right day (again) and this time youth managed to get out in front and a new race winner for the week was found. Well done to Ollie Meadowcroft and Oliver Rayner from the lovely sailing club of the Yorkshire Dales who took line honours. Sam Pascoe and Sam Barker came home second in Sam Squared. Matt Burge and Robert Gardner popped in another consistent result, coming in third.
The crews race started shortly after race 8 and a fleet bigger than some classes Championship fleets got under way with a short triangle sausage course. It was a super competitive, fun race, with plenty of noise out on the water. Many crews found getting the right approach for the windward mark a challenge, with Richard Mason and daughter Samantha managing to stay hooked by their rudder on the windward mark for a good 5 or 6 minutes just checking the mark was anchored well. The top three were away and gone and finished in the order Rob Henderson and Alex Hayman in Wrecking Ball first, Sam Baker and Sam Pascoe second with Oliver Rayner and Olllie Meadowcroft third.
With one day to go, and touch and go if the fleet will sail with a very light forecast, Alan and Simon lead with a 3 point advantage over Tom and Rachael with Sam and Sam another 2 points back and the second discard for the week kicking in on race 9. It's all to play for with less tide and even more sunny weather planned.
The fleet enjoyed another meal last night at Eastbourne Sovereign Sailing Club followed by Human Hungry Hippos! Many thanks again to our sponsors DeWALT and CraftInsure, and a huge shout out to Nigel Potter and Jake Willars from Paintcraft who have been going the absolute extra mile to fix several breakages, getting them ready to be out on the water the next day.
Results after Day 4:
Pos | Sail No | Boat Name | Helm | Crew | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Pts |
1st | 2051 | Mrs Bears Boat | Alan Krailing | Simon Forbes | SHSC / Waldringfield | 2 | 4 | 1 | 1 | 2 | 3 | 1 | ‑10 | 14 |
2nd | 2057 | The Essence of Wetness | Thomas Gillard | Rachael Gray | Staunton Harold SC | 1 | 1 | ‑6 | 2 | 3 | 1 | 5 | 4 | 17 |
3rd | 2062 | Sam squared | Sam Pascoe | Sam Barker | Castle Cove SC | 3 | 3 | 4 | 4 | 1 | 2 | ‑6 | 2 | 19 |
4th | 2053 | ***MISSING*** | Matt Burge | Robert Gardner | Notts County SC | 4 | 2 | 9 | 6 | 4 | 4 | ‑12 | 3 | 32 |
5th | 2058 | Just the tip | Peter Gray | Richard Pepperdine | Staunton Harold SC | ‑8 | 5 | 5 | 7 | 5 | 6 | 3 | 6 | 37 |
6th | 2059 | Wrecking Ball | Alex Hayman | Rob Henderson | Lymington Town SC | 5 | 10 | 3 | 3 | 6 | 7 | 8 | (DSQ) | 42 |
7th | 2061 | Sliver Mullet | David Wade | Ben Rayner | Draycote | 11 | 6 | 2 | 10 | 7 | 5 | 14 | ‑15 | 55 |
8th | 2030 | Saline Drip | Ollie Meadowcroft | Oliver Rayner | Yorkshire Dales SC | 7 | 18 | 12 | 9 | (DNF) | 8 | 10 | 1 | 65 |
9th | 2037 (2048) | Fifty Shades of Gray | Dan Henderson | Amy Clay | Warsash | 14 | ‑20 | 17 | 14 | 19 | 12 | 2 | 7 | 85 |
10th | 2042 | ***MISSING*** | Angus Hemmings | Fraser Hemmings | Independent | 12 | 11 | ‑23 | 19 | 13 | 14 | 4 | 12 | 85 |
11th | 2026 | Sneaky Ninja | Ian Cadwallader | Ellie Devereux | Chew Valley Lake SC | 6 | 12 | 10 | ‑20 | 8 | 11 | 20 | 20 | 87 |
12th | 1969 | Water Please | Chris Martin | John Tailby | Notts County/Midland | 13 | 14 | 13 | 12 | 10 | 10 | 19 | ‑23 | 91 |
13th | 1959 (1966) | They think it's all over | Jack Lewis | Szymon Mat | Rya | 10 | 7 | ‑39 | 22 | 14 | 13 | 16 | 11 | 93 |
14th | 1958 | Barbarians for breakfast | Matt Potter | Kevin Hope | Notts County SC | 17 | ‑24 | 16 | 11 | 9 | 15 | 18 | 9 | 95 |
15th | 2014 (1969) | Intoxicated | AJ Eaton | Chris Eaton | Starcross Yacht Club | 9 | 17 | 15 | 8 | 12 | 23 | 13 | ‑27 | 97 |
16th | 2044 | Tallulah | Steven Walker | Jerry Hannabuss | Pennine SC | ‑27 | 8 | 8 | 18 | 15 | 16 | 11 | 26 | 102 |
17th | 2043 | Egyptian Surprise | Barry Wolfenden | Matt Rayner | Bough Beech | 22 | 15 | 21 | (DNF) | 22 | 9 | 23 | 8 | 120 |
18th | 1995 | Silverlode | Peter Rose | John Rose | Tenby SC | 19 | 9 | 14 | 16 | (DNF) | 21 | 32 | 19 | 130 |
19th | 1943 | Blue Moon | John Mursell | Matthew Palmer | Castle Cove SC | 24 | 25 | ‑32 | 31 | 18 | 17 | 9 | 13 | 137 |
20th | 2040 (1931) | AMBUSH | Kevin Gosling | Andy Service | Independent | 21 | 13 | 20 | 17 | 45 | (DNF) | 7 | 21 | 144 |
21st | 2060 | A Date With Destiny | Russell Wheeler | Lee Marriott | Isle of Sheppey Sailing Club | 25 | 26 | 11 | 15 | 23 | 19 | ‑28 | 28 | 147 |
22nd | 2005 | Drama Queen | Dave Elston | Alan Ritchie | Castle Cove SC/Sidmouth SC | ‑32 | 21 | 7 | 26 | 16 | 22 | 31 | 30 | 153 |
23rd | 2031 | UPYOURS2 | Peter Crowther | Dave Thompson | Pennine SC | 20 | 23 | ‑29 | 23 | 24 | 25 | 25 | 24 | 164 |
24th | 1937 | The Bee's Knees | Myles Jackson | Bill Jackson | Llandegfedd SC | 23 | 16 | 26 | 21 | 21 | 30 | 30 | ‑40 | 167 |
25th | 2022 | Quackers! | Debi Forbes | Char Graham | Staunton Harold SC | 16 | 22 | 25 | (DNF) | 38 | 24 | 26 | 22 | 173 |
26th | 1986 | Proper hunt | Shane MacCarhy | Andy Thompson | East Antrim boat club | 15 | (DNC) | 33 | 13 | 17 | DNF | 29 | 16 | 183 |
27th | 1951 | Sidewinder | Fiona Taylor | Gordon Taylor | Lymington Town SC | ‑35 | 34 | 18 | 27 | 29 | 31 | 22 | 25 | 186 |
28th | 2054 | In a minute | Tom Lonsdale | Emily Cole‑Evans | South Cerney SC | 18 | (DNC) | 27 | 5 | 11 | OCS | 34 | 32 | 187 |
29th | 2001 | Zephyr | Malcolm James | Josh Oates | Chew Valley Lake SC | 26 | 30 | ‑38 | 34 | 36 | 18 | 36 | 14 | 194 |
30th | 2052 | Heart of Glass | Rob Cage | John Reay | Thames SC | 31 | 19 | 34 | 32 | (DNF) | DNC | 15 | 5 | 196 |
31st | 1997 | Peaches | Samantha Mason | Richard Mason | Notts County SC | 33 | 33 | 19 | 28 | 20 | (DNC) | 45 | 18 | 196 |
32nd | 1970 | Custard Tart | Edward Parsons | Tony Hanlon | Emsworth SC | 39 | 28 | 22 | 24 | 30 | 28 | ‑47 | 37 | 208 |
33rd | 1980 | Storm | Martin Pascoe | Tim Hulley | Weir Wood/Castle Cove | 36 | 29 | (OCS) | 25 | 28 | 20 | 33 | 38 | 209 |
34th | 2019 | Popping Polly | Al Sim | Duncan Sim | South Cerney SC | ‑38 | 38 | 24 | 30 | 26 | 26 | 35 | 31 | 210 |
35th | 1985 | Another Wombat | Hatty Morsley | Rob Morsley | Portdinorwic SC | 29 | ‑37 | 28 | 33 | 35 | 27 | 37 | 33 | 222 |
36th | 2017 (2002) | Mr Blue Sky | Jon Willars | Nicola Willars | Notts County SC | 28 | 31 | 31 | 29 | 31 | 29 | ‑48 | 47 | 226 |
37th | 2050 | ***MISSING*** | James Gardner | Anne Gardner | HISC | 34 | 35 | 30 | 38 | 25 | (DNF) | 42 | 42 | 246 |
38th | 2018 | Short & Curly's | Nigel Potter | Ryan RIchards | Notts County SC | 30 | 42 | 35 | (DNF) | 27 | DNF | 24 | 29 | 247 |
39th | 1052 | Shandy | Jake Willars | Alison Sheldrick | HCYC/NCSC | 44 | 27 | 36 | 36 | 33 | (DNC) | 43 | 35 | 254 |
40th | 2009 | Perdita | Neil Peters | Jess Plail | Essc | 40 | 36 | 43 | 35 | 34 | (DNF) | 38 | 49 | 275 |
41st | 1998 (1921) | The Black Pearl | Joseph Warwicker | Nick Lightbody | Pevensey Bay Shoreham Bough Beech | 37 | 32 | (DNC) | DNC | DNF | DNC | 17 | 17 | 283 |
42nd | 2056 | Delilah | Cheryl Wood | Dave Bennett | Pennine SC/Chew Valley | 45 | 44 | 37 | 37 | 40 | 37 | ‑46 | 46 | 286 |
43rd | 2048 | Liquid Spirit | Chris Yates | Jodi Martin | Draycote | 43 | 39 | (OCS) | DNF | 32 | 32 | 41 | 48 | 295 |
44th | 2036 | Head over Feet | Robert Campbell‑Gray | Angie Vale | Alton Water | (DNC) | DNC | 49 | 40 | 39 | 33 | 39 | 39 | 299 |
45th | 1903 | The Heart of Gold | Monty Hampton | George Biggs | Llandegfedd SC/ South Cerney SC | ‑47 | 47 | 46 | 43 | 42 | 34 | 44 | 43 | 299 |
46th | 1912 | Pigs on the wing | William Winter | LJ Winter | Cam SC | (DNC) | DNC | 42 | 39 | 41 | DNF | 27 | 34 | 303 |
47th | 1891 | Fire in the Sky | Jeremy Lovell | Monty Lovell | Independent | 46 | 43 | 44 | 41 | 46 | 36 | ‑55 | 53 | 309 |
48th | 2015 (1931) | The Business | Emily Cook | Daniel Cook | Club Nautique de Versoix Switzerland | 42 | (DNC) | 50 | DNF | 37 | DNC | 21 | 41 | 311 |
49th | 1990 (1877) | Blue Breeze | Mark Whiteman | David Whiteman | Rye Harbour sailing Club | 49 | 45 | ‑53 | 44 | 44 | 35 | 50 | 51 | 318 |
50th | 1992 | Tangled Up In Blue | William B Pinnock | Caroline Monk | Glossop Sailing Club | 41 | 41 | 47 | (DNF) | DNC | DNF | 40 | 36 | 325 |
51st | 1940 | Spitfire Summer | Nigel Denchfield | Chris Clarke | Grafham Water | 48 | 40 | 41 | 42 | (DNF) | DNC | 52 | 50 | 333 |
52nd | 1919 | Polycrooz | Richard Gatehouse | Lauren Wills | Sidmouth SC | (DNF) | 46 | 52 | DGA | 43 | DNF | 54 | 45 | 351.4 |
53rd | 2055 | There's no F in bags | Paul McHenry | John Harlow | Notts County SC | (DNC) | DNC | 45 | DNF | DNF | DNC | 49 | 44 | 378 |
54th | 1988 | FAC 51 | Barnaby Croft | Louise Corfield | Sidmouth SC | (DNF) | DNC | DNC | 46 | 47 | DNF | 53 | 52 | 378 |
55th | 2011 | Must Try Harder | John Cooper | Anesta Cooper | Hunts | (DNF) | DNC | 51 | 45 | DNF | DNC | 51 | 54 | 381 |
56th | 1929 (1759) | L'Espirit de Turnip | Nick Lightbody | Mick Greenland | Law Society YC | (DNC) | DNC | 40 | DNF | DNF | DNC | DNC | DNC | 400 |
57th | 1878 | Highlight | Joshua Cook | Aaron Adams | Bexhill | (DNC) | DNC | 48 | DNF | DNF | DNC | DNC | DNC | 408 |
58th | 1921 | ***MISSING*** | Michael Rock | Daniel Rock | Scorpion Association | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 420 |
58th | 1936 | Bottyburp the Barbarian | Simon Holden | ***MISSING*** | King George SC | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 420 |
Find out more at sailscorpion.co.uk/scorpion-national-championships-2023.html