ABP Cadet class World Championship 2024 in Plymouth - Day 1
by Andre Edwards 5 Aug 03:10 PDT
4-9 August 2024
The 2024 Cadet World Championship opened with a spectacle of colour on Friday 2 August with over 200 sailors representing ten countries parading with flags flying and horns sounding from the breakwater to the activity centre in Mountbatten, Plymouth.
The event was officially opened by the Lord Mayor of Plymouth, with the raising of flags of the competing nations and the Cadet oath read by Emily Krailing, the youngest helm in the competition.
Sadly, for some sailors this will be their last event, due to reaching the age of 17. We caught up with Rhona, Gwen, Tom, Sam, George, Alex and Ned, some of the sailors for whom this will be their last Cadet World Championship, to ask what they were looking forward to most at the event. As you might expect they were looking forward to the competition, and the last chance to beat personal bests.
However, overwhelmingly, it was the opportunity the Worlds presented to socialise, have fun, catch up with old friends and make new friends from other countries.
Reflecting on their favourite memories from previous World Championships, highlights included sailing in the strong winds at last year's event in Nieuwpoort, Belgium and also off water fun in event tents as well as opportunities for new experiences such as sailing Wasps at the Worlds in Australia in 2022.
Thinking about the future, all the sailors are intending to continue sailing; with 420s, RS200s, National 12s and 29ers favourites on the list, these classes will be incredibly lucky to have such fantastic sailors competing in them. Some are also planning to pass on their skills and inspire future Cadets through coaching.
The first day started with much excitement as the BBC came to Mountbatten to film the Cadets in action and speak to sailors and members of the hard working organising team. The wind on day 1 started light, moving from the north to the south and picking up to 10 knots. Once HMS Somerset moved through the bay, the marks were laid under JennyCliff and race 1 started around 1.15pm. The plan was for three races and these were delivered excellently by race officer Arky and his team.
It was a tough first day for home nation sailors in the main fleet with Josh Garner and Jack Bunyan (Australia) picking up where they had left off last week during the UK Nationals to lead at the end of the day. In second were Uliana Postrelko and David Gujtiiev (Ukraine) and Sam Hooper and Thomas Pitt (Australia) in third.
Australian sailors also led the open promo fleet, Olive Hooper and Samantha Archer, with Jemima McMorris and Harriet Davies (Great Britain) in second and Mia Stanislaus and Jemima Cox-Olliff (Great Britain) in third. Racing continues tomorrows.
The Cadet Class are extremely grateful to the support of all our sponsors, in particular Associated British Ports, Minerva's Virtual Academy, Stubborn Mule, Pure Storage, NFU Mutual, Royal Hospital School, GOAT Marine, West System, Optimum Time, Exe Sails, The Cornwall Bakery, Stitchprint, Golden Duck, Indigo Concept, Clamcleat and Llandow Caravan Park. The event is being run by Plymouth Youth Sailing, at the Mountbatten Centre for Watersports.
You can follow the event live on the Sailracer Tracker via the link www.cadetworlds.co.uk/tracker and on Instagram and Facebook @GBRCadets. David Simmonds has been producing videos (see the Youtube Short 'Welcome') and Paul Gibbins has been taking photos.
Main Fleet Results after day 1:
Pos | Nation | Sail_No | Helm | Crew | R1 | R2 | R3 | Pts |
1st | AUS | 10072 | Josh Garner | Jack Benyan | 1 | 1 | 3 | 5 |
2nd | UKR | 10097 | Uliana Postrelko | David Gutiiev | 5 | 4 | 4 | 13 |
3rd | AUS | 9613 | Sam Hooper | Thomas Pitt | 12 | 3 | 1 | 16 |
4th | UKR | 10086 | Yehor Veretelnyk | Yurii Veretelnyk | 11 | 6 | 2 | 19 |
5th | AUS | 9927 | Charlie Birch | Archie McQuillen | 13 | 2 | 5 | 20 |
6th | GBR | 9994 | Tom Shepherd | Annabel Shepherd | 15 | 7 | 13 | 35 |
7th | ARG | 9991 | Franco Carlos Barone | Lorenzo Andres Barone | 6 | 22 | 9 | 37 |
8th | POL | 10068 | Franciszek Massalski | Wojciech Szarynski | 4 | 9 | 28 | 41 |
9th | AUS | 10011 | Isabel Willcox | George Shugg | 14 | 21 | 10 | 45 |
10th | AUS | 9527 | Cate McCoy | William Garner | 17 | 11 | 19 | 47 |
11th | POL | 9902 | Iga Debecka Strzyzewska | Pola Soldan | 9 | 33 | 7 | 49 |
12th | AUS | 9618 | Isaac Archer | Flynn Clougher | 10 | SCP | 14 | 49 |
13th | ARG | 10019 | Valentino Rosso | Valentin Asaf Carloni Hirsch | 21 | 8 | 24 | 53 |
14th | UKR | 9961 | Illia Donchenko | Anatolii Moskalenko | 2 | SCP | 8 | 55 |
15th | AUS | 9560 | William Farnell | Louis Davis | 18 | 19 | 23 | 60 |
16th | POL | 10064 | Sebastian Czerwinski | Mateusz Dudzinski | 7 | 13 | 41 | 61 |
17th | GBR | 10032 | Hettie Thorogood | Clementine Denny‑Pickess | 39 | 12 | 12 | 63 |
18th | GBR | 9028 | Samantha Nee | Isabelle Davies | 20 | 28 | 16 | 64 |
19th | GBR | 9982 | Rhona Enkel | Sophie Ringland | 24 | 14 | 29 | 67 |
20th | BEL | 10096 | Cyriel Debruyne | Felix Van Besien | 30 | 16 | 21 | 67 |
21st | ARG | 10013 | Martin Manrique Gasme | Vincente Carloni Bohl | 25 | 26 | 18 | 69 |
22nd | GBR | 10076 | Amelie Whitehouse | Maddy Sherwood | 26 | 24 | 20 | 70 |
23rd | AUS | 9929 | Arjay Layton | Matthew Cross | 50 | 10 | 15 | 75 |
24th | BEL | 10113 | Arthur Moring | Cedric Peuteman | 23 | 20 | 36 | 79 |
25th | AUS | 9622 | Leo Church | Ross Tolcher | 33 | 41 | 6 | 80 |
26th | AUS | 9825 | Martha Read | Charlotte Kratz | 16 | 30 | 34 | 80 |
27th | GBR | 10127 | Monty Hampton | Wilf Kingsnorth | 27 | 31 | 22 | 80 |
28th | CZE | 9774 | Tereza Ditetova | Anna Marie Ditetova | 36 | 15 | 32 | 83 |
29th | GBR | 9673 | Zachary Windibank | Alice Boddy | 22 | 32 | 30 | 84 |
30th | POL | 9857 | Krzysztof Wozniak | Bartlomiej Karmasz | 8 | 35 | 42 | 85 |
31st | BEL | 8997 | Juul Schaffrath | Mati Verbeeck | 38 | 23 | 25 | 86 |
32nd | GBR | 8533 | George Little | Charlie Jones | 34 | 36 | 17 | 87 |
33rd | GBR | 10012 | Alex Enkel | Jude Baldock | 35 | 27 | 31 | 93 |
34th | GER | 9694 | Kai Zolondek | Eric Alexander Schwartz | 41 | 48 | 11 | 100 |
35th | IND | 5 | Thanuja Kameswar | Rizwan Mohammed | 29 | 34 | 40 | 103 |
36th | POL | 9755 | Marcel Kowalewski | Tomasz Kowalewski | 3 | DSQ | 38 | 106 |
37th | GBR | 10129 | Tom Krailing | Ella Edwards | 31 | 51 | 27 | 109 |
38th | POL | 9512 | Maria Sajewicz | Victoria Helle‑Blocka | 47 | 29 | 33 | 109 |
39th | GBR | 9367 | Ned Fairhurst | Sam English | 44 | 18 | 49 | 111 |
40th | BEL | 10004 | Nora Van Besien | Iaana De Blieck | 58 | 17 | 37 | 112 |
41st | BEL | 9836 | Hanna Kerre | Finn Ysewyn | 28 | 40 | 46 | 114 |
42nd | GER | 9695 | Vincent Mennenga | Anton Hansch | 52 | 38 | 26 | 116 |
43rd | BEL | 8518 | Emiel Van daele | Vince Moring | 19 | 39 | SCP | 123 |
44th | POL | 10074 | Piotr Buch | Kazimierz Bielak | 40 | 37 | 53 | 130 |
45th | GBR | 9985 | Gwen Thorogood | Primrose Denny‑Pickess | 32 | 45 | 55 | 132 |
46th | NED | 8869 | Barend Joosse | Cato van Fulpen | 43 | 46 | 44 | 133 |
47th | BEL | 9212 | Aron Kerre | Cedric Mannaerts | 53 | 44 | 39 | 136 |
48th | POL | 9849 | Antoni Gabryszewski | Natalia Staniszewska | 46 | 53 | 43 | 142 |
49th | GBR | 10128 | George Cox‑Olliff | George Letts | 48 | 43 | 51 | 142 |
50th | BEL | 10051 | Thomas Winand | Renee Iserbyt | 37 | 49 | 59 | 145 |
51st | ARG | 9726 | Azucena Posse Molina | Lucila Gonzalez Kuck | 51 | 42 | 58 | 151 |
52nd | GBR | 10121 | Dylan McArdle | Lewis Walker | 45 | 56 | 50 | 151 |
53rd | GER | 9838 | Lucy Lindemann | Bennet Rohrlack | 61 | 59 | 35 | 155 |
54th | BEL | 9754 | Willemijn Cammaer | Hannelore Cammaer | 49 | 54 | 52 | 155 |
55th | NED | 9815 | Bram van Goinga | Lina Zeilmans | 42 | 50 | DSQ | 157 |
56th | NED | 9417 | Huib Ten Kate | Gijs Zijlmans | 59 | 58 | 45 | 162 |
57th | BEL | 9038 | August Van daele | Ilias Van hulle | 55 | 52 | 56 | 163 |
58th | NED | 9175 | Madee Verheul | Stijn Van den Berg | 57 | 47 | 62 | 166 |
59th | CZE | 9773 | Anna Winklerova | Martin Morgan Sebor | 54 | 55 | 61 | 170 |
60th | NED | 9960 | Lars van der Burgt | Eveline Brosens | 56 | 62 | 54 | 172 |
61st | GER | 9736 | Aaron Schott | Arinya Frauen | 63 | 63 | 47 | 173 |
62nd | GER | 9993 | Bjarne Lawrenz | Yaron Bartholdy | 60 | 60 | 60 | 180 |
63rd | GER | 10081 | Friedjof Heitner | Phil Hermann | 65 | 61 | 57 | 183 |
64th | POL | 9127 | Filip Dudzinski | Terencjusz Kosinski | 64 | 57 | 64 | 185 |
65th | POL | 9757 | Jan Nowakowski | Patryk Zalewa | 62 | DSQ | 63 | 190 |
Promo Fleet Results after day 1:
Pos | Nation | Sail_No | Helm | Crew | R1 | R2 | R3 | Pts |
1st | AUS | 9552 | Olive Hooper | Samantha Archer | 5 | 3 | 2 | 10 |
2nd | GBR | 8352 | Jemima McMorris | Harriet Davies | 1 | 5 | 6 | 12 |
3rd | GBR | 8529 | Mia Stanislaus | Jemima Cox‑Olliff | 8 | 4 | 1 | 13 |
4th | GBR | 8845 | Monty Slump | Frankie Sherwood | 10 | 2 | 4 | 16 |
5th | GBR | 8447 | Benjy Bullock | Alex Nailer | 2 | 10 | 5 | 17 |
6th | GBR | 10007 | James Vellacott | Oliver Walker | 14 | 1 | 3 | 18 |
7th | GBR | 10055 | Daniel Ringland | Joshua Booth | 7 | 12 | 7 | 26 |
8th | GBR | 8537 | Mimi Windibank | Rose Little | 6 | 13 | 8 | 27 |
9th | GBR | 10003 | Oscar Bush | Harriet Walker | 11 | 6 | 11 | 28 |
10th | GBR | 10002 | Ava Stoddart | Austin Berry | 9 | 7 | 12 | 28 |
11th | GBR | 9631 | Dominik McArdle | Zoe Thomas | 12 | 9 | 10 | 31 |
12th | GBR | 10092 | Alex McEwan | Gregory Boddy | 3 | 8 | 24 | 35 |
13th | GBR | 7274 | Joshua Davidson | Rosie Hancock | 4 | 20 | 13 | 37 |
14th | GBR | 10001 | Kemmel Thorogood | Georgina Loader | 13 | 14 | 18 | 45 |
15th | GBR | 9984 | Emily Krailing | Clara Vellacott | 15 | 17 | 17 | 49 |
16th | IND | 3 | Ganesh Peerkatla | Vinod Dandu | 19 | 16 | 15 | 50 |
17th | GBR | 9078 | Kali Karaskas | Freya Cobb | 21 | 23 | 9 | 53 |
18th | GBR | 9964 | Tom Stoddart | Maxwell Stanislaus | 25 | 11 | 21 | 57 |
19th | GBR | 7279 | Anna Thomas | Amelie Pedley | 17 | 18 | 22 | 57 |
20th | GBR | 9977 | Holly Jones | Finn Sullam | 23 | 15 | 20 | 58 |
21st | IND | IND 4 | Deekshitha Kommaravelly | Govardhan Pallara | 24 | 21 | 16 | 61 |
22nd | NED | 10038 | Sophie Noor Joosse | Victoria van Dijk | 18 | 19 | 26 | 63 |
23rd | GBR | 8333 | Jenna Berry | Daisy Cox | 16 | 24 | 25 | 65 |
24th | GBR | 10006 | Mave Parry‑Shield | Alvy Jones | 26 | 28 | 19 | 73 |
25th | GBR | 10094 | William Hancock | Henry Yates | DNF | 29 | 14 | 74 |
26th | GBR | 8521 | Paige Davidson | Livia Cesari‑Wrigley | 20 | 25 | 29 | 74 |
27th | GBR | 9983 | James Bailey | Jasper Bush | 22 | 22 | 30 | 74 |
28th | GBR | 9294 | Immy Sherwood | Evie Boddy | 28 | 26 | 23 | 77 |
29th | NED | 9965 | Mylene van der Stelt | Timo van Dijk | 27 | 27 | 27 | 81 |
30th | GBR | 9026 | Imogen Bush | Vivienne Letts | 29 | 30 | 28 | 87 |
31st | GER | 9496 | Lina Neufeld | Leo Neufeld | NSC | DNF | 31 | 93 |