Waldringfield Sailing Club's Cadet Week 2024
by Andre Edwards 31 Aug 12:50 PDT
24-27 August 2024
With the ABP Cadet World Championships 2024 having finished less than two weeks ago, the next major event in the Cadet class calendar was at the Waldringfield Sailing Club on the banks of the beautiful River Deben in Suffolk.
Cadet Week is an established annual fixture at Waldringfield in which fun social activities are as important as the competitive racing. It is an event were young sailors can be rivals on the water whilst making friends from across the country on shore.
The Cadet class has been going from strength to strength with a great deal of effort at squadrons to bring in new crews and develop current crews as helms. The results of this hard work is showing with around 90 sailors taking part in Cadet Week, an amazing 44 boats competing from squadrons in Fishers Green, Rickmansworth, South Cerney, Frensham Pond as well as the home club Waldringfield.
What was particularly impressive was that this included an 18 boat Regatta fleet, 13 crews who had only sailed a handful of times and four crews who were making their debut sailing in a Cadet.
On day 1 (Friday) all eyes were on the weather as Storm Lilian passed over the East of England. Many were travelling across the country to Suffolk wondering whether travel plans would be disrupted, racing would be on or if their tent would blow away.
For the 23 boats that were there in time there was the prospect of three trophy races. Winds had eased from earlier in the day and there were three really competitive races, with a mixture of Gold, Silver and Regatta boats.
In the first race George Cox-Olliff and Evie Winchester (WSC) took first place, Sophie Ringland and Rhona Enkle (WSC) were second and Oscar Bush and Harriet Walker (WSC) were third. The second race was won by Alex Enkle and Jude Baldock (WSC), Dominik McArdle and Toby Card (WSC) in second and Tom Krailing and Issa Stock (WSC) in third. The final trophy race was also won by Alex Enkle and Jude Baldock (WSC), Tom Krailing and Issa Stock (WSC) were second and Will Hancock (SCSC) and Lucas Fish (WSC) in third.
In the evening everyone got together for a riverside BBQ, whilst children played on the beach or caught up with friends from other clubs.
On Day 2 (Saturday) the clear blue skies of the previous day had been replaced by rain and lighter winds. Despite the gloomy weather there was a buzz and sense of anticipation as the last of the event rash vests and other goodies were given out, bacon rolls finished and everyone headed off to launch.
The plan for the day was to start with three championship races for the main fleet (Gold and Silver) and two coached races for Regatta boats. Our excellent Race Officer Iain Videlo organised a full programme of excellent racing which saw Alex Enkle and Jude Baldock picking up two wins and Hettie Thorogood and Clementine Denny Pickess picking up the other win in the main fleet. In the Regatta fleet there were wins for Jasper Bush and Elsa Stock, Primrose Denny Pickess and Alice Manning.
Although conditions dried up for the evening the wind had completely dropped off so the Ex-Cadet and Old Gaffer races would need to wait until tomorrow.
On the menu for dinner was Heidi's amazing curries and pasta, afterwards the children played 'manhunt' in the village (a game that sounds dramatic but is actually a bit like hide and seek), followed by a smores marathon on the beach with 350 marshmallows toasted!
On day 3 (Sunday) the morning started energetically with paddle boarding, swimming and football.
There was a dramatic increase in the wind from the previous day with gusts of around 25 knots. This was going to be a really challenging day, particular for the Regatta boats and new crews in the main fleet. Although some of the newer sailors sensibly decided against heading out or came back in, the vast majority stayed out and acquitted themselves superbly.
They will certainly have gained valuable experience and become better Cadet sailors as a result. After a really tough day on the water Alex Enkle and Jude Baldock had a fantastic day to take all three main fleet wins, whilst honours in the Regatta fleet went to Bruce Ward and Oscar Ward who clearly coped best in the conditions to take both wins.
In the evening conditions were ideal for the Old Gaffers and Ex Cadets races. The Ex-Cadet race was open to anyone wanting to relive their childhood sailing glories. First place went to Stephen Videlo, Alan Krailing came in second, and third placed went to Harry Pynn. The Old Gaffers race require helm and crew to have a minimum combined age of 70. Alan Krailing and Katie Card came in first, Chris Fish and Don Stanislaus were second, with Harry Pynn and Gemma Cook coming in third.
After enjoying a hearty roast dinner, evening entertainment was provided by gold fleet sailor Tom Krailing whose hugely entertaining quiz severely tested everyone's knowledge of the Cadet as well as their knot tying and donut eating skills.
An early start beckoned on the final day with launch around 10am. The traditional crews race kicked the day off with 24 enthusiastic crews looking to test their mettle helming. It was a really competitive race starting from the club line and heading down the Deben to a finish in an area known locally as the 'Rocks'. Bragging rights went to Joshua Booth with Jude Baldock second and William Pipe coming in third place.
After an excellent four days of competitive sailing in variable conditions congratulations to Alex Enkle and Jude Baldock (WSC) who came first overall in the main fleet, with Hettie Thorogood and Clementine Denny Pickess (WSC) in second and Daniel Ringland and Joshua Booth (WSC) coming third.
The first placed silver fleet team was Will Hancock and Lucas Fish (SCSC/WSC) with Sophie Ringland and Rhona Enkle (WSC) second and Emily Krailing and Clara Vellacott (WSC) in third. The Regatta fleet competition was won by Bruce Ward and Oscar Ward (SCSC) with Lewis Walker and Milly Balam (WSC) in second and Jasper Bush and Elisa Stock (WSC) were third.
We are extremely grateful for the valuable support of all the volunteers who gave their time to make this event possible, particularly Sara Cox-Olliff and Helen Krailing, and also Ian and Alyson Videlo who organised such excellent races. We are also very thankful for the support of our event sponsors; Woodbridge Boatyard, Roberto's Ice Cream, Finborough School, Synergy Marine, Fox's Chandlery, Seamark Nunn boating store and Aquabridge Law.
You can follow the Cadet class on Instagram and Facebook @GBRCadets.
Main Fleet Results:
Pos | Fleet | Boat Name | Sail No | Helm | Crew | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Pts |
1st | Gold | Joint Effort | 10012 | Alex Enkel | Jude Baldock | Waldringfield SC | 1 | 1 | ‑2 | 1 | 1 | 1 | ‑4 | 1 | 1 | 7 |
2nd | Gold | Boombastic | 10032 | Hettie Thorogood | Clementine Denny Pickess | Waldringfield SC | ‑6 | 2 | 1 | 2 | 3 | 2 | 3 | (OCS) | 3 | 16 |
3rd | Gold | Vortex | 10055 | Daniel Ringland | Joshua Booth | Waldringfield SC | 3 | ‑19.5 | 7 | 3 | 2 | 4 | 1 | 4 | ‑8 | 24 |
4th | Gold | Matador | 10129 | Tom Krailing | Issy Stock | Waldringfield SC | 2 | 5 | 3 | 6 | ‑13 | ‑10 | 5 | 3 | 6 | 30 |
5th | Gold | Hypersonic | 10128 | George Cox Olliff | Evie Winchester | Waldringfield SC | 7 | 4 | ‑12 | (DNF) | 6 | 6 | 2 | 2 | 4 | 31 |
6th | Gold | Utopia | 8529 | Mia Stanislaus | Jemima Cox‑Olliff | Frensham Pond SC | 4 | 3 | 6 | 4 | ‑9 | 3 | 6 | 6 | ‑11 | 32 |
7th | Silver | Thunderstruck | 10094 | Will Hancock | Lucas Fish | South Cerney SC | 5 | 8 | 4 | 5 | 8 | (DNF) | 9 | ‑16 | 7 | 46 |
8th | Gold | Hammerhead | 9631 | Dominik McArdle | Toby Card / Mima McMorris | Waldringfield SC | 12 | 7 | 5 | 9 | 5 | 9 | ‑14 | (OCS) | 9 | 56 |
9th | Gold | Enigma | 10003 | Oscar Bush | Harriet Walker | Waldringfield SC | 9 | ‑13 | 9 | 12 | 4 | (DNF) | 13 | 10 | 5 | 62 |
10th | Silver | Spritzer | 9241 | Sophie Ringland | Rhona Enkel | Waldringfield SC | ‑20 | 11 | 10 | 7 | 10 | 8 | 8 | 8 | ‑14 | 62 |
11th | Silver | True Colours | 9984 | Emily Krailing | Clara Vellacott | Waldringfield SC | ‑17 | 9 | 8 | 10 | (DNC) | 11 | 15 | 7 | 12 | 72 |
12th | Silver | Roadrunner | 9042 | Kali Karaskas | Araminta Denny Pickess | Waldringfield SC | 11 | 12 | RDG | 14 | ‑15 | (DNF) | 7 | 11 | 13 | 76 |
13th | Gold | Pushing it | 10001 | Kemmel Thorogood | William Pipe | Waldringfield SC | 10 | 10 | 15 | 11 | 7 | (DNC) | 12 | 13 | (RET) | 78 |
14th | Gold | Wild Thing | 9289 | Dylan McArdle | Martha Cooney | Waldringfield SC | 13 | 16 | 18 | (RET) | (DNF) | 12 | 11 | 12 | 2 | 84 |
15th | Silver | Sorcerer | 9983 | James Bailey | Oli Walker | Waldringfield SC | 18 | 21 | 14 | 13 | 11 | 5 | (OCS) | 5 | (DSQ) | 87 |
16th | Silver | Energised | 9632 | James Pipe | Eliza Card | Waldringfield SC | 8 | 15 | 22 | 8 | (DNF) | (DNF) | 10 | 15 | 16 | 94 |
17th | Silver | Aeolus | 10002 | Ava Stoddart | Amelia Stamp | Frensham Pond SC | 15 | 17 | 16 | (NSC) | ‑19 | 13 | 17 | 17 | 10 | 105 |
18th | Silver | El Nino | 9043 | Olivia Stamp | Penelope Reid | Frensham Pond SC | 19 | ‑24 | 20 | 17 | 18 | 7 | 19 | 9 | ‑22 | 109 |
19th | Silver | Flirting With Danger | 8855 | Hugh Voysey | Dylan Leek | Frensham Pond SC | 14 | 14 | ‑19 | 16 | 14 | 15 | ‑20 | 19 | 18 | 110 |
20th | Silver | Spectre | 10007 | James Vellacott | Solly Cooney | Waldringfield SC | 16 | 18 | (NSC) | 19 | 12 | (DNF) | 16 | 14 | 19 | 114 |
21st | Silver | Aquilo | 9977 | Holly Jones | Charlie Jones | Frensham Pond SC | 21 | 6 | 13 | (DNF) | (DNF) | 14 | 18 | OCS | 17 | 116 |
22nd | Silver | Fast Forward | 9026 | Imogen Bush | Vivienne Letts | Waldringfield SC | 22 | 19.5 | ‑23 | 18 | 17 | (DNC) | 21 | 18 | 20 | 135.5 |
23rd | Gold | True Colours | 9301 | Eloise Mayhew | Emilia Mills | Waldringfield SC | (DNC) | (DNC) | DNC | 15 | 16 | DNC | 23 | 20 | 15 | 143 |
24th | Silver | Mischief & Mayhem | 9964 | Tom Stoddart | Austin Berry | Frensham Pond SC | 25 | 22 | 21 | 20 | (DNF) | (DNC) | 22 | 21 | 21 | 152 |
25th | Silver | Blue Rose | 7279 | Anna Thomas | Margot Pynn / Alice Manning | Rickmansworth SC | 23 | 23 | 17 | (RET) | (DNC) | DNC | DNC | DNC | DNC | 171 |
26th | Silver | Cool Runnings | 9495 | Tommy Lay | Ollie Winchester | Waldringfield SC | 24 | 25 | 24 | (DNF) | (DNC) | DNC | DNC | DNC | DNC | 181 |
Regatta Fleet Results:
Pos | Boat Name | Sail No | Helm | Crew | Club | R1 | R2 | R3 | R4 | R5 | R6 | Pts |
1st | Di Maggio | 8513 | Bruce Ward | Oscar Ward | South Cerney SC | 2 | ‑7 | 1 | 1 | 1 | 2 | 7 |
2nd | Hurricane | 10121 | Lewis Walker | Milly Balam | Waldringfield SC | 3 | 2 | (NSC) | 5 | 2 | 1 | 13 |
3rd | The Great Escape | 9962 | Jasper Bush | Elsa Stock | Waldringfield SC | 1 | 4 | 3 | 3 | ‑10 | 4 | 15 |
4th | Zest | 9876 | Ella Edwards | Edith Pynn | Waldringfield SC | ‑10 | 3 | 2 | 2 | 3 | 5 | 15 |
5th | Willpower | 9600 | Anthony Ward | Alvy Jones | Fishers Green SC | 11 | ‑15 | 5 | 4 | 6 | 3 | 29 |
6th | Twocan | 9985 | Primrose Denny Pickess | Alice Manning / Gabi Cooney | Waldringfield SC | 5 | 1 | 10 | (DNF) | 13 | 6 | 35 |
7th | Purple Haze | 9454 | Maxwell Stanislaus | Mima McMorris / Ines Green / Bea Green | Frensham Pond SC | ‑14 | 14 | 7 | 6 | 4 | 8 | 39 |
8th | She Who Shall Not Be Named | 9400 | George Letts | Isla Robson | Waldringfield SC | 6 | 13 | 4 | (DNF) | 5 | 14 | 42 |
9th | Hi‑Velocity | 9215 | Isobel Stamp | Charlie Baxter | Frensham Pond SC | 9 | ‑11 | 8 | 10 | 8 | 10 | 45 |
10th | Topsy Turvy | 6842 | Daisy Cox | Ben Smith | Fishers Green SC | 15 | 5 | (NSC) | 8 | 11 | 7 | 46 |
11th | Animal | 8378 | Sofia Stamp | Tabby Webber | Frensham Pond SC | 8 | 9 | 9 | 9 | ‑17 | 11 | 46 |
12th | KED | 9005 | Zoe Thomas | James Walk | Rickmansworth SC | 7 | 8 | (NSC) | 7 | 9 | 16 | 47 |
13th | Space Cadet | 9028 | Luca Lay | Elliot Wallace | Waldringfield SC | 4 | 12 | (NSC) | DNC | 7 | 12.5 | 54.5 |
14th | Forty‑two | 9034 | Rosemary Fish | Grace Leek | Waldringfield SC | 16 | 10 | 6 | (DNF) | 14 | 12.5 | 58.5 |
15th | Crisis | 9155 | Ollie Ward | Lulu Card | Waldringfield SC | 13 | 17 | 11 | 11 | ‑18 | 9 | 61 |
16th | Wizard | 8852 | Georgina Loader | Lola Dawson | Waldringfield SC | 12 | 6 | (DNC) | DNC | 16 | 15 | 68 |
17th | Lazy Susan II | 9767 | Rosie Hancock | Eva Parker | South Cerney SC | 17 | 16 | (DNC) | DNC | 15 | 17 | 84 |
18th | Cool Runnings | 9495 | Tommy Lay | Ollie Winchester | Waldringfield SC | (DNC) | DNC | DNC | DNC | 12 | 18 | 87 |
Trophy Race 1 Results:
Pos | Fleet | Boat | Sail No | Helm | Crew | Club | Place |
1 | Gold | Hypersonic | 10128 | George Cox Olliff | Evie Winchester | Waldringfield SC | 1 |
2 | Silver | Spritzer | 9241 | Sophie Ringland | Rhona Enkel | Waldringfield SC | 2 |
3 | Gold | Enigma | 10003 | Oscar Bush | Harriet Walker | Waldringfield SC | 3 |
4 | Silver | Roadrunner | 9042 | Kali Karaskas | Araminta Denny Pickess | Waldringfield SC | 4 |
5 | Gold | Hammerhead | 9631 | Dominik McArdle | Toby Card / Mima McMorris | Waldringfield SC | 5 |
6 | Gold | Matador | 10129 | Tom Krailing | Issy Stock | Waldringfield SC | 6 |
7 | Silver | True Colours | 9984 | Emily Krailing | Clara Vellacott | Waldringfield SC | 7 |
8 | Silver | Energised | 32] | James Pipe | Eliza Card | Waldringfield SC | 8 |
9 | Silver | Sorcerer | 9983 | James Bailey | Oli Walker | Waldringfield SC | 9 |
10 | Gold | Wild Thing | 9289 | Dylan McArdle | Martha Cooney | Waldringfield SC | 10 |
11 | Silver | Fast Forward | 9026 | Imogen Bush | Vivienne Letts | Waldringfield SC | 11 |
12 | Regatta | The Great Escape | 9962 | Jasper Bush | Elsa Stock | Waldringfield SC | 12 |
13 | Regatta | Space Cadet | 9028 | Luca Lay | Elliot Wallace | Waldringfield SC | 13 |
14 | Silver | Cool Runnings | 9495 [White] | Tommy Lay | Ollie Winchester | Waldringfield SC | 14 |
15 | Regatta | Willpower | 902 | Anthony Ward | Alvy Jones | Fishers Green SC | 15 |
16 | Regatta | Zest | 9876 | Ella Edwards | Edith Pynn | Waldringfield SC | 16 |
17 | Regatta | Topsy Turvy | 6842 | Daisy Cox | Ben Smith | Fishers Green SC | 17 |
18 | Regatta | She Who Shall Not Be Named | 9400 | George Letts | Isla Robson | Waldringfield SC | 18 |
19 | Regatta | Twocan | 9985 | Primrose Denny Pickess | Alice Manning / Gabi Cooney | Waldringfield SC | 19 |
20 | Regatta | Wizard | 9495 [Blue] | Georgina Loader | Lola Dawson | Waldringfield SC | 20 |
21 | Regatta | Lazy Susan II | 9767 | Rosie Hancock | Eva Parker | South Cerney SC | 21 |
22 | Regatta | Crisis | 9155 | Ollie Ward | Lulu Card | Waldringfield SC | 22 |
23 | Regatta | Hurricane | 10121 | Lewis Walker | Milly Balam | Waldringfield SC | OCS |
23 | Gold | Spectre | 10007 | James Vellacott | Solly Cooney | Waldringfield SC | RET |
Trophy Race 2 Results:
Pos | Fleet | Boat | Sail No | Helm | Crew | Club | Place |
1 | Gold | Joint Effort | 10012 | Alex Enkel | Jude Baldock | Waldringfield SC | 1 |
2 | Gold | Hammerhead | 9631 | Dominik McArdle | Toby Card / Mima McMorris | Waldringfield SC | 2 |
3 | Gold | Matador | 10129 | Tom Krailing | Issy Stock | Waldringfield SC | 3 |
4 | Silver | Energised | 32] | James Pipe | Eliza Card | Waldringfield SC | 4 |
5 | Gold | Enigma | 10003 | Oscar Bush | Harriet Walker | Waldringfield SC | 5 |
6 | Regatta | Hurricane | 10121 | Lewis Walker | Milly Balam | Waldringfield SC | 6 |
7 | Silver | Roadrunner | 9042 | Kali Karaskas | Araminta Denny Pickess | Waldringfield SC | 7 |
8 | Gold | Hypersonic | 10128 | George Cox Olliff | Evie Winchester | Waldringfield SC | 8 |
9 | Regatta | Zest | 9876 | Ella Edwards | Edith Pynn | Waldringfield SC | 9 |
10 | Silver | Fast Forward | 9026 | Imogen Bush | Vivienne Letts | Waldringfield SC | 10 |
11 | Gold | Spectre | 10007 | James Vellacott | Solly Cooney | Waldringfield SC | 11 |
12 | Silver | Spritzer | 9241 | Sophie Ringland | Rhona Enkel | Waldringfield SC | 12 |
13 | Regatta | The Great Escape | 9962 | Jasper Bush | Elsa Stock | Waldringfield SC | 13 |
14 | Silver | Sorcerer | 9983 | James Bailey | Oli Walker | Waldringfield SC | 14 |
15 | Regatta | Topsy Turvy | 6842 | Daisy Cox | Ben Smith | Fishers Green SC | 15 |
16 | Regatta | Willpower | 902 | Anthony Ward | Alvy Jones | Fishers Green SC | 16 |
17 | Regatta | Lazy Susan II | 9767 | Rosie Hancock | Eva Parker | South Cerney SC | 17 |
18 | Silver | Cool Runnings | 9495 [White] | Tommy Lay | Ollie Winchester | Waldringfield SC | 18 |
19 | Regatta | Space Cadet | 9028 | Luca Lay | Elliot Wallace | Waldringfield SC | 19 |
20 | Regatta | She Who Shall Not Be Named | 9400 | George Letts | Isla Robson | Waldringfield SC | 20 |
21 | Regatta | Twocan | 9985 | Primrose Denny Pickess | Alice Manning / Gabi Cooney | Waldringfield SC | 21 |
22 | Regatta | Wizard | 9495 [Blue] | Georgina Loader | Lola Dawson | Waldringfield SC | 22 |
23 | Regatta | Crisis | 9155 | Ollie Ward | Lulu Card | Waldringfield SC | 23 |
24 | Gold | Wild Thing | 9289 | Dylan McArdle | Martha Cooney | Waldringfield SC | NSC |
24 | Silver | True Colours | 9984 | Emily Krailing | Clara Vellacott | Waldringfield SC | OCS |
Trophy Race 3 Results:
Pos | Fleet | Boat | Sail No | Helm | Crew | Club | Place |
1 | Gold | Joint Effort | 10012 | Alex Enkel | Jude Baldock | Waldringfield SC | 1 |
2 | Gold | Matador | 10129 | Tom Krailing | Issy Stock | Waldringfield SC | 2 |
3 | Silver | Thunderstruck | 10094 | Will Hancock | Lucas Fish | South Cerney SC | 3 |
4 | Gold | Hypersonic | 10128 | George Cox Olliff | Evie Winchester | Waldringfield SC | 4 |
5 | Regatta | Hurricane | 10121 | Lewis Walker | Milly Balam | Waldringfield SC | 5 |
6 | Silver | Spritzer | 9241 | Sophie Ringland | Rhona Enkel | Waldringfield SC | 6 |
7 | Gold | Enigma | 10003 | Oscar Bush | Harriet Walker | Waldringfield SC | 7 |
8 | Silver | Roadrunner | 9042 | Kali Karaskas | Araminta Denny Pickess | Waldringfield SC | 8 |
9 | Gold | Wild Thing | 9289 | Dylan McArdle | Martha Cooney | Waldringfield SC | 9 |
10 | Silver | Energised | 32] | James Pipe | Eliza Card | Waldringfield SC | 10 |
11 | Silver | Fast Forward | 9026 | Imogen Bush | Vivienne Letts | Waldringfield SC | 11 |
12 | Regatta | Willpower | 902 | Anthony Ward | Alvy Jones | Fishers Green SC | 12 |
13 | Silver | True Colours | 9984 | Emily Krailing | Clara Vellacott | Waldringfield SC | 13 |
14 | Regatta | Topsy Turvy | 6842 | Daisy Cox | Ben Smith | Fishers Green SC | 14 |
15 | Regatta | The Great Escape | 9962 | Jasper Bush | Elsa Stock | Waldringfield SC | 15 |
16 | Regatta | Di Maggio | 8513 | Bruce Ward | Oscar Ward | South Cerney SC | 16 |
17 | Regatta | Twocan | 9985 | Primrose Denny Pickess | Alice Manning / Gabi Cooney | Waldringfield SC | 17 |
18 | Regatta | Space Cadet | 9028 | Luca Lay | Elliot Wallace | Waldringfield SC | 18 |
19 | Gold | Hammerhead | 9631 | Dominik McArdle | Toby Card / Mima McMorris | Waldringfield SC | NSC |
19 | Regatta | Zest | 9876 | Ella Edwards | Edith Pynn | Waldringfield SC | OCS |
19 | Silver | Cool Runnings | 9495 [White] | Tommy Lay | Ollie Winchester | Waldringfield SC | NSC |
19 | Regatta | Lazy Susan II | 9767 | Rosie Hancock | Eva Parker | South Cerney SC | NSC |
19 | Regatta | She Who Shall Not Be Named | 9400 | George Letts | Isla Robson | Waldringfield SC | DNF |
19 | Regatta | Wizard | 9495 [Blue] | Georgina Loader | Lola Dawson | Waldringfield SC | DNF |
Crews Race Results:
Pos | Sail No | Helm | Place |
1 | 10055 | Joshua Booth | 1 |
2 | 10012 | Jude Baldock | 2 |
3 | 10001 | William Pipe | 3 |
4 | 10128 | Evie Winchester | 4 |
5 | 9028 | Elliot Wallace | 5 |
6 | 9215 | Charlie Baxter | 6 |
7 | 8513 | Oscar Ward | 7 |
8 | 9042 | Araminta Denny Pickess | 8 |
9 | 10121 | Milly Balham | 9 |
10 | 932 | Eliza Card | 10 |
11 | 10003 | Harriet Walker | 11 |
12 | 9026 | Vivienne Letts | 12 |
13 | 6842 | Ben Smith | 13 |
14 | 9600 | Alvy Jones | 14 |
15 | 998 | Clara Vellacott | 15 |
16 | 10007 | Boyd Archer | DNF |
16 | 9495 | Ollie Winchester | DNF |
16 | 9876 | Edith Pynn | OCS |
16 | 9977 | Charlie Jones | DNF |
16 | 9400 | Isla Robson | DNF |
16 | 9005 | James Walk | DNF |
16 | 9115 | Lulu Card | DNF |
16 | 9983 | Oli Walker | DNF |
16 | 10032 | Clementine Denny Pickess | NSC |
Ex-Cadets Race Results:
Pos | Sail No | Helm | Place |
1 | 932 | Stephen Videlo | 1 |
2 | 10129 | Alan Krailing | 2 |
3 | 10032 | Harry Pynn | 3 |
4 | 10128 | Ethan Davey | 4 |
5 | 998 | Chris Videlo | 5 |
6 | 9876 | Robbie Stewart | 6 |
7 | 8529 | Dom Stanislaus | 7 |
8 | 10001 | Toby Bush | 8 |
9 | 904 | Chris Fish | 9 |
10 | 9241 | Jonno Baker | 10 |
11 | 9301 | Ines Green | 11 |
Old Gaffers Race Results:
Pos | Sail No | Helm | Crew | Place |
1 | 10129 | Alan Krailing | Katie Card | 1 |
2 | 904 | Chris Fish | Dom Stanislaus | 2 |
3 | 10032 | Harry Pynn | Gemma Cook | 3 |
4 | 932 | Stephen Videlo | Chris Videlo | 4 |
5 | 9241 | John Ward | Andrea Jones | 5 |
6 | 10128 | Duncan Bush | Ethan Davey | 6 |
7 | 9005 | Angie Meyer Cox | James Thomas | 7 |
8 | 902 | | | 8 |