Sailingfast ILCA Welsh National Championships 2024 at Plas Heli Welsh National Sailing Academy
by Iain MacLaverty 4 Sep 01:45 PDT
20-21 July 2024
Sailingfast ILCA Welsh National Championships at Plas Heli © Plas Heli
July saw the 2024 ILCA Welsh National Championships. Two days of racing and seven races completed. Day 1 was a combination of overcast and very wet with the breeze building throughout the day to about 8-9 knots. Day 2 was sunny with a building breeze as the day went on.
Race one saw lots of tactical decisions and Toby Waggett opened up a lead over Nina Marsh leaving Katherine Gunnand Alex Jones to have a battle. First major event for Alex Saunders and he finished fourth - great start to his ILCA 4 racing.
Races two and three each set away in slightly more breezethan the last, the race being split with boats going both left and right but also up the middle. Toby Waggett taking bothwins and 2nd each for Thomas Saunders and Kat Gunn, 3rdplaces going to Oscar Bartlett and Nina Marsh.
That was day 1 done, Toby had the overnight lead after three bullets followed by Nina Marsh and Kat Gunn rounding out the top three.
Day 2 kicked out with an already 9-10 knots of breeze but again large oscillating shifts. After a long hold on starboard tack Toby rounded the windward in first and went on to take the race win followed by Kat Gunn and Alex Jones taking third.
Race 5 set off with again slightly more breeze and with the sea state slowly building good boat speed was key to a good finish. Toby took first after a close battle with Kat second and Oscar closely following in third. Race 6 was similar conditions but the close battle this time was resulted with Toby, Oscar and Nina.
The breeze built to good hiking conditions as Race 7 started, Toby opened up a lead over Alex J closely followed by Oscar.
The event saw competitors travel from the North East, South Coast, South East, Scotland and the varying corners of Wales - a great event with lots of support from sailors.
ILCA 4 Results:
Pos | Sail No | Helm | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Pts |
1st | 221318 | Toby Waggett | Derwent Res S.C. | ‑1 | 1 | 1 | 1 | 1 | 1 | 1 | 6 |
2nd | 213658 | Oscar Bartlett | Hayling Island S.C. | ‑8 | 3 | 4 | 4 | 3 | 2 | 3 | 19 |
3rd | 213140 | Katherine Gunn | Notts County S.C. | 5 | ‑6 | 2 | 2 | 2 | 5 | 4 | 20 |
4th | 217303 | Alex Jones | Parkstone Y.C. | 3 | 5 | 6 | 3 | ‑7 | 6 | 2 | 25 |
5th | 212109 | Nina Marsh | Tenby S.C. | 2 | ‑7 | 3 | 7 | 5 | 3 | 6 | 26 |
6th | 220457 | Thomas Saunders | Warsash S.C. | 6 | 2 | 5 | 6 | 4 | 4 | ‑12 | 27 |
7th | 222567 | William Moss | Barnt Green S.C. | 7 | 8 | 14 | 5 | 6 | (OCS) | 5 | 45 |
8th | 220518 | Fred Buckley | Yorshire Dales S.C | 10 | 4 | ‑11 | 8 | 10 | 7 | 7 | 46 |
9th | 214942 | Alex Saunders | | 4 | 9 | 10 | 10 | ‑16 | 8 | 9 | 50 |
10th | 212233 | Amelia Nuttall | Tenby S.C. | (BFD) | 10 | 8 | 11 | 8 | 9 | 10 | 56 |
11th | 210220 | Mortimer Mastin | Dabchicks | 12 | 12 | 7 | ‑13 | 9 | 10 | 8 | 58 |
12th | 187036 | Kit Lester | Royal Harwich Y.C. | 9 | ‑16 | 12 | 14 | 13 | 13 | 11 | 72 |
13th | 212946 | Ben Angell | Draycote Water S.C. | 14 | 14 | 15 | 9 | 11 | 12 | ‑16 | 75 |
14th | 221322 | George Hutcheon | Burnham on Crouch S.C. | 13 | 11 | 9 | ‑16 | 14 | 15 | 13 | 75 |
15th | 210611 | Kate Shelley | | ‑15 | 13 | 13 | 12 | 15 | 11 | 14 | 78 |
16th | 160649 | Sarah Harding | Chew Valley Lake S.C. | 11 | 15 | ‑16 | 15 | 12 | 14 | 15 | 82 |
ILCA 6 Results:
Pos | Sail No | Helm | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Pts |
1st | 221583 | Freddie MacLaverty | RWBSWC | 1 | ‑8 | 4 | 4 | 2 | 2 | 1 | 14 |
2nd | 223088 | Iris Singleton | | ‑7 | 3 | 1 | 1 | 6 | 5 | 5 | 21 |
3rd | 215383 | Thomas Bates | | ‑8 | 5 | 2 | 5 | 4 | 1 | 6 | 23 |
4th | 224685 | Lewis Bacon | | 3 | 4 | 8 | 2 | 3 | ‑9 | 4 | 24 |
5th | 201872 | Hugh Andrews | | 6 | ‑11 | 7 | 7 | 1 | 3 | 2 | 26 |
6th | 185604 | Nathan Russell | | 4 | 1 | 3 | ‑9 | 9 | 4 | 7 | 28 |
7th | 206301 | James Russell | | 5 | 7 | 5 | 3 | ‑8 | 7 | 3 | 30 |
8th | 213678 | Derin Can Soyer | | 2 | 2 | 9 | ‑10 | 5 | 8 | 8 | 34 |
9th | 222773 | Bronwen Thomas | | 11 | 6 | 10 | 6 | 10 | 6 | ‑13 | 49 |
10th | 223085 | Felicity Angell | Draycote Water SC | 13 | 9 | 6 | 8 | 7 | 11 | ‑14 | 54 |
11th | 221508 | Billy Morris | Delph SC | 10 | 14 | 11 | (UFD) | 13 | 10 | 9 | 67 |
12th | 210230 | John Blundelll | | 9 | 13 | 12 | (UFD) | 15 | 17 | 11 | 77 |
13th | 213589 | Jacob Bennett | Glossop SC | 16 | 12 | 13 | 14 | 16 | 12 | ‑17 | 83 |
14th | 222765 | Flo Tovey | | 20 | 17 | (UFD) | 12 | 11 | 15 | 10 | 85 |
15th | 221319 | Edward Roberts‑Straw | CBYC | ‑21 | 19 | 15 | 18 | 12 | 19 | 12 | 95 |
16th | 216647 | James Gosson | | ‑19 | 16 | 14 | 15 | 18 | 13 | 19 | 95 |
17th | 214587 | Ethan Wild | | 14 | 18 | ‑21 | 16 | 14 | 14 | 21 | 97 |
18th | 22158 | Richard Roberts | PDSA | ‑25 | 10 | 16 | 13 | 20 | 21 | 18 | 98 |
19th | 160507 | Dan Powell | | 15 | 15 | 19 | 11 | 19 | 22 | ‑26 | 101 |
20th | 223450 | Sam Clarke | Glossop SC | 17 | 20 | 20 | 20 | ‑23 | 18 | 16 | 111 |
21st | 4 | Dilara Soyer | | 12 | 26 | 18 | (UFD) | 21 | 16 | 23 | 116 |
22nd | 147059 | Noah Edwards | | 18 | 24 | 23 | (UFD) | 17 | 23 | 15 | 120 |
23rd | 160482 | Honor Hopkin | | 22 | ‑25 | 17 | 19 | 24 | 20 | 20 | 122 |
24th | 209933 | Julian Lloyd | Notts County SC | 23 | 23 | 22 | 17 | 22 | ‑24 | 22 | 129 |
25th | 217500 | Emelia Tinch | CBYC | 24 | 22 | 25 | 21 | ‑26 | 25 | 24 | 141 |
26th | 214321 | Wilf Tovey | | ‑26 | 21 | 24 | 22 | 25 | 26 | 25 | 143 |
ILCA 7 Results:
Pos | Sail No | Helm | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Pts |
1st | 224124 | Christopher Jones | ‑2 | 1 | 1 | 1 | 1 | 1 | 1 | 6 |
2nd | 219660 | Rhys Powell | 1 | ‑5 | 3 | 3 | 2 | 4 | 3 | 16 |
3rd | 221330 | Jon Nuttall | 7 | 3 | 2 | (UFD) | 4 | 2 | 4 | 22 |
4th | 222540 | George Colquitt | 3 | 2 | 5 | 4 | 6 | 5 | ‑7 | 25 |
5th | 216704 | Finn Sinclair | 8 | 4 | 8 | 7 | ‑9 | 3 | 2 | 32 |
6th | 218700 | Andy Fox | ‑10 | 9 | 6 | 2 | 5 | 7 | 5 | 34 |
7th | 203965 | Oliver Hirst | 5 | 6 | 4 | (UFD) | 3 | 9 | 12 | 39 |
8th | 220826 | Gordon Riddell | 6 | 7 | 7 | 5 | 8 | ‑10 | 9 | 42 |
9th | 213580 | Stuart Belfield | 9 | ‑10 | 9 | 6 | 7 | 6 | 6 | 43 |
10th | 195412 | John Jones | ‑11 | 11 | 10 | 9 | 10 | 11 | 11 | 62 |
11th | 179838 | Steve Sinfield | ‑13 | 12 | 12 | 8 | 12 | 12 | 8 | 64 |
12th | 164746 | Rhys Griffiths | 12 | 13 | 11 | (UFD) | 11 | 8 | 10 | 65 |
13th | 221314 | Paul Heath | 4 | 8 | 13 | (DNC) | DNC | DNC | DNC | 67 |