Optimist Open at Parkstone Yacht Club
by Sandy Ramus, Kate Davis and Melissa Franklin 13 Oct 02:52 PDT
28-29 September 2024
Parkstone Optimst Open © Sandy Ramus
It was time for the annual Parkstone Optimist Open Meeting 2024, which took place two weekends ago. It was a weekend of winds at either extreme with day 1 of drifting to day 2 of thrilling races that kept both sailors and spectators on their toes.
Main Fleet
Day 1 greeted us with a beautifully sunny Poole Harbour and a light North Westerly breeze. As the fleet launched, the breeze started to falter, casting doubt on whether it would hold for the races. After a single general recall, Race Officer Brian managed to get the fleet away in a marginal 5 knots. The breeze soon shifted, favouring those who had chosen the right side of the course. Main Fleet newcomer Theo Fox seized the opportunity and took the bullet, with seasoned sailor Jonny Rogers hot on his heels, securing second place. Rufus De La Haye from Hayling Sailing Club rounded out the top three. Despite efforts to start another race, the conditions led to a wise early call to AP over A.
Sunday presented a stark contrast with a forecast of 30 knots and a solid 20 knots on the water as the fleet launched. Sailors faced a strategic choice between less sea and wind on the left or chop and breeze on the right. Local sailor Harry Draper and Hayling's Finn Ramus, both heavy wind specialists, excelled in these conditions, with Draper ultimately taking the win. Ramus got 2nd and local champion Eliana Edwards fought hard to secure third place.
In Race 2, the breeze increased to 23 knots, setting the stage for another battle between Draper and Ramus. Finn led at the top mark, but Harry caught a monster gust on the last run, gaining a 20-yard lead. After the gate, Ramus picked up a strong streak of breeze just in time to edge ahead at the finish line. Lazlo Drummond from Lymington demonstrated impressive upwind speed, securing third place.
The Race Officer made a wise decision to run a shortened race for the third, with gusts approaching the 30s. Max O'Hare from Royal St George Yacht Club in Ireland reached the windward mark first with a commanding 25-second lead. The fleet, however, closed in, showcasing their competitive spirit. O'Hare skilfully defended his position in an impressive tacking duel against Ramus, securing the win. Ramus finished second, earning him the overall victory, while Draper took third, claiming the Silver. Jonny Rogers' consistent performance in both light and heavy breezes earned him third place overall.
Racing Regatta
With light and shifty conditions, the fleet completed 6 races on the Saturday. On Sunday the fleet were then greeted with 20 knots. Roger made the wise decision to hold the fleet ashore while main fleet launched and then the fleet were raced in the relative shelter of Parkstone Bay. The fleet managed to sail 2 races before it was decided to end the day. Archie Dowling finished in 1st, with Elsie Hutchinson in 2nd and Camilla Garlick in 3rd.
Coached Regatta
24 boats were entered in for Coached Regatta and sailed 8 races in very light and shifty conditions. All sailors improved their racing throughout the day. On race 1 they were coached up to the line but by the 8th race they were all lining up on the start line and sailing upwind competently. Unfortunately, the Sunday was too breezy for this fleet so they were held ashore. Well done to Finley Eyre, 3rd, Toby Jones, 2nd and Dexter Truswell who came 1st.
We extend congratulations to all the sailors and a heartfelt thank you to everyone who contributed to making this event a success.
Overall Results:
Main Fleet
Pos | Sail No | Helm | Club | R1 | R2 | R3 | R4 | Pts |
1st | 6655 | Finn Ramus | Hayling Island | ‑8 | 2 | 1 | 2 | 5 |
2nd | 6656 | Harry Draper | Parkstone YC | ‑29 | 1 | 2 | 3 | 6 |
3rd | 6611 | Jonny Rogers | Royal Lymington Yacht Club | 2 | 4 | ‑7 | 4 | 10 |
4th | 6622 | Laszlo Drummond | RLYMYC | 5 | (UFD) | 3 | 6 | 14 |
5th | 6639 | Rory Armstrong | Royal Southern Yacht Club | (DNC) | 6 | 5 | 5 | 16 |
6th | IRL1565 | Max OHare | Royal St George Yacht Club | 12 | 5 | ‑23 | 1 | 18 |
7th | 6632 | Eliana Edwards | Parkstone YC | 10 | 3 | 6 | ‑25 | 19 |
8th | 6447 | Bear Baker | Royal Lymington | 4 | 8 | ‑13 | 7 | 19 |
9th | Irl 1667 | Patrick Fegan | Malahide yacht club | ‑50 | 7 | 8 | 9 | 24 |
10th | 6608 | Rufus de la Haye | HISC | 3 | 16 | 12 | ‑18 | 31 |
11th | 6618 | Wilbur de la Haye | HISC | ‑20 | 10 | 10 | 11 | 31 |
12th | 6593 | Fraser Hakes | Parkstone YC | ‑23 | 9 | 4 | 22 | 35 |
13th | 6512 | Darcy ODonnell | Royal Southern Yacht Club | ‑19 | 11 | 14 | 10 | 35 |
14th | 6374 | Freddie Jones | Chichester Sailing Club | ‑35 | 14 | 9 | 15 | 38 |
15th | 6635 | Isla Hutchinson | R Lym YC | 9 | ‑22 | 18 | 14 | 41 |
16th | 6612 | Charlie Holland | Royal Lymington | ‑32 | 13 | 16 | 12 | 41 |
17th | 6446 | Samuel Machell | HISC | (UFD) | 20 | 11 | 17 | 48 |
18th | 6651 | Merryn Wealthy | Warsash | 15 | ‑24 | 15 | 19 | 49 |
19th | 6547 | Jacques Kent | Parkstone YC | 16 | 18 | ‑19 | 16 | 50 |
20th | 6316 | Sean Di Salle | Gurnard SC | 6 | (UFD) | 37 | 8 | 51 |
21st | 6631 | Patrick Di Salle | Gurnard SC | 18 | 12 | ‑30 | 21 | 51 |
22nd | 6578 | Ruby Coster | RLYMYC | 24 | 15 | 20 | ‑41 | 59 |
23rd | 6147 | Gracie | CBYC | 21 | ‑23 | 17 | 23 | 61 |
24th | 6474 | Felix Gladman | Bosham Sailing Club | ‑27 | 17 | 25 | 20 | 62 |
25th | 6494 | Zoe Green | RLymYC/NetleySC | 11 | 27 | 29 | ‑34 | 67 |
26th | 6480 | Natalie Ayling | RLymYC | 14 | 26 | ‑32 | 27 | 67 |
27th | 6620 | Chloe Davis | Parkstone YC | 13 | 25 | ‑33 | 33 | 71 |
28th | 6572 | Oscar Hoyle | Parkstone YC | 26 | ‑36 | 22 | 24 | 72 |
29th | 6646 | Max Ellis‑Asquith | Warsash | ‑47 | 41 | 21 | 13 | 75 |
30th | 6515 | Rupert Garlick | Itchenor Sailing Club | ‑38 | 21 | 27 | 31 | 79 |
31st | 6331 | Iain Coward | HISC | ‑55 | 19 | 31 | 32 | 82 |
32nd | 6439 | Jack Ward | HISC/Warsash | ‑46 | 30 | 28 | 29 | 87 |
33rd | 6275 | Theo Fox | Emsworth SC | 1 | 44 | ‑48 | 44 | 89 |
34th | 6484 | Isabella Deas | Parkstone YC | 28 | (RET) | 36 | 28 | 92 |
35th | 6600 | Roisin Epstein | CBYC | ‑56 | 37 | 26 | 30 | 93 |
36th | 6394 | Josie Clark | Parkstone YC | 25 | 35 | 34 | ‑43 | 94 |
37th | 6633 | Henry Finch | Royal Lymington YC | 36 | 38 | ‑40 | 26 | 100 |
38th | 6105 | Sam Wealthy | Warsash | ‑43 | 28 | 38 | 35 | 101 |
39th | 6644 | Tom Keegan | Parkstone YC | 40 | 39 | 24 | ‑47 | 103 |
40th | 6546 | Felix Palmer Ward | Hisc/esc | 17 | 45 | ‑50 | 42 | 104 |
41st | 6643 | Finnian Keegan | Parkstone YC | ‑37 | 34 | 35 | 36 | 105 |
42nd | 5844 | Robby Mayo | Lymington Town SC | 22 | 40 | 46 | (DNC) | 108 |
43rd | 6476 | Joshua Ayling | RlymYC | ‑48 | 29 | 42 | 40 | 111 |
44th | 6561 | Finn Kameen | Bosham Sailing Club | ‑53 | 31 | 44 | 39 | 114 |
45th | 6505 | Guy Kent | Parkstone YC | 7 | 43 | (RET) | DNC | 117 |
46th | 6381 | Carwyn Parry | Parkstone YC | 30 | ‑51 | 39 | 49 | 118 |
47th | 6596 | Maddie White | HISC | ‑61 | 33 | 43 | 48 | 124 |
48th | 6398 | Cara Lynch | Warsash/HISC | 45 | ‑47 | 41 | 38 | 124 |
49th | 6346 | Felicity Knibb | HISC | ‑51 | 42 | 49 | 37 | 128 |
50th | 6658 | Oscar Stephens | HISC | 41 | ‑53 | 47 | 46 | 134 |
51st | 6615 | Meri Greenaway | RSrnYC | 42 | 32 | (RET) | DNC | 141 |
52nd | 6535 | Olivia Grant | RLymYC | ‑54 | 52 | 45 | 45 | 142 |
53rd | 6350 | Charlotte Davis | Parkstone YC | 33 | 48 | (DNC) | DNC | 148 |
54th | 6617 | Finley Browne | HISC | 31 | (DNC) | DNC | DNC | 165 |
55th | 5378 | EJ Ayton | HISC | 52 | 46 | (RET) | DNC | 165 |
56th | 6306 | George McCormick | Parkstone YC | 49 | (DNC) | 51 | RET | 167 |
57th | 6249 | Stefano Marangio | Burghfield Sailing Club | 34 | (DNC) | DNC | DNC | 168 |
58th | 6070 | Rory Butterfield | Emsworth Sailing Club | 39 | (DNC) | DNC | DNC | 173 |
59th | 6416 | Emily Franklin | Parkstone YC | 60 | 49 | (RET) | DNC | 176 |
60th | 6552 | Amelia Browne | HISC | 59 | 50 | (RET) | DNC | 176 |
61st | 6609 | Eloise McCarthy | Parkstone YC | 44 | (RET) | DNC | DNC | 178 |
62nd | 6576 | Arthur Pattison | Itchenor | 57 | (DNC) | DNC | DNC | 191 |
63rd | 6084 | Monty Lewis | Spinnaker Sailing Club | 58 | (DNC) | DNC | DNC | 192 |
64th | 6594 | Finn Byrne | Pevensey Bay | (DNC) | DNC | DNC | DNC | 201 |
64th | 6610 | Nia Byrne | Pevensey Bay | (DNC) | DNC | DNC | DNC | 201 |
64th | 6659 | Hugo Fletcher | Royal Southern Yacht Club | (DNC) | DNC | DNC | DNC | 201 |
Coached Fleet
Pos | Sail no | Helm | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Pts |
1st | 6019 | Dexter Truswell | Netley SC/Royal Southern | ‑6 | 1 | 1 | 4 | 6 | 4 | 1 | 4 | 21 |
2nd | 5714 | Toby Jones | Chichester Yacht Club | ‑10 | 4 | 3 | 2 | 2 | 2 | 2 | 7 | 22 |
3rd | 5789 | Finley Eyre | Parkstone YC | 3 | 3 | 2 | 3 | 8 | 7 | 4 | ‑12 | 30 |
4th | 6169 | Mary Peats | CCSC | 11 | ‑16 | 9 | 10 | 3 | 1 | 3 | 2 | 39 |
5th | 647 | Skye Lynch | Warsash/Hisc | 7 | 10 | 6 | 8 | ‑17 | 5 | 15 | 1 | 52 |
6th | 5985 | Ingaela Leask | HISC | 8 | 12 | 5 | ‑18 | 1 | 10 | 9 | 11 | 56 |
7th | 5760 | Leo Ellis‑Asquith | Warsash | 1 | 6 | 15 | 1 | ‑18 | 13 | 12 | 9 | 57 |
8th | 5445 | Edith Charles | Papercourt | ‑22 | 11 | 13 | 12 | 5 | 8 | 8 | 8 | 65 |
9th | 6324 | George White | HISC | 18 | 15 | ‑19 | 11 | 11 | 3 | 7 | 3 | 68 |
10th | 4617 | Euan Green | NetleyYC | ‑20 | 19 | 17 | 7 | 4 | 9 | 6 | 10 | 72 |
11th | 6531 | Benjamin Kirkham | BSC | 5 | 13 | 12 | 9 | ‑20 | 11 | 5 | 18 | 73 |
12th | 5914 | Tom Hadfield | Parkstone YC | 13 | 2 | 7 | ‑16 | 7 | 15 | 16 | 14 | 74 |
13th | 4547 | Marcia Storey | Parkstone YC | 9 | 9 | 11 | 13 | 9 | 14 | 11 | ‑17 | 76 |
14th | 5805 | Floriane Parry | Parkstone YC | 15 | 7 | 14 | 14 | 12 | 12 | ‑21 | 15 | 89 |
15th | 6066 | Noah Hughes | Parkstone YC | 4 | 14 | 10 | 17 | 13 | 16 | ‑18 | 16 | 90 |
16th | 6276 | Mia Clark | Parkstone YC | 2 | 5 | 4 | 5 | (DNC) | DNC | DNC | DNC | 91 |
17th | 6253 | Lucy Armstrong | Royal Southern YC | 16 | 8 | ‑21 | 20 | 14 | 21 | 14 | 6 | 99 |
18th | 6475 | Rufus Evans | BSC | 14 | 17 | 8 | 19 | 16 | 6 | ‑20 | 19 | 99 |
19th | 6400 | Kate Keegan | Parkstone YC | 12 | 20 | 16 | ‑22 | 19 | 18 | 19 | 5 | 109 |
20th | 5202 | Ben Hannaby | Gurnard SC | 19 | ‑22 | 20 | 21 | 10 | 20 | 10 | 13 | 113 |
21st | 5525 | Annika Franklin | Parkstone YC | ‑21 | 21 | 18 | 15 | 21 | 17 | 17 | 20 | 129 |
22nd | 6311 | Emmy Aldred | Parkstone YC | ‑23 | 23 | 23 | 23 | 15 | 19 | 13 | 21 | 137 |
23rd | 6304 | Jessie Burt | Parkstone YC | 17 | 18 | 22 | 6 | (DNC) | DNC | DNC | DNC | 138 |
24th | 5528 | William Hall | Warsash SC | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 175 |
Regatta Fleet
Pos | Sail No | Helm | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Pts |
1st | 6345 | Archie Dowling | RLYC | 1 | 10 | 5 | 3 | 5 | ‑11 | 1 | 1 | 26 |
2nd | 6520 | Elsie Hutchinson | R Lym YC | 3 | 5 | 7 | 4 | 1 | 5 | (DNC) | 6 | 31 |
3rd | 508 | Camilla Garlick | Itchenor Sailing Club | 6 | 2 | ‑16 | 6 | 12 | 7 | 3 | 3 | 39 |
4th | 6376 | Lumia Greenaway | RSrnYC | 9 | 6 | 1 | ‑15 | 14 | 2 | 5 | 5 | 42 |
5th | 6328 | Reubyn Storey | Parkstone YC | 2 | 16 | 9 | 1 | 4 | 6 | (DNC) | DNC | 61 |
6th | 4998 | Evelyn Rogerson | Warsash SC / HISC | 11 | 8 | 11 | 7 | 6 | 15 | 4 | (DNF) | 62 |
7th | 6565 | Kit McCarthy | Parkstone YC | 7 | 11 | 13 | 5 | 2 | 3 | (DNC) | DNC | 64 |
8th | 6428 | Joshua Cadbury | Parkstone YC | 10 | 9 | ‑20 | 11 | 11 | 20 | 2 | 2 | 65 |
9th | 6183 | Evan Hannaby | Gurnard SC | 5 | 14 | 4 | 10 | 7 | 16 | 10 | (DNC) | 66 |
10th | 5156 | Nathalie Hall | Warsash SC | 17 | 4 | 17 | ‑19 | 18 | 1 | 7 | 7 | 71 |
11th | 6355 | Olivia Knibb | HISC | 14 | 1 | 19 | 2 | 8 | 13 | (DNC) | DNC | 80 |
12th | 6320 | Evelyn Dudley | Papercourt | 15 | 3 | 14 | 20 | ‑21 | 18 | 6 | 4 | 80 |
13th | 6048 | William Foster | Warsash Sailing Club | 8 | 17 | 2 | 13 | 9 | 9 | (DNC) | DNC | 81 |
14th | 5839 | Rufus Kelly | Parkstone YC | (DNC) | DNC | 10 | 12 | 17 | 10 | 9 | 9 | 90 |
15th | 6264 | Thomas Peats | CCSC | 18 | 18 | 8 | 14 | ‑20 | 19 | 8 | 8 | 93 |
16th | 5765 | Josh Johnston | Parkstone YC | (DNC) | DNC | 3 | 18 | 10 | 4 | 13 | DNF | 94 |
17th | 6519 | Hettie Hutchinson | R Lym YC | 4 | 19 | 12 | 21 | 3 | 12 | (DNC) | DNC | 94 |
18th | 6212 | Maxim Lucas | Royal Southern | 13 | 15 | 6 | 8 | 16 | 14 | (DNC) | DNC | 95 |
19th | 5817 | Max McCafferty | RLYC | 16 | 12 | 15 | 9 | 15 | 8 | (DNC) | DNC | 98 |
20th | 6497 | Florence Evans | BSC | 20 | 7 | 18 | 17 | 19 | 17 | 11 | (DNC) | 109 |
21st | 6301 | Alice Aldred | Parkstone YC | 12 | 13 | 21 | 22 | 13 | 21 | 12 | (DNC) | 114 |
22nd | 6300 | Teddy Deas | Parkstone YC | 19 | 20 | 22 | 16 | 22 | 22 | (DNC) | DNC | 144 |