Ovington Boats 29er Championships 2024 at the WPNSA
by UK 29er Class Association 27 Nov 13:42 PST
16-17 November 2024
Ovington Boats 29er Championships at WPNSA © Oli King Photography
Saturday morning dawned with a steady 10-12 knots of breeze, promising an excellent day of racing for the9er fleet assembled at WPNSA. The sailors arrived early, fuelled by the prospect of competitive racing with lots of new teams ready to build on the experience they've developed at their clubs.
Race 1 finally got under way after some overeagerness on the line and was an intense start with the fleet battling for a clean lane off the start. The wind provided some consistent shifts and lovely trapezing conditions allowing the crews to stretch their legs.
The racing continued throughout the day with three more races, each presenting their own tactical challenges. The gusts and shifts in breeze allowed for some exciting downwind legs, with gains to be made for anyone who kept their heads out the boat.
By the end of day one, the leaderboard was tight at the top, with only a handful of points separating the five teams however with some poor line discipline some of the top teams ended their chance of a podium by adding too many letters to their results.
Sunday continued with similar wind conditions, providing slightly shiftier racing conditions with a fraction more breeze. The fleet demonstrated more caution on the line with no BFDs.
Despite being a relatively young fleet there was a lot of skill on display, with positioning and tactical decisions giving new sailors to the fleet a perfect environment to learn and be tested by the older more experienced teams.
The decision was also made to merge the transition fleet into the main fleet and there were some promising performances from these boats in particular Rachel Elms and Laura Jubb showing finishes well into the fleet.
Jac Bailey and Ben Sinfield put in another excellent day of racing taking the overall win followed by Joe Wimpory and Charlie Gran in second followed by Charlie Gatehouse and Jamie Gatehouse rounding up the top three. First girls team was taken by Kitty O'halloran and Lilly O'halloran, first mixed team was taken by Allegra Massey and Jake Rawes and finally first junior team was taken by Ben Greenhalgh and Tom Sinfield.
A massive thanks goes to:
- WPNSA for hosting
- The race management team
- Parents and supporters
- Ovington Boats for their continued support of the class
The event once again showcased the incredible talent and competitiveness of the9er class, with young sailors displaying remarkable skill and sportsmanship and a great future with all the new talent coming through. Finally a massive thank you to Ovington for sponsoring the event and looking forward to some further tight sailing at Rutland and a fine display of Christmas jumpers at the Christmas party!
Main Fleet Results:
Pos | Sail No | Helm | Crew | Clubs | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Pts |
1st | 2898 | Jac Bailey | Ben Sinfield | Port Dinorwic SC | 2 | 1 | 1 | 2 | 1 | 1 | ‑7 | 2 | 10 |
2nd | 2903 | Joe Wimpory | Charlie Gran | Hayling Island SC | 6 | ‑7 | 2 | 1 | 2 | 6 | 4 | 1 | 22 |
3rd | 3400 | Charlie Gatehouse | Jamie Gatehouse | Hayling Island SC | 4 | 2 | 4 | 3 | ‑10 | 9 | 2 | 9 | 33 |
4th | 2788 | Andrew Perratt | Roo Purves | Helensburgh SC / East Lothian YC | 5 | (BFD) | 6 | 4 | 12 | 10 | 1 | 3 | 41 |
5th | 3351 | Kitty O'Halloran | Lily O'Halloran | Restronguet SC | 10 | 10 | 7 | ‑14 | 3 | 2 | 8 | 4 | 44 |
6th | 2873 | Ben Greenhalgh | Tom Sinfield | Port Dinorwic SC | 3 | 3 | ‑17 | 11 | 11 | 7 | 3 | 6 | 44 |
7th | 2900 | Allegra Massey | Jake Rawes | Itchenor/Hayling Island SC / HISC | (BFD) | 6 | 5 | 17 | 5 | 12 | 6 | 5 | 56 |
8th | 174 | Alex Jones | Max Todd | | 18 | (BFD) | 3 | 9 | 15 | 5 | 10 | 7 | 67 |
9th | 2947 | Laura Elms | Holly Mitchell | Hayling Island SC | 9 | 11 | ‑15 | 6 | 14 | 13 | 12 | 8 | 73 |
10th | 3334 | Lila Edwards | Amelie Hiscocks | Parkstone YC / WPNSA | 11 | 8 | 10 | 7 | 4 | 29 | 11 | (UFD) | 80 |
11th | 3260 | Dirk Rogers | William Mcewen | Royal Lymington YC | 12 | 15 | 11 | 8 | ‑30 | 18 | 16 | 19 | 99 |
12th | 3410 | Merryn Attridge | Jack Solly | Castle Cove SC / Starcross YC | 21 | 4 | 8 | ‑29 | 26 | 11 | 21 | 13 | 104 |
13th | 2217 | Imogen Green | Jo Walker | Draycote Water SC / Queen Mary SC/Royal | 8 | 13 | 12 | 13 | 17 | 22 | ‑34 | 23 | 108 |
14th | 2327 | Ella Jones | Sophie Watson | Hayling Island SC | 17 | 14 | 25 | 16 | 13 | 19 | ‑26 | 16 | 120 |
15th | 3066 | Harry Sims | Jack Sims | Llandegfedd SC | 20 | (BFD) | 16 | 15 | 25 | 17 | 9 | 22 | 124 |
16th | 2880 | Alex Sydenham | Edward O'Callaghan | HISC / Parkstone YC | (BFD) | BFD | 13 | 19 | 16 | 4 | 13 | 10 | 127 |
17th | 2203 | Monty Ross | Claude Young | Netley SC / HISC & NetleySC | 29 | 18 | ‑38 | 10 | 9 | 14 | 24 | 30 | 134 |
18th | 3224 | Dylan Creighton | Tristan Alheid | CBYC / Frensham Pond SC | 7 | (BFD) | 9 | BFD | 8 | 3 | 5 | UFD | 136 |
19th | 3007 | Louis Hiscocks | Charlie Hopkinson | WPNSA / Notts County SC | 14 | (BFD) | 31 | 5 | 22 | 33 | 17 | 15 | 137 |
20th | 2787 | Finlay Davidson | Ben Homer | Dalgety Bay SC | 13 | 25 | ‑37 | 21 | 18 | 8 | 23 | 29 | 137 |
21st | 2913 | Sirene Le Petit | Stella Nygard | Saundersfoot SC / Draycote Water SC | 16 | 9 | 21 | 22 | 21 | ‑30 | 28 | 26 | 143 |
22nd | 2506 | Oliver Stratton‑Brown | Andrew Soars | Netley SC/ FPSC | 23 | 19 | 18 | 20 | 20 | 32 | (UFD) | 14 | 146 |
23rd | 3081 | Joe Armstrong Rowland | Sam Armstrong Rowland | HISC/RSYC | 1 | (BFD) | 23 | 25 | 43 | 20 | 25 | 12 | 149 |
24th | 3404 | Charlotte White | Izzy Johnson | Medway YC / Hayling Island SC | 22 | 24 | ‑32 | 30 | 27 | 16 | 15 | 17 | 151 |
25th | 2120 | Olly Smith | George Burden | Parkstone YC | 24 | 5 | 20 | (BFD) | 24 | 28 | 19 | 34 | 154 |
26th | 3350 | Ed Stubbs | Noah Kenny | Lyme Regis SC | 27 | 12 | 29 | 27 | 7 | 34 | (UFD) | 21 | 157 |
27th | 3426 | Freya Hutchinson | Joanna Macalister | R Lym YC | 19 | 16 | 19 | (BFD) | 19 | UFD | 14 | 18 | 157 |
28th | 2849 | Finn Morris | Erin Pank | R Lym YC / Castle Cove SC | 15 | (BFD) | 14 | 12 | 6 | 31 | 33 | UFD | 163 |
29th | 2738 | Ethan Hill | Alex Coles | Hayling Island SC | 28 | 20 | 30 | 18 | ‑31 | 27 | 30 | 11 | 164 |
30th | 2225 | Freddie Callaghan | Thomas Roy | Hayling Island SC | ‑39 | 21 | 24 | 24 | 35 | 15 | 20 | 27 | 166 |
31st | 2915 | Will Stratton‑Brown | Will Ahlheid | Frensham Pond SC | 26 | 26 | 27 | ‑31 | 28 | 23 | 18 | 24 | 172 |
32nd | 2242 | Frederick Wood | Jim Bowes | Roa Island Boating Club/Windermere Schoo | 30 | 22 | 26 | 28 | 23 | 21 | 22 | ‑32 | 172 |
33rd | 2275 | Jasper Forcardi Dolling | Baz Sanderson Wood | Dovey YC / Llandegfedd SC | ‑36 | 29 | 22 | 35 | 36 | 24 | 27 | 20 | 193 |
34th | 3000 | Rory Clow | Piotr Tokajuk | IBRSC | 31 | 32 | ‑35 | 23 | 29 | 25 | 29 | 25 | 194 |
35th | 2539 | Polly Scott | Anna Elms | HISC/Starcross YC / HISC | 25 | 27 | 28 | ‑38 | 34 | 26 | 32 | 33 | 205 |
36th | 2909 | Toby Stanislaus | Tom Pontet | Whitefriars SC / South Cerney SC | 33 | 17 | ‑46 | 26 | 33 | 38 | 31 | 28 | 206 |
37th | 871 | Darcy Burden | Jack Knapper | Parkstone YC / Parkstone YC | 34 | 23 | 33 | 32 | ‑37 | 37 | 35 | 35 | 229 |
38th | 2982 | Scarlett Maclennan | Joel Simpson | Royal Hospital School | (DNS) | 28 | 34 | 37 | 40 | 36 | 41 | 31 | 247 |
39th | 3474 | Emilia Ripley | Thea Miller | Hayling Island SC | 38 | 40 | 36 | 40 | 32 | ‑44 | 37 | 37 | 260 |
40th | 2700 | Holly Norton | Nicola Richards | Parkstone YC / Castle Cove SC | 32 | 31 | 42 | 42 | 39 | 39 | 39 | (DNF) | 264 |
41st | 2173 | Mille Smith | Joel Tidey | Parkstone YC | 37 | 33 | ‑44 | 33 | 44 | 43 | 36 | 40 | 266 |
42nd | 2329 | Will Hutchinson | Alex Vollmer | R Lym YC / Oxford SC | 42 | 36 | ‑45 | 39 | 38 | 35 | 38 | 42 | 270 |
43rd | 2213 | Alex Saunders | Harry Whelan | Warsash SC / Weir Wood SC | 35 | 35 | 40 | 34 | 41 | ‑45 | 45 | 43 | 273 |
44th | 1858 | Oli Smith | Elizabeth Foulkes | HISC / Netley SC | (DNS) | 30 | 41 | RET | 45 | 41 | 40 | 36 | 285 |
45th | 2433 | Anna Morris | Freya Phillips | Hayling Island SC/Royal Lymington YC / H | 40 | 41 | 43 | 44 | 42 | ‑48 | 42 | 39 | 291 |
46th | 2882 | Amelia Kent | Daisy Fuller | Hayling Island SC | 47 | 37 | ‑48 | 43 | 46 | 42 | 46 | 38 | 299 |
47th | 2025 | Felix Garlick | Scarlett Gladman | ISC / HISC | 46 | 39 | ‑51 | 41 | 50 | 40 | 43 | 45 | 304 |
48th | 1029 | Mya Fance | Seren Green | Roa Island Boating Club/Ullswater YC / R | 41 | 34 | 50 | 36 | 47 | 47 | (DNC) | DNC | 307 |
49th | 1220 | Josh Dean | Freddie Cooper | Lyme Regis SC | 44 | 42 | 39 | 46 | ‑49 | 46 | 44 | 46 | 307 |
50th | 2340 | Tom Shepherd | Amelie Whitehouse | FPSC & HISC / HISC | 45 | 38 | 47 | 47 | 48 | ‑50 | 48 | 44 | 317 |
51st | 1951 | Jack Wilson | Freddie Wilson | Sutton Bingham | 43 | (RET) | 49 | 45 | 51 | 49 | 47 | 41 | 325 |
Transition Fleet Results:
Pos | Sail No | Helm | Crew | Clubs | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Pts |
1st | 7 | Rachel Elms | Laura Jubb | HISC / HISC & ESC | ‑1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 |
2nd | 734 | Wilbur Palmer‑Ward | Max Devonport | Emsworth SC/Hayling Island SC / Emsworth | ‑2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 14 |
3rd | 1830 | Ruby Callaghan | Orla Edgecombe | Hayling Island SC | 3 | 3 | 3 | (DNS) | 3 | 3 | 3 | 3 | 21 |
4th | 2696 | Dan Moulding | Ava Roberts | Plymouth Youth Sailing / South Cerney | 4 | 4 | 4 | (DNC) | RET | DNS | DNC | DNC | 32 |