Contender World Championships 2024 at Pensacola Yacht Club - Overall
by Ed Presley 26 Feb 22:01 PST
February 17-23, 2025
After a very chilly third day, the final two days of racing were forecast to be in light winds. On day 4, PRO Hal Smith and his professional crew were able to make a start on time, but the wind also decided it was too cold to hang around the Gulf of America and dropped to near nothing making the race a one lap affair.
Getting left seemed to give the most value and Søren Dulong Andreasen was able get there first with Antonio Lambertini and Rene Heynan following. Soren maintained his lead until the end, and Graeme Wilcox did not start well but was able to recover to fourth. After this exciting episode, the day was canned with hopes for more wind on day five.
Unfortunately, the next and last day brought even lighter winds and challenging pressure systems that held the fleet ashore. Multiple sailor meetings thrashed out the options, but ultimately it was not to be, and at noon, with the threat of thunderstorms, the PRO ended the day and the event with six races run.
Our 2024 World Champion is now Graeme Wilcox of GBR, who showed consistency and careful race management in a full range of conditions. Graeme has been the strongest sailor in the UK for a few years and this title is his first at the top level. Pushing Graeme all the way was Søren who with three first place finishes was very unlucky - but he already has two titles and also captured the 2024 Master’s trophy! And in third was Dutch sailor Rene Heynen who improved as the event progressed. Belgium sailor Sofie Peerlinck is the women’s world champion. Canadian sailor Nathan Brand is the top junior (under 24). And Dutch sailor Mark Thorburg is the top Grand Master.
This Worlds marks the first win by a Hartley boat, the first British built winner in 20+ years. It is also the first win for the North sails laminate that is becoming more prevalent in the UK. The top ten boats were three epoxy Bonezzis, five wood Bonezzis, one Shappi and Graeme's Hartley. All builders now able to make fast and durable boats that are capable of winning championships.
If it takes a village to raise a child, then it takes a nation to run a regatta, and many thanks are owed. First and foremost the class is forever grateful to the Pensacola Yacht Club, who made this a memorable event. PYC brought their A-game with high level race management under Hal Smith, a ton of great food and drink, custom rash guards (!), and real Southern hospitality under the guidance of regatta chair Tom Pace. Any dinghy fleet considering a championship should think about PYC as a venue as their facilities and members are outstanding. Second, a big thank you to the European, British, and Australian sailors who took the time and expense to make the trip – Bill, Ed, Rob, and Paul – you guys are all heroes and your efforts will ensure the fleet in North America stays alive. Finally, props to the North American contender sailors who ran an efficient measurement day and mostly behaved.
For some great interviews from the event, check out Nick Noble’s youtube channel at www.youtube.com/@nicknoble3190
The Contender class now looks forward to the 2025 World Championships at Malcesine, Lake Garda, where we expect to have at least 160 boats in attendance. The regatta runs from July 28 to August 3. Charters will also be available – get in touch with your national contender association if you’re keen.
Overall Results:
Pos | Sail No | Skipper | Nat | Club | R1 | R2 | R3 | R4 | R5 | R6 | Pts |
1 | 2787 | Graeme Willcox | GBR | Netley Sailing Club | 2 | 3 | [4] | 2 | 1 | 4 | 12 |
2 | 1 | Soren Dulong Andreasen (M) | DEN | Hellerup Sejlklub | [5] | 5 | 1 | 1 | 5 | 1 | 13 |
3 | 2719 | Rene Heynen (M) | NED | Maas en roer | 7 | 8 | 2 | 3 | [16] | 3 | 23 |
4 | 2420 | Simon Mussell | GBR | Highcliffe SC | 1 | 2 | 9 | 4 | [17] | 16 | 32 |
5 | 678 | Tom Hooton | GBR | Burton Sailing Club | 6 | 6 | 11 | 5 | [14] | 6 | 34 |
6 | 9 | Paul Verhallen | NED | WV De Helling | 4 | 4 | 17 | 10 | 4 | [19] | 39T |
7 | 2618 | Nick Noble (M) | GBR | RYA | 9 | 7 | 6 | 7 | [10] | 10 | 39T |
8 | 2561 | Antonio Lambertini (M) | ITA | AVAL | 3 | 1 | 5 | [UFD] | RET | 2 | 48 |
9 | 2576 | Winfred Westerman (M) | NED | WV Makkum | 10 | 10 | [15] | 12 | 13 | 8 | 53 |
10 | 2721 | Robert Wiedemeijer (M) | NED | GWV DE Vrijbuiter | 14 | 15 | [UFD] | 8 | 8 | 17 | 62 |
11 | 2 | Mark Thorborg (GM) | NED | krzv spaarne | 11 | [18] | 10 | 17 | 7 | 18 | 63 |
12 | 2806 | Kees Storm (M) | NED | WSVO | 15 | 12 | [18] | 9 | 18 | 12 | 66 |
13 | 2397 | Raines Koby (GM) | CAN | OHCC | [25] | 17 | 23 | 11 | 11 | 5 | 67 |
14 | 40 | Luca Bonezzi (M) | ITA | Circolo Vela Arco | 8 | 13 | [UFD] | UFD | 3 | 9 | 70 |
15 | 2757 | Michael Smits (GM) | CAN | Outer Harbour Centreboard Club | 18 | 21 | 13 | 15 | 6 | [25] | 73 |
16 | 2536 | Joel Magnan (M) | CAN | Outer Harbour Centreboard Club | 19 | 16 | 12 | 6 | [22] | 22 | 75T |
17 | 2585 | Peter Hale (GM) | CAN | Outer harbour centreboard club | [27] | 20 | 8 | 13 | 23 | 11 | 75T |
18 | 2733 | Neil Ferguson (M) | GBR | Yorkshire Dales SC | 16 | 11 | [UFD] | 14 | 24 | 13 | 78 |
19 | 2535 | Ethan Bixby (GM) | USA | SPSC | [DNC] | DNC | 7 | UFD | 2 | 7 | 90 |
20 | 2117 | Nathaniel Plant (M) | USA | spsc | [29] | 28 | 19 | 21 | 9 | 15 | 92 |
21 | 1722 | Sofie Peerlinck (F) | BEL | HZC | 24 | 30 | 21 | [RET‑AF] | 12 | 14 | 101 |
22 | 13 | Egidio Babbi (GM) | ITA | Circolo Vela Cesenatico | 12 | 14 | 3 | [DNF] | DNC | DNC | 103 |
23 | 2383 | David Davies (M) | GBR | Loch Ryan & Prestwick SC’s | 13 | 9 | 25 | [DNF] | DNC | 20 | 104 |
24 | 2398 | Neil Smith (M) | CAN | CSC | 20 | 19 | 28 | 24 | 15 | [31] | 106 |
25 | 2525 | Stephanie Mah (F) | CAN | Outer Harbour Centreboard Club | 23 | [26] | 16 | 23 | 25 | 23 | 110 |
26 | 666 | Bill Hooton (GM) | GBR | Burton Sailing Club | 17 | 23 | [26] | 19 | 26 | 26 | 111 |
27 | 2630 | Pim Langendijk (GM) | NED | WV Braassemermeer | 21 | 22 | 20 | [UFD] | 20 | 29 | 112 |
28 | 2702 | John McLean (M) | GBR | Darling Pint Sailing Club | 22 | 25 | 24 | 16 | 27 | [DNS] | 114 |
29 | 1731 | Nick Mercier | USA | Kittery Point YC | 28 | 27 | 22 | 20 | 19 | [DNC] | 116 |
30 | 757 | Nathan Brand | CAN | Outer Harbour Centerboard Club | 26 | [29] | 27 | 18 | 29 | 24 | 124 |
31 | 2708 | Ed Presley | GBR | Castle Cove Sailing Club | [DNF] | DNC | 14 | UFD | 21 | 21 | 130 |
32 | 2428 | Bernie Bieber (M) | CAN | OHCC | [30] | 24 | 29 | 22 | 28 | 30 | 133 |
33 | 2537 | Tim Willett (M) | CAN | OHCC | 31 | [DNC] | DNF | DNC | DNC | 28 | 170 |
34 | 2498 | Lawrence Christian (GM) | USA | Massabesic Yacth | [DNC] | DNC | DNC | DNC | DNC | 27 | 175 |
35 | 2541 | Riccardo Cugini (M) | USA | Sail Sand Point | [DNC] | DNC | 30 | DNC | DNC | DNC | 178 |
36 | 2399 | Roger Martin (GM) | CAN | BBYC | [DNC] | DNC | DNC | DNC | DNC | DNC | 185 |

