RS Tera World Challenge Trophy at Ljungskile, Sweden - Day 2
by Lee Timothy 6 Aug 2019 22:25 PDT
4-9 August 2019
RS Tera World Challenge Trophy in Sweden day 2 © Giles Smith
The AP flag loomed over the sailors ashore at the start of day 2 in Ljungskile for the RS Tera Worlds. But, this postponement did not deter the wonderful atmosphere on shore as a mass game of "RS Teraball" commenced between approximately 30 sailors spanning both the Sport and Pro fleets. Great fun was had by the sailors and this helped pass the time between the postponement and the sailors launching.
With optimism it seemed, the Delta flag was displayed just before midday for the sailors to make their way out to the sailing area. A further postponement meant that the fun from Teraball continued on the water, with giant raft-ups, swimming and even singing coming from one group of sailors.
At 1430, with a very light breeze starting to fill in, the Pro fleet managed to get Race 4 under way on the favoured left side of the beat, making increasing good progress to the windward mark. The Sport fleet soon followed with a breeze of around 10 knots filling in for the competitors to enjoy. A large backing breeze of approximately 20 degrees made the top reach a beat for the Pro sailors and applying a tactical approach to overtaking boats very challenging.
GBR sailor Alice Davis clinched another race win in the Pro fleet, now discarding her 2nd from day one, a formidably dominant start to the regatta. Georgie Harding (GBR) also had an excellent race and felt proud of her sailing as she gained lots of places on the run by paying close attention to her sail setting as the breeze direction flickered. Hanna Linsta Gerser of Sweden managed to get caught out by the increase in breeze, but her spirits were certainly not dampened.
In the Sport fleet, Freddie Sunderland claimed 1st in race 4, a win Freddie was delighted with, showing improvement from his results on day 1 and a much needed confidence boost.
Heading into race 5, the Pro fleet greeted the new breeze on the start line by demonstrating excellent acceleration techniques to power up in the final seconds of the pre-start, resulting in an excellent first beat and many boat-on-boat duels throughout the windward leg.
The start of race 5 for the sport fleet saw a big contest for the starboard end of the line, which resulted in a general recall. This forced the race officer to host the second attempt at starting race 5 under the ruling of the Black flag, this didn't deter the masses from piling up at the committee boat for a second time.
Another wonderful day on the water, with both great fun and excellent racing summing up a brilliant Day 2 of the RS Tera Worlds 2019.
Keep updated with action on the RS Tera Sailing and Tera Worlds 2019 Facebook pages.
Results after Day 2:
Pos | Nat | Sail No | Helm | Club | R1 | R2 | R3 | R4 | R5 | Pts |
Sport Fleet |
1st | GBR | 2969 | Felix Stewart | Windermere School | 2 | (OCS) | 1 | 4 | 3 | 10 |
2nd | GBR | 2156 | Jac Bailey | Port Dinorwic Sailing Club | 1 | 2 | 2 | ‑11 | 8 | 13 |
3rd | SUI | 3820 | Oliver Thompson | Hayling Island Sailing Club | 3 | 3 | ‑5 | 2 | 5 | 13 |
4th | GBR | 3159 | William Bailey | Yorkshire Dale SC | 4 | ‑12 | 8 | 8 | 1 | 21 |
5th | GBR | 2603 | Matthew Rayner | Yorkshire Dales Sailing Club | (OCS) | 8 | 3 | 5 | 12 | 28 |
6th | GBR | 3885 | Josh Stokes | Hayling Island SC | 5 | 11 | 7 | ‑12 | 6 | 29 |
7th | RSA | 3888 | ROUX‑CHRISTOPHER LE ROUX | Zululand Yacht Club | 8 | (OCS) | 9 | 6 | 7 | 30 |
8th | GBR | 2611 | Freddie MacLaverty | Llandudno | 6 | 5 | 6 | ‑23 | 14 | 31 |
9th | GBR | 3091 | Toby Smith | Rutland Sailing Club | ‑21 | 1 | 12 | 19 | 2 | 34 |
10th | GBR | 3897 | Tilda Brayshay | Yorkshire Dales SC / Ripon SC | 14 | 4 | ‑15 | 9 | 13 | 40 |
11th | DEN | 2054 | Martin Lerke Jakobsen | Vallensbfk Sejlklub | 16 | 16 | ‑21 | 7 | 11 | 50 |
12th | LTU | 2853 | Evelina Jokubauskaite | NBA‑Poseidonas ESSC | 9 | 9 | (BFD) | 15 | 22 | 55 |
13th | MLT | 3872 | Vanja Ramm‑Ericson | Royal Malta Yacht Club | 12 | ‑20 | 14 | 18 | 16 | 60 |
14th | GBR | 1922 | Fflur Pierce | Port Dinorwic/Rydal Penrhos | 13 | 25 | (BFD) | 14 | 10 | 62 |
15th | GBR | 2623 | Max Tait | Royal Lymington yacht Club | 22 | ‑24 | 24 | 16 | 4 | 66 |
16th | SWE | 3594 | Thea Enander | Ljungskile Segelsällskap | 29 | 15 | 13 | 10 | ‑30 | 67 |
17th | GBR | 2652 | Joseph Henderson | Welsh Harp Sailing Club | ‑27 | 13 | 17 | 17 | 21 | 68 |
18th | GBR | 3222 | Zak Sanderson Davies | Windermere School | 7 | 7 | DNE | 3 | ‑9 | 70 |
19th | SWE | 3595 | Sigrid Beckman | Lerums Segelssällskap | 10 | ‑34 | 20 | 21 | 24 | 75 |
20th | GBR | 3886 | Ben Stokes | Hayling Island SC | 11 | 10 | 28 | ‑31 | 27 | 76 |
21st | LTU | 3 | Aukse Rudzikaite | NBA‑Poseidonas ESSC | (OCS) | 6 | 16 | 24 | 31 | 77 |
22nd | GBR | 3575 | Freddie Sunderland | Olton Mere Sailing Club | (OCS) | OCS | 10 | 1 | 15 | 79 |
23rd | GBR | 3423 | Josh John‑Ringe | Exe Sailing club | 17 | (OCS) | 11 | 20 | 32 | 80 |
24th | GBR | 3606 | Finley Southon | Bough Beech Sailing Club | 19 | 14 | 19 | 28 | ‑29 | 80 |
25th | RSA | 3892 | Hanna Maria Sasman | Imperial Yacht Club | (DNF) | 27 | 23 | 13 | 20 | 83 |
26th | GBR | 3585 | Toby Field | Emsworth Sailing Club | 24 | 17 | 18 | 25 | ‑28 | 84 |
27th | DEN | 3836 | Andreas Bjerre Pedersen | Grenaa sejlklub | 15 | 29 | 26 | ‑34 | 18 | 88 |
28th | GBR | 3253 | Toby Pearson | Royal Hospital School | 20 | 18 | ‑34 | 33 | 17 | 88 |
29th | SWE | 3214 | Samuel Lindevall | Gefle Segelsällskap | 18 | 23 | 25 | ‑37 | 26 | 92 |
30th | DEN | 3754 | Emil Boie Jensen | Sejlklubben Köge Bugt – Denmark | (RET) | 26 | 22 | 29 | 19 | 96 |
31st | SWE | 3593 | Vilgot Hjort | Ljungskile segelsällskap | 23 | (OCS) | 29 | 22 | 25 | 99 |
32nd | GBR | 3876 | Archie Dunn | Isle of Man Yacht Club | 33 | 19 | 4 | (DNS) | DNS | 109 |
33rd | DEN | 2745 | Mads Kjeldgaard Lober | Sejlklubben Köge Bugt/YF | 26 | 33 | 27 | ‑35 | 23 | 109 |
34th | DEN | 2254 | Laura Thoudahl | Espergärde Sejlklub | 28 | 21 | 36 | 27 | ‑38 | 112 |
35th | LTU | 435 | Vilius Raciunas | NBA‑Poseidonas ESSC | 32 | 22 | 31 | 36 | ‑41 | 121 |
36th | GBR | 490 | Theo Smith | Rutland Sailing Club | 25 | 35 | 35 | ‑38 | 37 | 132 |
37th | DEN | 1488 | Viktor Thule Kristensen | Sejlklubben Köge Bugt | (RET) | 28 | 38 | 40 | 33 | 139 |
38th | SWE | 3458 | Ida Holm | Ljungskile Segelsällskap | 31 | 30 | 41 | 41 | ‑45 | 143 |
39th | DEN | 3753 | Katrine Milton Smith | Yachtklubben Furesxen | 35 | 32 | 33 | ‑48 | 43 | 143 |
40th | SWE | 3459 | Oskar Andersson | Ljungskile Segelsällskap | 30 | 43 | 45 | 26 | (BFD) | 144 |
41st | GBR | 3873 | Leo Rivers | Guernsey Yacht Club | (DSQ) | 37 | 32 | 42 | 39 | 150 |
42nd | GBR | 2175 | Orla Barraclough | Yorkshire Dales SC | (RET) | 38 | 30 | 39 | 44 | 151 |
43rd | GBR | 3263 | Harriet Wade | Northampton Sailing Club | (DSQ) | 31 | 40 | 47 | 34 | 152 |
44th | UKR | 3006 | Tetiana Fedorenko | Energetik Vyshgorod Ukraine. | (RET) | 40 | 39 | 44 | 35 | 158 |
45th | UKR | 786 | Pavlo Zinchenko | Energetik Vyshgorod Ukraine. | (RET) | 36 | 42 | 30 | DNS | 161 |
46th | SWE | 3479 | Philip Mathiesen | Ljungskile Segelsällskap | 34 | (DNS) | DNS | 32 | 46 | 165 |
47th | UKR | 2648 | Taras Chepurnyi | Energetik Vyshgorod Ukraine. | (RET) | 41 | 46 | 45 | 36 | 168 |
48th | GBR | 2385 | Harry Law | Royal Hospital School | (DSQ) | 39 | 37 | DNF | 42 | 171 |
49th | GBR | 3879 | Amelie Harding | Isle of Man Yacht Club | (RET) | 44 | 44 | 43 | 48 | 179 |
50th | GBR | 415 | Sophie Pearson | Royal Harwich | (DSQ) | 42 | 43 | 49 | 47 | 181 |
51st | GBR | 3579 | William Sears‑Mussard | Christcurch Sailing Club | (DSQ) | DNS | DNS | 46 | 40 | 192 |
52nd | UKR | 1657 | Yevhenii Tkhoryk | Energetik Vyshgorod Ukraine. | (RET) | DNF | 47 | 50 | 49 | 199 |
Pro Fleet |
1st | GBR | 798 | Alice Davis | Great Moor SC | 1 | 1 | ‑2 | 1 | 1 | 4 |
2nd | GBR | 3882 | Peter Cope | Isle of Man Yacht Club | ‑6 | 3 | 3 | 3 | 2 | 11 |
3rd | GBR | 2505 | Max Steele | Welsh Harp and Skz Sopot | ‑5 | 2 | 5 | 2 | 5 | 14 |
4th | GBR | 2602 | Oliver Rayner | Yorkshire Dales Sailing Club | 4 | 5 | 8 | ‑9 | 6 | 23 |
5th | GBR | 3877 | Teddy Dunn | Isle of Man Yacht Club | ‑18 | 6 | 1 | 5 | 15 | 27 |
6th | GBR | 3262 | Imogen Wade | Northampton Sailing Club | 7 | ‑9 | 7 | 7 | 8 | 29 |
7th | SWE | 3591 | Tage Barne | Ljungskile Segelsällskap | 8 | ‑18 | 14 | 4 | 7 | 33 |
8th | SWE | 3592 | Hanna Wallström | Ljungskile Segelsdllskap | ‑14 | 7 | 13 | 10 | 4 | 34 |
9th | DEN | 1111 | Jeppe Krat | Sejlklubben Kxge Bugt | 17 | 10 | ‑19 | 6 | 3 | 36 |
10th | GBR | 3257 | Esme Barraclough | Yorkshire Dales SC | 10 | 17 | 4 | ‑19 | 9 | 40 |
11th | DEN | 2097 | Nils Christensen | Frederikshavn Sejlklub | 9 | ‑19 | 12 | 8 | 11 | 40 |
12th | RSA | 3880 | Ashley Layland | GLYC | 11 | 8 | ‑29 | 14 | 12 | 45 |
13th | DEN | 2010 | Kristian Frank Winkel | Brondby Strands Sejlklub | 12 | 15 | 6 | ‑31 | 17 | 50 |
14th | GBR | 2125 | Rebecca Knock | Port Dinorwic Sailing Club | 2 | 4 | ‑23 | 22 | 23 | 51 |
15th | GBR | 560 | Ffion Bailey | Port Dinorwic Sailing Club | 3 | ‑22 | 11 | 18 | 20 | 52 |
16th | GBR | 1851 | Zoe Sanderson Davies | Windermere School | 13 | 14 | ‑18 | 12 | 13 | 52 |
17th | ROU | 81 | Noel Matei Voinescu | Clubul Sportiv Stiinta Constanta | 15 | ‑25 | 9 | 23 | 14 | 61 |
18th | DEN | 1487 | Viktor Boie Jensen | SKB – Denmark | 16 | 12 | 10 | ‑24 | 24 | 62 |
19th | SWE | 3456 | Ida Santonen Öjerskog | Ljungskile Segelsällskap | ‑22 | 13 | 20 | 13 | 19 | 65 |
20th | SWE | 3590 | Aron Wärnberg | Ljungskile Segelsällskap | ‑25 | 20 | 16 | 15 | 16 | 67 |
21st | GBR | 2402 | Jacob Knock | Port Dinorwic Sailing Club | 21 | 11 | ‑25 | 17 | 21 | 70 |
22nd | RSA | 3889 | Ruzaide Kannemeyer | Skipper Foundation | 27 | ‑30 | 15 | 11 | 18 | 71 |
23rd | SWE | 3644 | Alexandra Möller | Stenungsunds Segelsällskap | ‑31 | 29 | 17 | 21 | 10 | 77 |
24th | SWE | 3430 | Agnes Karlsson | Ljungskile Segelsällskap | 24 | 24 | ‑27 | 16 | 26 | 90 |
25th | DEN | 3764 | Anton Boa | Sejlklubben Kxge Bugt | 20 | 23 | 21 | ‑32 | 30 | 94 |
26th | GBR | 3895 | Georgie Harding | Isle of Man Yacht Club | ‑32 | 21 | 22 | 26 | 27 | 96 |
27th | GBR | 3578 | Toby McFarlane | Rickmansworth Sailing Club | 23 | ‑27 | 26 | 25 | 22 | 96 |
28th | DEN | 1179 | Haakon Carstens | Frederikshavn sejlklub | ‑29 | 26 | 24 | 20 | 28 | 98 |
29th | RSA | 3878 | Jowayden Jacobus | Skipper Foundation | 19 | ‑32 | 31 | 28 | 25 | 103 |
30th | SWE | 3643 | Simon Hansen | Seglarsällskapet Viken‑Ägir | ‑33 | 16 | 28 | 27 | 33 | 104 |
31st | SWE | 3481 | Hanna Lindsta Gersér | Ljungskile Segelsdllskap | 26 | 28 | 32 | ‑33 | 32 | 118 |
32nd | GBR | 1452 | Leah Murphy | Port Dinorwic Sailing Club | 28 | ‑33 | 30 | 29 | 31 | 118 |
33rd | USA | 3881 | Eoghan Gloster | Santa Barbara Youth Sailing Foundation / | 30 | 31 | ‑33 | 30 | 29 | 120 |
More event information at teraworlds2019.org