RS Tera World Challenge Trophy at Ljungskile, Sweden - Day 3
by Lee Timothy 8 Aug 2019 12:49 PDT
4-9 August 2019
The RS Teras returned to racing on Thursday after a well earned lay day from the first few days of competition. Refuelled and fully prepared, the sailors were greeted with 6-8 knots of breeze in the morning which meant racing could get under way at the posted start time of 11am.
Continuing the regatta with race 6, the Pro fleet saw a general recall with approximately 8 boats over the line at the pin end. What followed was the increasingly familiar black flag for the second attempt at the race start. Kristian Frank Winkel of Denmark, managed to get a great start, approaching the line on port tack and sneaking his way into a great position in the fleet. Sailors correctly opted for the centre right sector of the first beat, with boats outside this zone finding they were quickly dropping down the fleet. Neck and neck, to the finish line, GBR sailor Alice Davis just managed to get ahead of fellow Brit Oliver Raynor in the final few metres between the leeward gate and the finish line.
In the Sport fleet, the race managed to get away successfully at the third attempt. The Sport sailors, extra fired up after their day of rest, caused a general recall in the first start. A large veer in the breeze followed, which interrupted the second attempt at starting race 6. The top reach of the racecourse, longer than in the previous days, provided perfect opportunities for passing, as those who went too high got caught in the lee of the land.
In the Pro fleet, Haakon Carstens, sailing for Denmark, secured his best result of the regatta in race 7. He was delighted and proud of his progress throughout the week. Well done Haakon!
Race 7 for the Sport fleet started with a huge wind shift, making boats who managed to secure the pin end of the line, find themselves on the port lay line for the windward mark. This shift continued for most of the beat, causing more of a drag race rather than a beat. Leading the pack was Josh Stokes, however the race was abandoned after the first lap.
Once the rain had stopped, racing resumed, but the steady 12 knots of breeze soon dropped to 5 knots whilst the fleet made their way up the beat, changing the sailors approach. The light winds saw sailors adopting an inboard sailing position, quite far forward in the cockpit, with just a little bit of leeward heel. This technique was executed well by many, including GBR sailors Archie Dunn, Ben Stokes and Oliver Thompson. Both fleets of sailors showed great persistence and concentration in the light airs, focusing well and paying close attention to the shifts and their body movements in the boat.
Race 8 for the Pros fleet saw a handful of boats escape the Peleton pack on the beat due to finding a great pitch of breeze on the left side of the second beat. This was enough to make the difference as the race was finished with a shortened course after the second beat due to the wind fading across the whole course.
A special mention for the day goes to Laura Thoudahl of Denmark. Spotting a fellow sailor capsize and lose their rudder, Laura responded in a true sporting fashion by retrieving the escaped rudder and returning it to the rather distressed owner.
Friday is the last day of racing for the RS Tera Worlds, with many of the overall standings still to be decided. Keep updated with action on the RS Tera Sailing and Tera Worlds 2019 Facebook pages.
Results after Day 3:
Pos | Nat | Sail No | Helm | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Pts |
Sport Fleet |
1st | GBR | 2969 | Felix Stewart | Windermere School | 2 | (OCS) | 1 | 4 | 3 | 2 | 2 | 1 | 15 |
2nd | GBR | 2156 | Jac Bailey | Port Dinorwic Sailing Club | 1 | 2 | 2 | ‑11 | 8 | 1 | 1 | 6 | 21 |
3rd | GBR | 2603 | Matthew Rayner | Yorkshire Dales Sailing Club | (OCS) | 8 | 3 | 5 | 12 | 5 | 5 | 7 | 45 |
4th | GBR | 3159 | William Bailey | Yorkshire Dale SC | 4 | 12 | 8 | 8 | 1 | 4 | 10 | ‑17 | 47 |
5th | GBR | 3885 | Josh Stokes | Hayling Island SC | 5 | 11 | 7 | ‑12 | 6 | 8 | 12 | 11 | 60 |
6th | SUI | 3820 | Oliver Thompson | Hayling Island Sailing Club | 3 | 3 | ‑5 | 2 | 5 | 3 | 4 | DNE | 73 |
7th | GBR | 2611 | Freddie MacLaverty | Llandudno | 6 | 5 | 6 | 23 | 14 | 16 | (BFD) | 9 | 79 |
8th | GBR | 3091 | Toby Smith | Rutland Sailing Club | 21 | 1 | 12 | 19 | 2 | 11 | (BFD) | 22 | 88 |
9th | GBR | 3897 | Tilda Brayshay | Yorkshire Dales SC / Ripon SC | 14 | 4 | 15 | 9 | 13 | 7 | 27 | ‑31 | 89 |
10th | DEN | 2054 | Martin Lerke Jakobsen | Vallensbfk Sejlklub | 16 | 16 | 21 | 7 | 11 | 17 | 7 | ‑28 | 95 |
11th | GBR | 3575 | Freddie Sunderland | Olton Mere Sailing Club | (OCS) | OCS | 10 | 1 | 15 | 14 | 3 | 3 | 99 |
12th | GBR | 2623 | Max Tait | Royal Lymington yacht Club | 22 | ‑24 | 24 | 16 | 4 | 20 | 11 | 10 | 107 |
13th | GBR | 3222 | Zak Sanderson Davies | Windermere School | 7 | 7 | DNE | 3 | 9 | 9 | (BFD) | 21 | 109 |
14th | RSA | 3888 | ROUX‑CHRISTOPHER LE ROUX | Zululand Yacht Club | 8 | (OCS) | 9 | 6 | 7 | 18 | BFD | 8 | 109 |
15th | GBR | 3886 | Ben Stokes | Hayling Island SC | 11 | 10 | 28 | ‑31 | 26 | 6 | 29 | 5 | 115 |
16th | SWE | 3594 | Thea Enander | Ljungskile Segelsällskap | 30 | 15 | 13 | 10 | 29 | 24 | 8 | ‑35 | 129 |
17th | LTU | 2853 | Evelina Jokubauskaite | NBA‑Poseidonas ESSC | 9 | 9 | (BFD) | 15 | 21 | 32 | 14 | 29 | 129 |
18th | GBR | 3876 | Archie Dunn | Isle of Man Yacht Club | 34 | 19 | 4 | (DNS) | DNS | 13 | 6 | 2 | 131 |
19th | MLT | 3872 | Vanja Ramm‑Ericson | Royal Malta Yacht Club | 12 | 20 | 14 | 18 | DNE | 12 | 9 | ‑34 | 138 |
20th | GBR | 2652 | Joseph Henderson | Welsh Harp Sailing Club | ‑27 | 13 | 17 | 17 | 20 | 27 | 20 | 24 | 138 |
21st | GBR | 3585 | Toby Field | Emsworth Sailing Club | 24 | 17 | 18 | 25 | ‑27 | 25 | 15 | 14 | 138 |
22nd | GBR | 3606 | Finley Southon | Bough Beech Sailing Club | 19 | 14 | 19 | 28 | 28 | 19 | ‑32 | 12 | 139 |
23rd | GBR | 1922 | Fflur Pierce | Port Dinorwic/Rydal Penrhos | 13 | 25 | (BFD) | 14 | 10 | 22 | BFD | 4 | 141 |
24th | SWE | 3595 | Sigrid Beckman | Lerums Segelssällskap | 10 | ‑34 | 20 | 21 | 23 | 15 | 28 | 27 | 144 |
25th | SWE | 3214 | Samuel Lindevall | Gefle Segelsällskap | 18 | 23 | 25 | ‑37 | 25 | 29 | 19 | 16 | 155 |
26th | DEN | 3754 | Emil Boie Jensen | Sejlklubben Köge Bugt ‑ Denmark | (RET) | 26 | 22 | 29 | 18 | 28 | 13 | 25 | 161 |
27th | SWE | 3593 | Vilgot Hjort | Ljungskile segelsällskap | 23 | (OCS) | 29 | 22 | 24 | 33 | 18 | 13 | 162 |
28th | RSA | 3892 | Hanna Maria Sasman | Imperial Yacht Club | (DNF) | 27 | 23 | 13 | 19 | 10 | BFD | 20 | 165 |
29th | GBR | 3423 | Josh John‑Ringe | Exe Sailing club | 17 | (OCS) | 11 | 20 | 31 | 23 | BFD | 15 | 170 |
30th | DEN | 3836 | Andreas Bjerre Pedersen | Grenaa sejlklub | 15 | 29 | 26 | 34 | 17 | ‑35 | 23 | 33 | 177 |
31st | GBR | 3253 | Toby Pearson | Royal Hospital School | 20 | 18 | ‑34 | 33 | 16 | 31 | 30 | 30 | 178 |
32nd | LTU | 3 | Aukse Rudzikaite | NBA‑Poseidonas ESSC | (OCS) | 6 | 16 | 24 | 30 | 34 | BFD | 18 | 181 |
33rd | DEN | 2254 | Laura Thoudahl | Espergärde Sejlklub | 29 | 21 | 36 | 27 | 37 | ‑39 | 17 | 23 | 190 |
34th | DEN | 2745 | Mads Kjeldgaard Lober | Sejlklubben Köge Bugt/YF | 26 | 33 | 27 | 35 | 22 | ‑41 | 21 | 32 | 196 |
35th | DEN | 1488 | Viktor Thule Kristensen | Sejlklubben Köge Bugt | (RET) | 28 | 38 | 40 | 32 | 21 | 24 | 40 | 223 |
36th | GBR | 3873 | Leo Rivers | Guernsey Yacht Club | (DSQ) | 37 | 32 | 42 | 38 | 26 | 31 | 19 | 225 |
37th | GBR | 490 | Theo Smith | Rutland Sailing Club | 25 | 35 | 35 | 38 | 36 | 37 | 34 | (DNF) | 240 |
38th | LTU | 435 | Vilius Raciunas | NBA‑Poseidonas ESSC | 33 | 22 | 31 | 36 | 40 | ‑44 | 40 | 44 | 246 |
39th | GBR | 3263 | Harriet Wade | Northampton Sailing Club | 28 | 31 | 40 | ‑47 | 33 | 38 | 35 | 42 | 247 |
40th | SWE | 3479 | Philip Mathiesen | Ljungskile Segelsällskap | 35 | (DNS) | DNS | 32 | 45 | 30 | 16 | 39 | 250 |
41st | SWE | 3458 | Ida Holm | Ljungskile Segelsällskap | 32 | 30 | 41 | 41 | 44 | ‑49 | 25 | 37 | 250 |
42nd | SWE | 3459 | Oskar Andersson | Ljungskile Segelsällskap | 31 | 43 | 45 | 26 | (BFD) | 40 | 26 | 43 | 254 |
43rd | DEN | 3753 | Katrine Milton Smith | Yachtklubben Furesxen | 36 | 32 | 33 | ‑48 | 42 | 47 | 33 | 38 | 261 |
44th | GBR | 2175 | Orla Barraclough | Yorkshire Dales SC | (RET) | 38 | 30 | 39 | 43 | 36 | 38 | RET | 277 |
45th | GBR | 3879 | Amelie Harding | Isle of Man Yacht Club | (RET) | 44 | 44 | 43 | 47 | 42 | 36 | 36 | 292 |
46th | GBR | 2385 | Harry Law | Royal Hospital School | (DSQ) | 39 | 37 | DNF | 41 | 45 | 39 | 41 | 295 |
47th | GBR | 3579 | William Sears‑Mussard | Christcurch Sailing Club | (DSQ) | DNS | DNS | 46 | 39 | 50 | 37 | 26 | 304 |
48th | UKR | 3006 | Tetiana Fedorenko | Energetik Vyshgorod Ukraine. | (RET) | 40 | 39 | 44 | 34 | 43 | BFD | DNF | 306 |
49th | UKR | 2648 | Taras Chepurnyi | Energetik Vyshgorod Ukraine. | (RET) | 41 | 46 | 45 | 35 | 46 | 41 | DNS | 307 |
50th | UKR | 786 | Pavlo Zinchenko | Energetik Vyshgorod Ukraine. | (RET) | 36 | 42 | 30 | DNS | BFD | BFD | DNS | 320 |
51st | UKR | 1657 | Yevhenii Tkhoryk | Energetik Vyshgorod Ukraine. | (RET) | DNF | 47 | 50 | 48 | 48 | 22 | DNF | 321 |
52nd | GBR | 415 | Sophie Pearson | Royal Harwich | (DSQ) | 42 | 43 | 49 | 46 | 51 | DNS | DNS | 337 |
Pro Fleet |
1st | GBR | 798 | Alice Davis | Great Moor SC | 1 | 1 | ‑2 | 1 | 1 | 1 | 1 | 2 | 14 |
2nd | GBR | 3882 | Peter Cope | Isle of Man Yacht Club | ‑6 | 3 | 3 | 3 | 2 | 3 | 3 | 1 | 29 |
3rd | GBR | 2505 | Max Steele | Welsh Harp and Skz Sopot | ‑5 | 2 | 5 | 2 | 5 | 2 | 2 | ‑12 | 38 |
4th | GBR | 3877 | Teddy Dunn | Isle of Man Yacht Club | ‑18 | 6 | 1 | 5 | ‑15 | 4 | 14 | 3 | 67 |
5th | GBR | 2602 | Oliver Rayner | Yorkshire Dales Sailing Club | 4 | 5 | 8 | 9 | 6 | 7 | ‑22 | 10 | 105 |
6th | GBR | 3262 | Imogen Wade | Northampton Sailing Club | 7 | 9 | 7 | 7 | 8 | ‑16 | ‑13 | 11 | 84 |
7th | DEN | 1111 | Jeppe Krat | Sejlklubben Köge Bugt | ‑17 | 10 | ‑19 | 6 | 3 | 8 | 10 | 9 | 92 |
8th | SWE | 3591 | Tage Barne | Ljungskile Segelsällskap | 8 | ‑18 | 14 | 4 | 7 | 6 | ‑17 | 13 | 95 |
9th | SWE | 3592 | Hanna Wallström | Ljungskile Segelsdllskap | ‑14 | 7 | 13 | 10 | 4 | 12 | 6 | ‑14 | 91 |
10th | GBR | 560 | Ffion Bailey | Port Dinorwic Sailing Club | 3 | ‑22 | 11 | 18 | ‑20 | 14 | 8 | 6 | 117 |
11th | GBR | 1851 | Zoe Sanderson Davies | Windermere School | 13 | 14 | 18 | 12 | 13 | ‑23 | ‑28 | 7 | 130 |
12th | SWE | 3590 | Aron Wärnberg | Ljungskile Segelsällskap | ‑25 | ‑20 | 16 | 15 | 16 | 5 | 12 | 5 | 126 |
13th | DEN | 2097 | Nils Christensen | Frederikshavn Sejlklub | 9 | 19 | 12 | 8 | 11 | 10 | ‑20 | ‑26 | 131 |
14th | GBR | 3257 | Esme Barraclough | Yorkshire Dales SC | 10 | 17 | 4 | ‑19 | 9 | ‑20 | 16 | 17 | 125 |
15th | RSA | 3880 | Ashley Layland | GLYC/Skipper Foundation | 11 | 8 | ‑29 | 14 | 12 | 18 | 11 | ‑25 | 148 |
16th | SWE | 3456 | Ida Santonen Öjerskog | Ljungskile Segelsällskap | ‑22 | 13 | ‑20 | 13 | 19 | 15 | 7 | 16 | 139 |
17th | GBR | 2125 | Rebecca Knock | Port Dinorwic Sailing Club | 2 | 4 | ‑23 | 22 | 23 | 9 | (BFD) | 19 | 158 |
18th | ROU | 81 | Noel Matei Voinescu | Clubul Sportiv Stiinta Constanta | 15 | ‑25 | 9 | ‑23 | 14 | 22 | 21 | 4 | 151 |
19th | DEN | 1487 | Viktor Boie Jensen | SKB – Denmark | 16 | 12 | 10 | ‑24 | 24 | 11 | 15 | 18 | 164 |
20th | DEN | 2010 | Kristian Frank Winkel | Brondby Strands Sejlklub | 12 | 15 | 6 | ‑31 | 17 | 21 | (BFD) | 27 | 182 |
21st | SWE | 3644 | Alexandra Möller | Stenungsunds Segelsällskap | ‑31 | ‑29 | 17 | 21 | 10 | 24 | 5 | 23 | 181 |
22nd | RSA | 3889 | Ruzaide Kannemeyer | Skipper Foundation | 27 | ‑30 | 15 | 11 | 18 | 13 | (BFD) | 15 | 190 |
23rd | GBR | 3895 | Georgie Harding | Isle of Man Yacht Club | ‑32 | 21 | 22 | 26 | 27 | ‑29 | 19 | 8 | 191 |
24th | GBR | 2402 | Jacob Knock | Port Dinorwic Sailing Club | 21 | 11 | ‑25 | 17 | 21 | 17 | 23 | 24 | 189 |
25th | DEN | 1179 | Haakon Carstens | Frederikshavn sejlklub | ‑29 | 26 | 24 | 20 | 28 | 27 | 4 | 28 | 217 |
26th | GBR | 1452 | Leah Murphy | Port Dinorwic Sailing Club | 28 | ‑33 | 30 | 29 | ‑31 | 19 | 9 | 20 | 228 |
27th | GBR | 3578 | Toby McFarlane | Rickmansworth Sailing Club | 23 | 27 | 26 | 25 | 22 | ‑31 | 25 | ‑30 | 226 |
28th | SWE | 3643 | Simon Hansen | Seglarsällskapet Viken‑Ägir | ‑33 | 16 | 28 | 27 | ‑33 | 32 | 18 | 22 | 232 |
29th | RSA | 3878 | Jowayden Jacobus | Skipper Foundation | 19 | ‑32 | 31 | 28 | 25 | ‑33 | 27 | 31 | 235 |
30th | SWE | 3430 | Agnes Karlsson | Ljungskile Segelsällskap | 24 | 24 | 27 | 16 | 26 | ‑30 | ‑29 | 29 | 230 |
31st | DEN | 3764 | Anton Boa | Sejlklubben Köge Bugt | 20 | 23 | 21 | ‑32 | 30 | 28 | (BFD) | 32 | 244 |
32nd | USA | 3881 | Eoghan Gloster | Santa Barbara Youth Sailing Foundation / | 30 | ‑31 | ‑33 | 30 | 29 | 26 | 24 | 21 | 252 |
33rd | SWE | 3481 | Hanna Lindsta Gersér | Ljungskile Segelsällskap | 26 | 28 | 32 | ‑33 | 32 | 25 | 26 | ‑33 | 261 |
More event information at teraworlds2019.org