ILCA 7 World Championship at Adelaide Sailing Club - Day 5
by Harry Fisher, Down Under Sail 30 Jan 02:20 PST
24-31 January 2024
Wearn with one hand on the cup heading into Medal Race
Matt Wearn (AUS) looks poised to become a two-time world champion after tomorrow's medal race with a statesmanlike performance in the last two gold fleet races today.
In near nuclear conditions off Adelaide that saw 25-plus knot winds and more than two-metre seas, Wearn held his nerve and ended the day with a neat 4,2 scorecard.
"Points going into today between Micky, myself and Hermann were extremely close, and it was a big breeze day for the final two races," Wearn said.
"It was sort of all to play for and I just had to go out there and have a really solid day."
His nearest rival Micky Beckett (GBR) came into today just one point behind the lead, however with a nasty discard already on his scorecard, he could ill afford a double-digit result.
After a 12th in the first of today's races that he was then forced to carry, he backed it up with a second, however ended the day in third overall, nine points behind the consistent leader.
Norway's Hermann Tomasgaard claimed a third in the opening race, but then finished with a now-dropped 21st, which after the recalculation puts him in second place a point ahead of Beckett.
It opens up a number of opportunities for Beckett and Tomasgaard, who may choose to match race each other for silver, or lay everything on the line in an attempt to wrestle the gold from Wearn.
Wearn said the strong winds and big waves made it difficult to race the competitors around you today, but with a similar breeze forecast for the medal race it was about backing your fitness and ability and just working hard.
"I think in this sort of stuff where it's getting up to 25-plus knots, you've just got to sail your own race, obviously you can keep an eye on the other guys but at the end of the day you've just got to execute and hike like hell," he said."
"It'll still be all to play for (tomorrow) and I think in the top three there'll be a nice little battle."
While the podium positions in this World Championship are locked away ahead of the medal race, there is also a clear top 10 picture starting to take shape with the prospect of some minor reshuffling tomorrow.
Former World Champion Philipp Buhl (GER) had a 6,1 today that put him clear into fourth position, while New Zealand's Thomas Saunders sits in fifth, and Frenchman Jean-Baptiste Bernaz is sixth.
The remaining spots in the medal race will be made up with Pavlos Kontides (CYP), Finn Lynch (IRL), Luke Elliott (AUS) and Filip Jurišic (CRO), who have guaranteed themselves top 10 Worlds finishes here in Adelaide.
Olympic qualification spots are also being decided at this Worlds, with a number of countries that missed the medal race still set to battle it out in a final Race 11 that starts at midday tomorrow.
Tracking will be available in tomorrow's 10-boat medal race, which can be accessed HERE.
For more information head to ilca2024adelaide.ilca-worlds.org
Results after Day 5:
Pos | Nat | Sail No | Helm | Q1 | Q2 | Q3 | Q4 | Q5 | Q6 | F1 | F2 | F3 | F4 | Pts |
Gold Fleet |
1st | AUS | 199015 | Matt Wearn | 6 | 1 | 2 | 2 | 1 | 3 | ‑11 | 1 | 2 | 4 | 22 |
2nd | NOR | 224454 | Hermann Tomasgaard | 1 | 1 | 1 | 5 | 5 | 7 | 1 | 6 | 3 | ‑21 | 30 |
3rd | GBR | 210139 | Michael Beckett | (30%) | 6 | 1 | 3 | 1 | 1 | 3 | 2 | 12 | 2 | 31 |
4th | GER | 191131 | Philipp Buhl | 3 | 1 | 5 | 5 | 11 | ‑38 | 10 | 9 | 6 | 1 | 51 |
5th | NZL | 219921 | Thomas Saunders | 4 | 11 | 9 | 4 | 2 | 4 | 9 | 13 | ‑19 | 3 | 59 |
6th | FRA | 216112 | Jean‑Baptiste Bernaz | 6 | 2 | 4 | 6 | 11 | 4 | 12 | ‑17 | 13 | 10 | 68 |
7th | CYP | 212431 | Pavlos Kontides | 14 | 3 | 8 | 10 | 10 | 12 | (BFD) | 5 | 1 | 8 | 71 |
8th | IRL | 222017 | Finn Lynch | 8 | 4 | 6 | 8 | 5 | 6 | (BFD) | 12 | 21 | 9 | 79 |
9th | AUS | 219896 | Luke Elliott | 1 | 2 | 5 | 10 | 18 | 10 | 18 | ‑20 | 5 | 12 | 81 |
10th | CRO | 216063 | Filip Jurišic | 2 | 3 | 4 | 1 | 16 | 15 | ‑39 | 3 | 15 | 26 | 85 |
11th | NED | 223054 | Duko Bos | 11 | 14 | 15 | 10 | 2 | ‑19 | 13 | 15 | 8 | 6 | 94 |
12th | HUN | 213119 | Jonatan Vadnai | 13 | 7 | 2 | 3 | (BFD) | 2 | 4 | 10 | 25 | 32 | 98 |
13th | GUA | 211981 | Juan Maegli | 6 | 10 | 5 | ‑31 | 11 | 3 | 7 | 22 | 7 | 27 | 98 |
14th | GER | 211241 | Nik Aaron Willim | 19 | 4 | 10 | 7 | 5 | 5 | (BFD) | 27 | 4 | 17 | 98 |
15th | NZL | 214137 | George Gautrey | 3 | 30% | 3 | 18 | 6 | 5 | 14 | 11 | (BFD) | 20 | 99 |
16th | POR | 223215 | Eduardo Marques | ‑29 | 6 | 6 | 6 | 14 | 11 | 21 | 7 | 10 | 18 | 99 |
17th | CRO | 212013 | Tonci Stipanovic | 23 | 6 | 13 | 16 | 3 | 10 | 2 | 19 | 9 | ‑51 | 101 |
18th | GBR | 223102 | Sam Whaley | 7 | 10 | 14 | 17 | 7 | 2 | 8 | 29 | (BFD) | 16 | 110 |
19th | FIN | 222065 | Valtteri Uusitalo | 29 | 2 | 12 | 22 | 4 | 1 | ‑35 | 14 | 14 | 14 | 112 |
20th | AUS | 211556 | Ethan Mcaullay | 5 | 9 | 1 | 8 | 22 | 3 | 28 | 26 | ‑36 | 13 | 115 |
21st | MNE | 191715 | Milivoj Dukic | 16 | 4 | 8 | 14 | 8 | 7 | (BFD) | 16 | 20 | 25 | 118 |
22nd | AUS | 199088 | Zac Littlewood | 12 | 5 | 16 | 4 | 12 | 6 | (BFD) | 18 | 32 | 15 | 120 |
23rd | AUS | 214418 | Finn Alexander | 9 | 7 | 11 | 12 | 28 | 26 | ‑41 | 4 | 17 | 7 | 121 |
24th | CHI | 211771 | Clemente Seguel Lacámara | 2 | 5 | 3 | 9 | 26 | 14 | 29 | 24 | ‑45 | 11 | 123 |
25th | DEN | 210987 | Johan Lundgaard Schubert | 7 | 11 | 18 | 21 | 13 | 23 | ‑27 | 8 | 18 | 5 | 124 |
26th | IND | 218191 | Vishnu Saravanan | 15 | 19 | 7 | 2 | 6 | 9 | 6 | ‑49 | 28 | 33 | 125 |
27th | ITA | 216159 | Lorenzo Brando Chiavarini | 5 | 20 | 19 | 16 | 4 | 2 | 20 | 23 | ‑38 | 31 | 140 |
28th | TUR | 213512 | Yigit Yalcin Citak | 5 | 17 | 7 | 11 | 20 | 11 | 31 | ‑42 | 22 | 22 | 146 |
29th | NOR | 218563 | Uffe Tomasgaard | 14 | 14 | 10 | 27 | 32 | 8 | 16 | 25 | 11 | ‑34 | 157 |
30th | SWE | 219489 | Emil Bengtson | 13 | 17 | 9 | 1 | 9 | 8 | 33 | 28 | 43 | ‑46 | 161 |
31st | HKG | 171979 | Nicholas Halliday | 17 | 13 | 10 | 19 | 10 | 1 | 22 | ‑44 | 35 | 36 | 163 |
32nd | FIN | 214111 | Kaarle Tapper | 10 | 8 | 19 | 14 | 8 | 29 | 17 | 34 | 24 | ‑40 | 163 |
33rd | MAS | 214989 | Khairulnizam Mohd Afendy | 4 | 15 | 28 | 20 | 1 | 20 | 5 | ‑48 | 31 | 41 | 165 |
34th | BEL | 214116 | William De Smet | 29 | 16 | 3 | 2 | ‑31 | 27 | 15 | 21 | 30 | 30 | 173 |
35th | HUN | 213095 | Benjamin Vadnai | 15 | 22 | 15 | 7 | 30 | 5 | 30 | ‑35 | 23 | 28 | 175 |
36th | NOR | 223393 | Christoffer Srrlie | 4 | 7 | 2 | 16 | 24 | 9 | 26 | ‑47 | 44 | 44 | 176 |
37th | ESP | 211710 | Joel Rodriguez Perez | 13 | 5 | 35 | 12 | 14 | 15 | ‑40 | 32 | 27 | 23 | 176 |
38th | ARG | 222111 | Francisco Guaragna Rigonat | 3 | 8 | 17 | 15 | (BFD) | 10 | 19 | 33 | 37 | 42 | 184 |
39th | MNE | 224085 | Ilija Markovic | 18 | 18 | 24 | 11 | 7 | 18 | 44 | 30 | 16 | ‑47 | 186 |
40th | CAN | 221811 | Luke Ruitenberg | 2 | 15 | 13 | 9 | 16 | 40 | 24 | 40 | 40 | ‑48 | 199 |
41st | IRL | 216101 | Ewan Mcmahon | 24 | 9 | 9 | 6 | 33 | 17 | 36 | 36 | ‑41 | 29 | 199 |
42nd | SGP | 222980 | Ryan Lo | 19 | 30 | 21 | 1 | 8 | 23 | 25 | 37 | ‑46 | 43 | 207 |
43rd | ESP | 211436 | Leopoldo Barreto Haschke | 10 | 25 | 14 | 18 | 10 | 16 | 23 | ‑50 | 42 | 49 | 207 |
44th | USA | 221715 | Ford Mccann | 26 | 17 | 14 | (BFD) | 4 | 4 | 37 | 31 | BFD | 24 | 209 |
45th | GBR | 224124 | Daniel Whiteley | 10 | 9 | 7 | 22 | (BFD) | 24 | BFD | 46 | 26 | 19 | 215 |
46th | USA | 218131 | Marshall Mccann | 7 | 33 | 12 | 17 | 21 | 22 | 32 | ‑39 | 34 | 38 | 216 |
47th | ARG | 222148 | Facundo Olezza | 12 | (DSQ) | 12 | 3 | 13 | 22 | 34 | DSQ | 33 | 37 | 218 |
48th | SUI | 191817 | Gauthier Verhulst | 8 | 30 | 11 | 12 | 25 | 17 | 43 | 38 | (BFD) | 39 | 223 |
49th | PUR | 214311 | Pedro Fernandez | 17 | 16 | 4 | 5 | 40 | 27 | ‑42 | 41 | 39 | 35 | 224 |
50th | AUS | 198098 | Stefan Elliott‑Shircore | 16 | 18 | 20 | 9 | 42 | 12 | (BFD) | 43 | 29 | 45 | 234 |
51st | TUR | 191719 | Berkay Abay | 22 | 35 | 18 | 21 | 6 | 9 | 38 | 45 | (BFD) | 50 | 244 |
Silver Fleet |
1st | ESP | 211309 | Joaquin Blanco Albalat | 9 | 26 | 17 | 4 | ‑34 | 29 | 1 | 2 | 7 | 6 | 101 |
2nd | SLO | 214148 | Zan Luka Zelko | 21 | 16 | 25 | ‑28 | 7 | 11 | 9 | 13 | 16 | 1 | 119 |
3rd | GER | 224211 | Nico Naujock | 25 | 15 | 13 | 10% | ‑42 | 18 | 7 | 1 | 2 | 9 | 131 |
4th | SWE | 222506 | Ludvig Lindqvist | 33 | 8 | 20 | (BFD) | 16 | 8 | 13 | 24 | 5 | 10 | 137 |
5th | NOR | 224254 | Theodor Middelthon | 26 | 19 | (DSQ) | 21 | 15 | 31 | 8 | 5 | 10 | 3 | 138 |
6th | ITA | 221118 | Dimitri Peroni | 14 | 35 | 21 | (BFD) | 3 | 26 | 4 | 8 | 9 | 19 | 139 |
7th | GER | 223181 | Julian Hoffmann | 17 | 25 | 33 | (BFD) | 26 | 29 | 2 | 3 | 4 | 2 | 141 |
8th | FIN | 224484 | Nooa Laukkanen | ‑38 | 11 | 8 | 14 | 29 | 28 | 11 | 7 | 23 | 12 | 143 |
9th | GBR | 219895 | James Percival‑Cooke | ‑37 | 24 | 28 | 11 | 28 | 21 | 18 | 6 | 6 | 15 | 157 |
10th | ECU | 197116 | Matias Dyck | 23 | 20 | 33 | 31 | 22 | 16 | 6 | ‑49 | 3 | 5 | 159 |
11th | THA | 213137 | Arthit Mikhail Romanyk | 11 | ‑35 | 23 | 8 | 21 | 30 | 10 | 23 | 14 | 21 | 161 |
12th | FRA | 203855 | Alexandre Boite | 18 | 23 | 16 | 24 | 14 | 13 | 20 | 16 | 31 | ‑43 | 175 |
13th | GRE | 210600 | Anastasios Panagiotidis | 26 | 26 | 26 | 25 | 2 | 13 | 26 | ‑39 | 18 | 14 | 176 |
14th | DEN | 218174 | Nikolaj Borch | 22 | 21 | 38 | 23 | 33 | 12 | 5 | 12 | ‑39 | 22 | 188 |
15th | JPN | 204996 | Yoshihiro Suzuki | 22 | 23 | 24 | 19 | 20 | ‑43 | 14 | 18 | 19 | 29 | 188 |
16th | GER | 221387 | Justin Barth | 28 | 23 | ‑44 | 22 | 10% | 30 | 3 | 41 | 11 | 7 | 189 |
17th | GER | 211217 | Tim‑Felipe Conradi | 27 | 12 | 31 | 25 | 35 | ‑42 | 12 | 31 | 12 | 4 | 189 |
18th | POR | 217531 | Santiago Sampaio | 11 | 25 | 31 | 32 | 15 | 24 | ‑42 | 15 | 26 | 11 | 190 |
19th | USA | 218111 | Chapman Petersen | 30 | 27 | 19 | 20 | 3 | 25 | 37 | 10 | 21 | ‑42 | 192 |
20th | CHN | 211513 | Ning Zhao | 35 | 32 | 29 | 23 | ‑41 | 6 | 29 | 17 | 8 | 13 | 192 |
21st | GBR | 221582 | Finley Dickinson | ‑32 | 10 | 21 | 17 | 29 | 32 | 19 | 25 | 22 | 20 | 195 |
22nd | ESA | 210211 | Enrique Arathoon | 16 | 12 | 29 | (BFD) | 31 | 21 | 17 | 21 | 29 | 23 | 199 |
23rd | BRA | 171171 | Bruno Fontes | 32 | ‑36 | 22 | 13 | 27 | 14 | 21 | 11 | 27 | 33 | 200 |
24th | CRO | 222212 | Bruno Gaspic | 20 | 19 | 22 | 13 | (BFD) | 21 | 31 | 19 | 25 | 31 | 201 |
25th | GER | 191899 | Philip Walkenbach | 8 | 31 | 30 | ‑44 | 33 | 35 | 38 | 9 | 1 | 18 | 203 |
26th | CAN | 217218 | Michael Leigh | 27 | 27 | 20 | 27 | 17 | 15 | 25 | ‑38 | 20 | 25 | 203 |
27th | ITA | 219281 | Giacomo Musone | 34 | 13 | 25 | (BFD) | 29 | 35 | 15 | 26 | 17 | 16 | 210 |
28th | CAN | 178611 | Fillah Karim | 24 | 31 | 26 | 19 | 36 | 25 | ‑41 | 29 | 15 | 17 | 222 |
29th | CAN | 216264 | Ryan Anderson | 18 | 24 | 33 | 32 | 27 | 14 | 30 | 4 | (BFD) | 44 | 226 |
30th | USA | 199796 | Malcolm Lamphere | 25 | 21 | 34 | (BFD) | 36 | 28 | 34 | 14 | 13 | 24 | 229 |
31st | BER | 222411 | Campbell Patton | 23 | 31 | 26 | 26 | 25 | ‑39 | 27 | 36 | 30 | 8 | 232 |
32nd | CZE | 221935 | Ondrej Teply | 21 | 22 | 17 | 29 | (BFD) | 31 | 24 | 20 | 43 | 27 | 234 |
33rd | JPN | 217704 | Haruto Kuroda | ‑46 | 12 | 39 | 7 | 32 | 23 | 39 | 22 | 33 | 30 | 237 |
34th | CAN | 215011 | Liam Bruce | 21 | 38 | 15 | 24 | 30 | 7 | ‑48 | 27 | 41 | 34 | 237 |
35th | SWE | 216181 | Wilhelm Kark | 24 | 18 | 27 | 30 | 18 | 20 | 40 | 34 | (BFD) | 28 | 239 |
36th | AUS | 181887 | Sam King | 20 | 29 | 27 | 26 | ‑36 | 19 | 22 | 33 | 32 | 36 | 244 |
37th | GRE | 221449 | Georgios Papadakos | 12 | 20 | 16 | (BFD) | 27 | 19 | 32 | 37 | BFD | 35 | 250 |
38th | GRE | 212521 | Dimitris Papadimitriou | 19 | 14 | 28 | 42 | 17 | 31 | 28 | 45 | ‑46 | 26 | 250 |
39th | AUS | 217316 | Michael Compton | 15 | 32 | 23 | 15 | 22 | 30 | 35 | 43 | ‑44 | 39 | 254 |
40th | CAN | 219066 | Norman Struthers | 40 | 38 | 22 | 23 | 19 | 26 | 16 | 35 | 36 | ‑41 | 255 |
41st | BER | 223238 | Sebastian Kempe | 34 | 28 | 6 | 18 | 40 | 38 | 36 | 32 | 24 | (DNC) | 256 |
42nd | USA | 157851 | Leo Boucher | 9 | 28 | 30% | 15 | (RET) | 20 | 43 | 40 | 34 | 40 | 256 |
43rd | JPN | 216228 | Kazumasa Segawa | ‑40 | 29 | 32 | 34 | 35 | 17 | 23 | 28 | 28 | 32 | 258 |
44th | LTU | 223708 | Martis Pajarskas | 43 | 33 | 27 | 13 | 25 | 18 | ‑44 | 30 | 35 | 38 | 262 |
45th | ISR | 214931 | Maor Ben Harosh | 28 | 34 | 32 | 20 | 12 | 37 | ‑45 | 42 | 37 | 45 | 287 |
46th | AUS | 221956 | Isaac Schotte | 31 | 26 | 18 | 30 | (BFD) | 44 | 33 | 48 | 42 | 37 | 309 |
47th | ARG | 220573 | Juan Pablo Cardozo | 36 | 24 | (UFD) | 29 | 23 | 24 | 47 | 44 | 38 | 48 | 313 |
48th | MON | 221812 | Jeremy Moutout | 31 | 40 | 30 | 30 | 23 | 34 | 46 | 46 | 40 | ‑47 | 320 |
49th | CRO | 219759 | Stipe Gaspic | SPI | 41 | 37 | 28 | 9 | 16 | 50 | 51 | (DNC) | 46 | 323 |
50th | THA | 211027 | Chusitt Punjamala | 49 | 44 | 31 | 28 | 12 | 13 | 51 | 50 | (DNC) | DNC | 330 |
51st | AUS | 217539 | Lachie Weber | 42 | 42 | 32 | 24 | 13 | 37 | 49 | 47 | 45 | (RET) | 331 |
Bronze Fleet |
1st | LCA | 214113 | Luc Chevrier | 39 | 21 | ‑40 | 26 | 39 | 25 | 1 | 4 | 2 | 3 | 160 |
2nd | AUS | 219891 | Lawson Mcaullay | 20 | RDG | 34 | ‑39 | 34 | 36 | 4 | 2 | 1 | 1 | 161 |
3rd | USA | 221611 | Daniel Escudero | 34 | 33 | 24 | (BFD) | 34 | 34 | 3 | 1 | 7 | 2 | 172 |
4th | NZL | 218101 | Luke Cashmore | 31 | 34 | 44 | (BFD) | 9 | 33 | 6 | 7 | 4 | 5 | 173 |
5th | CAN | 217718 | James Juhasz | 28 | 13 | 38 | 39 | ‑43 | 40 | 2 | 6 | 3 | 11 | 180 |
6th | DEN | 222816 | Andreas Krabbe‑Christensen | 30 | 37 | 38 | 33 | 20 | ‑41 | 5 | 5 | 6 | 6 | 180 |
7th | NZL | 219221 | Luke Deegan | 33 | 22 | ‑42 | 27 | 37 | 32 | 10 | 3 | 12 | 12 | 188 |
8th | NZL | 212259 | Caleb Armit | 32 | 29 | 23 | ‑41 | 41 | 33 | 16 | 11 | 9 | 7 | 201 |
9th | AUS | 222155 | Jack Eickmeyer | 30 | 32 | 37 | (BFD) | 48 | 44 | 7 | 8 | 5 | 4 | 215 |
10th | JPN | 220186 | Kenji Nanri | 35 | ‑36 | 34 | 31 | 10% | 27 | 24 | 29 | 8 | 8 | 224 |
11th | FIN | 215016 | Fredrik Westman | ‑40 | 36 | 35 | 32 | 28 | 28 | 22 | 16 | 14 | 15 | 226 |
12th | NZL | 220054 | Dylan Forsyth | 36 | 37 | 40 | 38 | 17 | ‑43 | 12 | 21 | 16 | 17 | 234 |
13th | AUT | 191101 | Clemens Kuebber | 43 | 44 | ‑46 | 35 | 15 | 46 | 15 | 22 | 11 | 13 | 244 |
14th | IVB | 208841 | Thad Lettsome | 33 | 30 | 36 | 25 | ‑39 | 36 | 21 | 19 | 25 | 24 | 249 |
15th | USA | 222516 | James Golden | 47 | 40 | 25 | 37 | 42 | (DSQ) | 19 | 10 | 10 | 23 | 253 |
16th | AUS | 166789 | Edward Reid | 27 | ‑44 | 29 | 34 | 19 | 44 | 27 | 23 | 36 | 16 | 255 |
17th | SAM | 216199 | Eroni Leilua | ‑44 | 41 | 43 | 37 | 37 | 32 | 23 | 13 | 21 | 9 | 256 |
18th | AUS | 224626 | Will Sargent | ‑47 | 43 | 35 | 40 | 45 | 35 | 9 | 27 | 18 | 10 | 262 |
19th | CAN | 191126 | Ben Flower | 35 | 41 | 36 | 33 | ‑45 | 36 | 11 | 12 | 24 | 34 | 262 |
20th | CHI | 214730 | Ricardo Seguel Lacámara | 38 | 42 | ‑47 | 44 | 44 | 22 | 14 | 14 | 29 | 19 | 266 |
21st | DEN | 218709 | Kenneth Frederiksen | 37 | 34 | 30 | (BFD) | 31 | 37 | 13 | 25 | 34 | 37 | 278 |
22nd | SGP | 214170 | Wonn Kye Lee | 44 | 43 | ‑45 | 36 | 32 | 34 | 20 | 24 | 19 | 27 | 279 |
23rd | USA | 200404 | Robby Meek | 39 | 39 | ‑42 | 40 | 30 | 41 | 30 | 20 | 23 | 18 | 280 |
24th | SRB | 203013 | Nikola Banjac | 39 | 37 | 41 | 43 | 43 | 46 | 8 | 9 | (BFD) | 21 | 287 |
25th | AUS | 222421 | Patrick Scally | 41 | 45 | 39 | 29 | ‑46 | 45 | 28 | 17 | 22 | 31 | 297 |
26th | NZL | 222172 | George Pilkington | 25 | 46 | 44 | 35 | 24 | 46 | 26 | 28 | (BFD) | 33 | 307 |
27th | CHN | 211313 | Yulong Qiu | 38 | 27 | 36 | (BFD) | 18 | 33 | 25 | 30 | DNC | DNC | 309 |
28th | AUS | 217820 | Daniel Costandi | 36 | 38 | 46 | 38 | ‑48 | 39 | 18 | 26 | 32 | 36 | 309 |
29th | BAH | 213428 | Joshua Higgins | 41 | (DSQ) | 47 | 37 | 46 | 50 | 17 | 42 | 20 | 14 | 314 |
30th | AUS | 209514 | Alexander Bijkerk | 42 | 42 | 43 | ‑45 | 24 | 40 | 29 | 31 | 31 | 32 | 314 |
31st | AUS | 221522 | Julian Taylor | 45 | 39 | 45 | 38 | 38 | 38 | 32 | 15 | 27 | (DNC) | 317 |
32nd | ITA | 221411 | Valerio Cassanmagnago | 46 | 47 | 48 | 45 | 39 | (RET) | 44 | 18 | 15 | 20 | 322 |
33rd | BER | 215024 | Malcolm Benn Smith | 37 | 40 | 43 | 35 | 38 | ‑48 | 35 | 37 | 33 | 25 | 323 |
34th | IND | 212161 | Mohit Saini | 41 | 45 | 39 | 33 | 21 | 42 | 36 | 32 | 40 | (DNC) | 329 |
35th | AUS | 223666 | Tom Holmes | 43 | 45 | ‑47 | 46 | 26 | 45 | 31 | 36 | 28 | 38 | 338 |
36th | AUS | 211566 | Thomas Farley | ‑48 | 39 | 41 | 43 | 44 | 45 | 33 | 34 | 30 | 30 | 339 |
37th | JPN | 208222 | Ao Higuchi | 42 | 48 | 42 | 34 | 37 | ‑49 | 40 | 44 | 26 | 28 | 341 |
38th | AUS | 216359 | Otto Henry | 45 | 46 | 49 | (DNC) | 49 | 42 | 39 | 39 | 17 | 22 | 348 |
39th | CHN | 221231 | Jindong Kong | 48 | 47 | 40 | 41 | 44 | 41 | 37 | 40 | 13 | (DNS) | 351 |
40th | AUS | 217361 | Patrick Cummin | 46 | ‑47 | 46 | 36 | 38 | 39 | 42 | 41 | 37 | 26 | 351 |
41st | AUS | 216366 | Hamish Gilsenan | 45 | 46 | ‑49 | 42 | 35 | 43 | 38 | 38 | 35 | 29 | 351 |
42nd | JPN | 217058 | Shusuke Takeuchi | 47 | 43 | 41 | (BFD) | 47 | 47 | 41 | 33 | 38 | 35 | 372 |
43rd | AUS | 221957 | Hamish Crabb | 49 | 49 | 37 | 46 | 41 | 47 | 34 | 35 | (DNC) | DNC | 389 |
44th | AUS | 202847 | John Gordon | ‑50 | 49 | 49 | 39 | 47 | 47 | 45 | 46 | 42 | 40 | 404 |
45th | AUS | 224558 | Steve Gunther | 48 | 48 | 48 | 48 | 40 | 48 | 43 | 43 | 39 | (DNS) | 405 |
46th | UKR | 216369 | David Surkov | 50 | 50 | 50 | 48 | ‑51 | 49 | 46 | 47 | 41 | 39 | 420 |
47th | JPN | 220060 | Yuta Irie | 49 | 50 | 48 | 40 | 50 | 48 | 48 | 48 | 43 | (DNC) | 424 |
48th | AUS | 224557 | James Quentin Burns | 50 | 48 | 45 | 47 | 50 | 49 | 47 | 45 | (RET) | RET | 432 |
49th | AUS | 199224 | Chris Thorpe | ‑51 | 51 | 51 | 47 | 49 | 50 | 49 | 49 | 44 | DNS | 441 |
50th | POL | 213213 | Vincent Peter | ‑51 | 51 | 50 | 49 | 43 | 50 | 50 | 50 | DNC | DNC | 445 |