OK Dinghy World Championship 2024 at the Royal Queensland Yacht Squadron, Brisbane - Day 1
by Robert Deaves 26 Feb 06:24 PST
26 February - 2 March 2024
Nick Craig led a British clean sweep of race wins on the opening day of the 2024 Tan Lines OK Dinghy World Championship at the Royal Queensland Yacht Squadron, in Brisbane, Australia.
Craig won both his group races, while Andy Davis and Chris Turner won the other group races to sit in the top three places after the first day of racing.
It was a blisteringly hot day on Waterloo Bay, off Manly, Brisbane, and the light winds in the opening race made for a fiery start to the day with just 6-8 knots of breeze for most of the race. Turner led at the first mark and extended on every leg for a huge win from Davis and Australia's Gary McLennan. Craig also led his group from start to finish, winning from New Zealand's Steve McDowell and Denmark's Henrik Kofoed.
A shifting and increasing wind produced a lot of restarts for Race 5 with 10 boats pulled out under the blag flag. New Zealand's Rod Davis led the first group from Craig. The Brit moved ahead downwind, only for Davis to regain the lead on the second upwind, but as the breeze increased to 12-13 knots, Craig retook the lead on the second downwind and held to the finish, with Australia's Rob McMillan recovering well to snatch second from Davis on the line. In the second group Andy Davis was second at the top, but then extended on the fleet to take the win from Australia's Mike Williams and David Clark.
Craig, "Very tricky day with the wind all over the place. We had tide under us upwind so I think we had some good starting practice with probably 7 or 8 starts, but actually it was a little bit like sailing at home on Burghfield with the wind all over the place so I think the Brits all did well today. We do a lot of that sort of sailing.
"It was tricky upwind because there was convergence on the left and a generally a lift as you got towards the windward mark, but more tide on the right so I was generally reckoning to get right early and get in the tide and then get out left but that didn't always work and you had to play the shifts as well. Very tricky day to call the upwind.
"Couldn't be a better start, but a long way to go."
Davis said, "My best day in the OK ever with a two and one. Nice to start the week off like that.
"It was a bit shifty and tricky trying to tie up the tide against the pressure and today all seemed to be about pressure and shifts. In the first race a lot of the fleet went for the tide and the pressure, and the shift came in on the left, so I ended up a bit deep but crawled back to second. Then the second race was quite shifty, perfect pond sailing, and I took the shifts up the middle and worked to the left and came out well and then extended downwind, which was nice."
On the venue, "It's gorgeous here, I mean what a venue. It's sunny, hot, a bit too hot for me you know but we have to whinge about something, but cracking facilities."
The opening series continues Tuesday with slightly more wind forecast. Racing continues until Saturday.
Results after Day 1:
Pos | Bow No | Sail No | Helm | Boat Name | Club | Q1 | Q2 | Pts |
1st | 19 | GBR 2261 | Nick Craig | '‑ | | ‑1 | 1 | 1 |
2nd | 30 | GBR 11 | Andy Davis | HD Sails | | ‑2 | 1 | 1 |
3rd | 35 | GBR 44 | Chris Turner | Meraki | LRSC | 1 | (SOP) | 1 |
4th | 108 | AUS 825 | Mike Williams | Elmo's Fire | IHYC | ‑5 | 2 | 2 |
5th | 84 | AUS 2 | Rob McMillan | NB Sailsports | RQYS | ‑8 | 2 | 2 |
6th | 49 | NZL 11 | Steve McDowell | Schism | WBBC | 2 | ‑6 | 2 |
7th | 94 | AUS 15 | David Clark | Staccato | CYCA | ‑5 | 3 | 3 |
8th | 28 | NZL 592 | Rod Davis | Device | WBC | ‑6 | 3 | 3 |
9th | 39 | AUS 694 | Gary McLennan | smOKin | BRYC | 3 | ‑35 | 3 |
10th | 37 | DEN 61 | Henrik Kofoed‑Larsen | J diller M | YMCASC | 3 | (BFD) | 3 |
11th | 93 | NZL 17 | Paul Rhodes | Solitary Confinement | WBBC | ‑31 | 4 | 4 |
12th | 99 | NZL 561 | Brett Daniel | Blue | WBC | (UFD) | 4 | 4 |
13th | 73 | AUS 791 | Mark Skelton | 791 | SLMASC | 4 | ‑7 | 4 |
14th | 22 | GER 5 | Ralf Tietje | . | | 4 | ‑18 | 4 |
15th | 46 | AUS 1 | Roger Blasse | TBA | BRYC | ‑10 | 5 | 5 |
16th | 26 | SWE 73 | Patric Mure | SWE73 | | (UFD) | 6 | 6 |
16th | 9 | DEN 6 | Johan Bjoerling | Sara | | (UFD) | SOP | 6 |
18th | 15 | AUS 8 | Mark Jackson | Glory Days | BRYC | 6 | ‑21 | 6 |
19th | 25 | AUS 9 | Andre Blasse | Nein | BRYC | ‑29 | 7 | 7 |
20th | 90 | AUS 776 | Grant Wakefield | Space Monkey | DSC | 7 | ‑23 | 7 |
21st | 103 | NZL 564 | Sefton Powrie | Fossil 2 | WBC | 7 | ‑28 | 7 |
22nd | 74 | AUS 833 | Scott Olsen | Slingshot | FSC | (SOP) | 8 | 8 |
23rd | 4 | AUS 752 | Ben Sharp | Lily | | ‑30 | 8 | 8 |
24th | 31 | NZL 620 | Sean Cleary | Sean Cleary | WBC | 8 | ‑10 | 8 |
25th | 17 | NZL 623 | Marc Grise | Dog Box | | ‑20 | 9 | 9 |
26th | 43 | AUS 10 | Tim Davies | Rhythm Stick | WASC | ‑22 | 9 | 9 |
27th | 45 | AUS 4 | Peter Robinson | Smokin' Hot | DSC | 9 | ‑16 | 9 |
28th | 96 | AUS 800 | Steve Gunther | No Name | | ‑29 | 10 | 10 |
29th | 80 | SWE 63 | Jonas Langner | '‑ | WYC | 10 | ‑19 | 10 |
30th | 104 | AUS 5 | Brent Williams | Grumpy | | ‑13 | 11 | 11 |
31st | 8 | DEN 22 | ask askholm | Sington | | ‑15 | 11 | 11 |
32nd | 41 | AUS 793 | Mark Rutherfurd | Splinter | DSC | 11 | ‑21 | 11 |
33rd | 86 | AUS 735 | Matt Johnson | Think Positive | BRYC | 11 | ‑23 | 11 |
34th | 20 | NZL 60 | Gordon Sims | Delinquent | WBC | ‑12 | 12 | 12 |
35th | 47 | AUS 828 | Brett Whitbread | No Stingrays | | 12 | (BFD) | 12 |
36th | 105 | AUS 815 | Andrew Northcott | UTH | RQYS | ‑16 | 13 | 13 |
37th | 21 | AUS 47 | Brendon Green | YIPPIEE KI‑YAY | FSC | ‑42 | 13 | 13 |
38th | 117 | GER 81 | Jan‑Dietmar Dellas | Le Rêveur III | | 13 | ‑20 | 13 |
39th | 12 | SWE 58 | Tomas Franzén | Vaadåådåå | WYC | ‑19 | 14 | 14 |
40th | 29 | NZL 4 | Mark Perrow | Recidivist | | ‑22 | 14 | 14 |
41st | 16 | NZL 15 | Greg Wilcox | Turtle Sails | | 14 | ‑15 | 14 |
42nd | 68 | GER 77 | Sönke Behrens | Bleibmallogga | | 14 | ‑31 | 14 |
43rd | 75 | AUS 811 | David Meehan | Baseline | FSC | ‑17 | 15 | 15 |
44th | 51 | AUS 826 | Peter Lynch | Spook | WASC | 15 | ‑27 | 15 |
45th | 95 | NZL 584 | greg salthouse | Sunset Sam | WBC | ‑27 | 16 | 16 |
46th | 27 | NZL 55 | Simon Probert | Show Pony | | 16 | ‑27 | 16 |
47th | 13 | AUS 823 | Steve Wilson | Knot Specified | BRYC | ‑20 | 17 | 17 |
48th | 18 | AUS 708 | Kelvin Holdt | Green Eggs and Ham | RQYS | ‑25 | 17 | 17 |
49th | 77 | AUS 830 | Rhyss Edwards | OK Gooogle | FSC | 17 | ‑25 | 17 |
50th | 79 | AUS 754 | Peter Royle | Run Forrest Run | | ‑39 | 18 | 18 |
51st | 109 | GER 8 | Ron Foest | Agathe B. | | 18 | ‑26 | 18 |
52nd | 102 | NZ 568 | Dean Coleman | Grey Matter | | 18 | ‑32 | 18 |
53rd | 44 | GBR 999 | Simon Davis | Zym | WSC | ‑23 | 19 | 19 |
54th | 81 | AUS 797 | Peter Wallace | Natural Selection III | SLMASC | 19 | (SOP) | 19 |
55th | 78 | AUS 790 | Jonathan Ward | Bank Robber | | ‑25 | 20 | 20 |
56th | 40 | DEN 25 | Søren Sigurdsson | Queen Mary | | 21 | ‑29 | 21 |
57th | 11 | AUS 813 | Steven Shale | Minerva | RQYS | 21 | (BFD) | 21 |
58th | 58 | AUS 734 | Rhys Llewellyn | Cracked Pecker | DSC | ‑30 | 22 | 22 |
59th | 34 | AUS 771 | Claus Ejlertsen | OK WAKA | RQYS | ‑45 | 22 | 22 |
60th | 83 | AUS 773 | David Ketteridge | The Vid aka Joan’s Super | ASC | ‑24 | 24 | 24 |
61st | 32 | AUS 827 | Duncan Lock | Truck Stop | | ‑38 | 24 | 24 |
62nd | 116 | DEN 1407 | Malte Pedersen | Greenpeace | | SOP | ‑36 | 24 |
63rd | 66 | AUS 780 | David Haseldine | OKasionally | DSC | 24 | ‑44 | 24 |
64th | 110 | AUS 798 | Folkert Janssen | Holy Guacamole | BRYC | ‑28 | 25 | 25 |
65th | 89 | AUS 14 | Christopher Visick | Monkey Trunks | BRYC | (UFD) | 26 | 26 |
66th | 24 | AUS 763 | Chris Mason | . | DBYC | 26 | ‑37 | 26 |
67th | 14 | NZL 7 | Phil Coveny | NZL 7 | WBC | 26 | ‑51 | 26 |
68th | 1 | AUS 737 | Richard Furneaux | Diogenes | IHYC | 27 | (BFD) | 27 |
69th | 69 | AUS 805 | Lachlan Hornsby | Emu | LMYC | ‑33 | 28 | 28 |
70th | 62 | AUS 702 | Jackson Black | Fat Dog (Jnr) | RQYS | 28 | ‑40 | 28 |
71st | 88 | NZL 611 | Oscar Paulich | Waterrat | | (UFD) | 29 | 29 |
72nd | 115 | AUS 792 | Steven Humphris | Houdini | RQYS | ‑32 | 30 | 30 |
73rd | 38 | AUS 764 | Wayne Greenwood | Tan Lines | RQYS | (UFD) | 30 | 30 |
74th | 23 | AUS 6 | Bob Buchanan | Bundy | PCSC | ‑39 | 31 | 31 |
75th | 65 | AUS 725 | Jordan Barney | Joan's Respite | RQYS | 31 | ‑33 | 31 |
76th | 118 | AUS 740 | Andrew Baker | Kalinda IV | SYC | ‑34 | 32 | 32 |
77th | 55 | AUS 822 | Don Williams | theboatwithnoname | BRYC | 32 | ‑41 | 32 |
78th | 100 | AUS 810 | Jay Harrison | RU | VA12SC | 33 | ‑37 | 33 |
79th | 91 | DEN 1481 | Nils Troland | RAL5012 | | (SOP) | 34 | 34 |
80th | 111 | AUS 13 | Ashley Parkinson | Eternal Blue | BRYC | ‑37 | 34 | 34 |
81st | 101 | NZL 574 | Philip Rzepecky | Kotuku | | ‑40 | SOP | 34 |
82nd | 5 | NZL 604 | Tony Bierre | Buzz | WBC | 34 | ‑43 | 34 |
83rd | 85 | AUS 112 | Jonah Parry | Footrock Flats (Jnr) | | ‑38 | 35 | 35 |
84th | 33 | AUS 772 | Simon Paul | Ollie | RQYS | 35 | ‑36 | 35 |
85th | 107 | GER 809 | jessica finke | Zart am Limit | | 36 | ‑53 | 36 |
86th | 67 | AUS 3 | Grant Durran | Catalina Wine Mixer | RGYC | 36 | (BFD) | 36 |
87th | 71 | AUS 762 | Anthony Johnston | Rusty | DSC | 37 | ‑39 | 37 |
88th | 57 | AUS 787 | Sean Homan | Fine | ASC | ‑41 | 38 | 38 |
89th | 70 | AUS 748 | Pam Johnston | Pocket Rocket | DSC | ‑48 | 38 | 38 |
90th | 53 | AUS 546 | Kevin Knott | Tequila | ASC | ‑40 | SOP | 40 |
91st | 52 | AUS 33 | Jamie Bennett | Prestige Worldwide | IHYC | ‑43 | 40 | 40 |
92nd | 113 | NZL 475 | Graham Anthony Lambert | Rough Red | RNZYS | ‑44 | 41 | 41 |
93rd | 50 | AUS 759 | Rik Thompson | Shades of Gray | RQYS | 41 | ‑45 | 41 |
94th | 76 | AUS 781 | Andrew Thyrd | Lion | DSC | ‑47 | 42 | 42 |
95th | 64 | AUS 750 | Blake Russell | Ajax | DSC | ‑51 | 42 | 42 |
96th | 59 | AUS 7 | Glenn Williams | Rum Runner | ASC | 42 | (BFD) | 42 |
97th | 114 | AUS 744 | Michael Horvath | Max Power | IHYC | ‑45 | 43 | 43 |
98th | 63 | AUS 703 | Nelson Morse | Valkyrie (Jnr) | RQYS | 43 | ‑48 | 43 |
99th | 82 | AUS 732 | Tim Alewood | Barely | DSC | ‑50 | 44 | 44 |
100th | 48 | AUS 693 | fraser spencer | Pale Rider | RQYS | 44 | (BFD) | 44 |
101st | 56 | AUS 818 | Jim Dwyer | Tokyo Drift | | ‑48 | 45 | 45 |
102nd | 42 | NZL 600 | Brendan Sneddon | Charbeau | WBC | ‑49 | 46 | 46 |
103rd | 36 | NZL 560 | tim mcdowell | 560 | WBC | 46 | ‑49 | 46 |
104th | 54 | AUS 715 | Luke Cromie | Think Big | BRYC | 46 | ‑52 | 46 |
105th | 7 | NED 690 | Sybren Hornstra | '‑ | | 47 | (BFD) | 47 |
106th | 106 | AUS 761 | paul richards | Racing in the Street | | 49 | ‑50 | 49 |
107th | 112 | AUS 753 | Bruce Schofield | AUS 753 | WASC | 50 | (BFD) | 50 |
108th | 60 | AUS 760 | Steven Wyatt | Voodoo Child | DSC | (DNF) | 54 | 54 |
109th | 98 | AUS 779 | Brett Morris | Slake | WSC | (DNC) | DNC | 57 |
109th | 2 | AUS 808 | Mark Phillips | Cosmos Factory | DSC | (DNC) | DNC | 57 |
109th | 61 | AUS 785 | Anthony Galante | Bella | FSC | (UFD) | BFD | 57 |
Full Gallery at www.flickr.com/photos/okdia/albums/72177720315076663