OK Dinghy World Championship 2024 at the Royal Queensland Yacht Squadron, Brisbane - Day 3
by Robert Deaves 28 Feb 07:00 PST
26 February - 2 March 2024
Nick Craig has extended his lead at the 2024 Tan Lines OK Dinghy World Championship at the Royal Queensland Yacht Squadron, Brisbane, Australia, after two more races on the third day. He takes a four-point lead into the final series from Andy Davis, with Roger Blasse in third another four points back.
The final two races of the opening series were completed on schedule with race wins going to Blasse, Johan Bjorling, Craig and Sean Cleary.
Waterloo Bay turned it on for the third day of racing with clear blue skies, sizzling temperatures, and a good breeze that provided challenging but interesting racing. Another four group races and another four winners.
It was a good day for the Scandinavians with Tomas Franzen leading his group for a while and Bjorling having the best day out of the 112-boat fleet.
In the first race, New Zealand's Sean Cleary led at the top from Bjorling. The Dane passed Cleary and stayed ahead to win from Andy Davis and Cleary. In the other group, Franzen led at the top though Australia's Mark Jackson was close behind and took the lead at the second downwind gate. Blasse was closing and despite getting a yellow flag, managed to pass both to win. Jackson was second and Craig third.
In the second race, Germany's Jan-Dietmar Dellas judged the pin perfectly on a big shift and took a 100-metre advantage off the line to lead at the top. Craig rounded in fifth but was soon fighting for the lead with Bjorling. New Zealand's Steve McDowell crossed in third. Cleary led all the way in the second group to win from Sweden's Patric Mure and Denmark's Henrik Kofoed.
Bjoerling said, "It was pretty breezy today and I got some pretty good starts and just followed the fleer around. In the first one I led all the way round and in the second I was also in front but then I went to the wrong mark, so then Nick was kind enough to tell me that I had to go to another mark. So, I am really happy about today.
"I haven't sailed for six months, and I am pretty rusty, so that was, I would say, pure luck."
New Zealand's Rod Davis commented, "It's a tight ball game here and getting off the start line has been the major thing for all the top people. Conditions have been really good, little mistakes cost you dearly out here and the weed is a big problem, constantly cleaning weed of the rudder. It's a great atmosphere though."
The level at the front, "I would know the level just behind the front, but it looks like it's getting mixed up all the time up there. I think the top five guys are coming though, I don't know which one is going to win it, and it's going to be game on once we start in the gold fleet. But about five guys have positioned themselves to have a run at this one."
While Craig is looking dominant, the points are close and there are lots of opportunities for comebacks. The fleet is now split into gold and silver groups for the remaining four races. However, first there is a lay day on Thursday, so racing resumes Friday and concludes on Saturday.
Results after Day 3:
Pos | Bow No | Sail No | Helm | Boat Name | Club | Q1 | Q2 | Q3 | Q4 | Q5 | Q6 | Pts |
1st | 19 | GBR 2261 | Nick Craig | '‑ | | 1 | 1 | 1 | 2 | ‑3 | 1 | 6 |
2nd | 30 | GBR 11 | Andy Davis | HD Sails | | 2 | 1 | 3 | 2 | 2 | ‑6 | 10 |
3rd | 46 | AUS 1 | Roger Blasse | TBA | BRYC | ‑10 | 5 | 4 | 1 | 1 | 3 | 14 |
4th | 49 | NZL 11 | Steve McDowell | Schism | WBBC | 2 | 6 | 1 | 3 | ‑7 | 5 | 17 |
5th | 108 | AUS 825 | Mike Williams | Elmo's Fire | IHYC | 5 | 2 | 4 | 6 | 6 | ‑11 | 23 |
6th | 9 | DEN 6 | Johan Bjoerling | Sara | | (UFD) | SOP | 10 | 5 | 1 | 2 | 24 |
7th | 26 | SWE 73 | Patric Mure | SWE73 | | (UFD) | 6 | 7 | 3 | 10 | 2 | 28 |
8th | 35 | GBR 44 | Chris Turner | Meraki | LRSC | 1 | (SOP) | 9 | 9 | 4 | 7 | 30 |
9th | 31 | NZL 620 | Sean Cleary | Sean Cleary | WBC | 8 | 10 | (DSQ) | 9 | 3 | 1 | 31 |
10th | 29 | NZL 4 | Mark Perrow | Recidivist | | ‑22 | 14 | 2 | 1 | 8 | 8 | 33 |
11th | 28 | NZL 592 | Rod Davis | Device | WBC | 6 | 3 | 6 | 13 | 6 | ‑15 | 34 |
12th | 94 | AUS 15 | David Clark | Staccato | CYCA | 5 | 3 | 7 | 10 | ‑12 | 10 | 35 |
13th | 104 | AUS 5 | Brent Williams | Grumpy | | 13 | 11 | 3 | 5 | ‑14 | 7 | 39 |
14th | 73 | AUS 791 | Mark Skelton | 791 | SLMASC | 4 | 7 | 10 | 11 | ‑12 | 8 | 40 |
15th | 20 | NZL 60 | Gordon Sims | Delinquent | WBC | 12 | 12 | 8 | 4 | 5 | ‑24 | 41 |
16th | 93 | NZL 17 | Paul Rhodes | Solitary Confinement | WBBC | ‑31 | 4 | 9 | 7 | 15 | 6 | 41 |
17th | 43 | AUS 10 | Tim Davies | Rhythm Stick | WASC | ‑22 | 9 | 12 | SOP | 10 | 4 | 43 |
18th | 25 | AUS 9 | Andre Blasse | Nein | BRYC | ‑29 | 7 | 11 | 8 | 5 | 12 | 43 |
19th | 8 | DEN 22 | ask askholm | Sington | | ‑15 | 11 | 6 | 8 | 8 | 10 | 43 |
20th | 37 | DEN 61 | Henrik Kofoed‑Larsen | J diller M | YMCASC | 3 | (BFD) | 8 | 19 | 11 | 3 | 44 |
21st | 12 | SWE 58 | Tomas Franzén | Vaadåådåå | WYC | ‑19 | 14 | 11 | 10 | 4 | 5 | 44 |
22nd | 15 | AUS 8 | Mark Jackson | Glory Days | BRYC | 6 | ‑21 | 2 | 19 | 2 | 16 | 45 |
23rd | 16 | NZL 15 | Greg Wilcox | Turtle Sails | | 14 | ‑15 | 5 | 6 | 15 | 9 | 49 |
24th | 74 | AUS 833 | Scott Olsen | Slingshot | FSC | SOP | 8 | 13 | ‑15 | 9 | 13 | 53 |
25th | 80 | SWE 63 | Jonas Langner | '‑ | WYC | 10 | 19 | 14 | ‑25 | 7 | 9 | 59 |
26th | 68 | GER 77 | Sönke Behrens | Bleibmallogga | | 14 | ‑31 | 14 | 15 | 13 | 4 | 60 |
27th | 47 | AUS 828 | Brett Whitbread | No Stingrays | | 12 | (BFD) | 15 | 4 | 13 | 17 | 61 |
28th | 96 | AUS 800 | Steve Gunther | No Name | | ‑29 | 10 | 5 | 26 | 9 | 13 | 63 |
29th | 4 | AUS 752 | Ben Sharp | Lily | | ‑30 | 8 | 15 | 13 | 16 | 14 | 66 |
30th | 17 | NZL 623 | Marc Grise | Dog Box | | ‑20 | 9 | 19 | 14 | 14 | 12 | 68 |
31st | 95 | NZL 584 | greg salthouse | Sunset Sam | WBC | ‑27 | 16 | 12 | 21 | 11 | 11 | 71 |
32nd | 22 | GER 5 | Ralf Tietje | . | | 4 | 18 | 17 | 12 | ‑28 | 22 | 73 |
33rd | 86 | AUS 735 | Matt Johnson | Think Positive | BRYC | 11 | ‑23 | 18 | 22 | 22 | 16 | 89 |
34th | 39 | AUS 694 | Gary McLennan | smOKin | BRYC | 3 | ‑35 | 26 | 27 | 19 | 15 | 90 |
35th | 41 | AUS 793 | Mark Rutherfurd | Splinter | DSC | 11 | 21 | 13 | 16 | ‑30 | 29 | 90 |
36th | 75 | AUS 811 | David Meehan | Baseline | FSC | 17 | 15 | ‑22 | 20 | 20 | 19 | 91 |
37th | 13 | AUS 823 | Steve Wilson | Knot Specified | BRYC | 20 | 17 | 17 | 16 | 21 | ‑27 | 91 |
38th | 117 | GER 81 | Jan‑Dietmar Dellas | Le Rêveur III | | 13 | 20 | ‑24 | 20 | 20 | 20 | 93 |
39th | 69 | AUS 805 | Lachlan Hornsby | Emu | LMYC | ‑33 | 28 | 23 | 11 | 18 | 21 | 101 |
40th | 105 | AUS 815 | Andrew Northcott | UTH | RQYS | 16 | 13 | 26 | ‑30 | 21 | 26 | 102 |
41st | 27 | NZL 55 | Simon Probert | Show Pony | | 16 | 27 | 21 | 24 | 17 | ‑28 | 105 |
42nd | 44 | GBR 999 | Simon Davis | Zym | WSC | 23 | 19 | 20 | 31 | 17 | (DNF) | 110 |
43rd | 109 | GER 8 | Ron Foest | Agathe B. | | 18 | 26 | ‑43 | 14 | 35 | 21 | 114 |
44th | 51 | AUS 826 | Peter Lynch | Spook | WASC | 15 | 27 | 30 | 23 | ‑33 | 19 | 114 |
45th | 78 | AUS 790 | Jonathan Ward | Bank Robber | | 25 | 20 | 21 | 25 | ‑33 | 23 | 114 |
46th | 110 | AUS 798 | Folkert Janssen | Holy Guacamole | BRYC | ‑28 | 25 | 22 | 21 | 25 | 23 | 116 |
47th | 40 | DEN 25 | Søren Sigurdsson | Queen Mary | | 21 | 29 | ‑35 | 23 | 28 | 17 | 118 |
48th | 116 | DEN 1407 | Malte Pedersen | Greenpeace | | 23 | ‑36 | 28 | 12 | 23 | 33 | 119 |
49th | 45 | AUS 4 | Peter Robinson | Smokin' Hot | DSC | 9 | 16 | 36 | 22 | ‑38 | 37 | 120 |
50th | 32 | AUS 827 | Duncan Lock | Truck Stop | | ‑38 | 24 | 20 | 31 | 32 | 14 | 121 |
51st | 90 | AUS 776 | Grant Wakefield | Space Monkey | DSC | 7 | 23 | 34 | ‑44 | 24 | 34 | 122 |
52nd | 58 | AUS 734 | Rhys Llewellyn | Cracked Pecker | DSC | 30 | 22 | 19 | 27 | 25 | ‑44 | 123 |
53rd | 18 | AUS 708 | Kelvin Holdt | Green Eggs and Ham | RQYS | 25 | 17 | 24 | ‑38 | 32 | 26 | 124 |
54th | 83 | AUS 773 | David Ketteridge | The Vid aka Joan’s Super | ASC | 24 | 24 | 16 | 32 | 31 | ‑33 | 127 |
55th | 34 | AUS 771 | Claus Ejlertsen | OK WAKA | RQYS | ‑45 | 22 | 31 | 18 | 26 | 31 | 128 |
56th | 79 | AUS 754 | Peter Royle | Run Forrest Run | | ‑39 | 18 | 28 | 17 | 36 | 30 | 129 |
57th | 103 | NZL 564 | Sefton Powrie | Fossil 2 | WBC | 7 | 28 | ‑40 | 38 | 27 | 32 | 132 |
58th | 114 | AUS 744 | Michael Horvath | Max Power | IHYC | ‑45 | 43 | 18 | 18 | 37 | 18 | 134 |
59th | 102 | NZ 568 | Dean Coleman | Grey Matter | | 18 | ‑32 | 31 | 29 | 26 | 31 | 135 |
60th | 65 | AUS 725 | Jordan Barney | Joan's Respite | RQYS | 31 | ‑33 | 32 | 28 | 22 | 22 | 135 |
61st | 99 | NZL 561 | Brett Daniel | Blue | WBC | (UFD) | 4 | 29 | 34 | 24 | 46 | 137 |
62nd | 59 | AUS 7 | Glenn Williams | Rum Runner | ASC | 42 | (BFD) | 43 | 17 | 19 | 18 | 139 |
63rd | 11 | AUS 813 | Steven Shale | Minerva | RQYS | 21 | (BFD) | 38 | 34 | 23 | 25 | 141 |
64th | 24 | AUS 763 | Chris Mason | . | DBYC | 26 | ‑37 | 30 | 28 | 29 | 28 | 141 |
65th | 84 | AUS 2 | Rob McMillan | NB Sailsports | RQYS | 8 | 2 | 16 | (DNS) | DNC | DNC | 142 |
66th | 21 | AUS 47 | Brendon Green | YIPPIEE KI‑YAY | FSC | 42 | 13 | 23 | 33 | 31 | ‑43 | 142 |
67th | 100 | AUS 810 | Jay Harrison | RU | VA12SC | 33 | 37 | 25 | 33 | ‑41 | 20 | 148 |
68th | 77 | AUS 830 | Rhyss Edwards | OK Gooogle | FSC | 17 | 25 | 34 | ‑45 | 39 | 35 | 150 |
69th | 81 | AUS 797 | Peter Wallace | Natural Selection III | SLMASC | 19 | (SOP) | 27 | 39 | 34 | 38 | 157 |
70th | 118 | AUS 740 | Andrew Baker | Kalinda IV | SYC | 34 | 32 | 27 | 40 | ‑44 | 25 | 158 |
71st | 23 | AUS 6 | Bob Buchanan | Bundy | PCSC | 39 | 31 | 25 | 29 | 34 | ‑40 | 158 |
72nd | 88 | NZL 611 | Oscar Paulich | Waterrat | | (UFD) | 29 | SOP | DNF | 18 | SOP | 163 |
73rd | 33 | AUS 772 | Simon Paul | Ollie | RQYS | 35 | ‑36 | 33 | 36 | 36 | 24 | 164 |
74th | 66 | AUS 780 | David Haseldine | OKasionally | DSC | 24 | ‑44 | 39 | 30 | 39 | 36 | 168 |
75th | 55 | AUS 822 | Don Williams | theboatwithnoname | BRYC | 32 | 41 | 41 | 26 | ‑50 | 29 | 169 |
76th | 89 | AUS 14 | Christopher Visick | Monkey Trunks | BRYC | (UFD) | 26 | 35 | 32 | 47 | 34 | 174 |
77th | 61 | AUS 785 | Anthony Galante | Bella | FSC | (UFD) | BFD | 37 | 24 | 16 | 41 | 176 |
78th | 76 | AUS 781 | Andrew Thyrd | Lion | DSC | ‑47 | 42 | 41 | 36 | 27 | 30 | 176 |
79th | 115 | AUS 792 | Steven Humphris | Houdini | RQYS | 32 | 30 | 32 | ‑49 | 40 | 45 | 179 |
80th | 67 | AUS 3 | Grant Durran | Catalina Wine Mixer | RGYC | 36 | (BFD) | 33 | 43 | 35 | 39 | 186 |
81st | 91 | DEN 1481 | Nils Troland | RAL5012 | | SOP | 34 | 37 | 41 | ‑45 | 38 | 186 |
82nd | 5 | NZL 604 | Tony Bierre | Buzz | WBC | 34 | 43 | 38 | 37 | ‑44 | 36 | 188 |
83rd | 56 | AUS 818 | Jim Dwyer | Tokyo Drift | | ‑48 | 45 | 48 | 35 | 29 | 35 | 192 |
84th | 101 | NZL 574 | Philip Rzepecky | Kotuku | | 40 | SOP | 44 | 35 | ‑49 | 40 | 193 |
85th | 57 | AUS 787 | Sean Homan | Fine | ASC | 41 | 38 | ‑52 | 37 | 37 | 42 | 195 |
86th | 14 | NZL 7 | Phil Coveny | NZL 7 | WBC | 26 | ‑51 | 42 | 41 | 47 | 41 | 197 |
87th | 71 | AUS 762 | Anthony Johnston | Rusty | DSC | 37 | 39 | 39 | 42 | 42 | ‑44 | 199 |
88th | 38 | AUS 764 | Wayne Greenwood | Tan Lines | RQYS | (UFD) | 30 | 49 | 43 | 41 | 39 | 202 |
89th | 52 | AUS 33 | Jamie Bennett | Prestige Worldwide | IHYC | 43 | 40 | 40 | ‑49 | 38 | 42 | 203 |
90th | 53 | AUS 546 | Kevin Knott | Tequila | ASC | 40 | SOP | 49 | ‑51 | 40 | 37 | 206 |
91st | 36 | NZL 560 | tim mcdowell | 560 | WBC | 46 | ‑49 | 44 | 39 | 48 | 32 | 209 |
92nd | 111 | AUS 13 | Ashley Parkinson | Eternal Blue | BRYC | 37 | 34 | ‑56 | 48 | 43 | 48 | 210 |
93rd | 64 | AUS 750 | Blake Russell | Ajax | DSC | ‑51 | 42 | 36 | 46 | 42 | 45 | 211 |
94th | 62 | AUS 702 | Jackson Black | Fat Dog (Jnr) | RQYS | 28 | 40 | 50 | 46 | 48 | ‑53 | 212 |
95th | 85 | AUS 112 | Jonah Parry | Footrock Flats (Jnr) | | 38 | 35 | ‑54 | 45 | 43 | 51 | 212 |
96th | 63 | AUS 703 | Nelson Morse | Valkyrie (Jnr) | RQYS | 43 | ‑48 | 42 | 40 | 45 | 47 | 217 |
97th | 42 | NZL 600 | Brendan Sneddon | Charbeau | WBC | 49 | 46 | (DNC) | DNC | 30 | 43 | 226 |
98th | 70 | AUS 748 | Pam Johnston | Pocket Rocket | DSC | 48 | 38 | 48 | 47 | ‑49 | 47 | 228 |
99th | 7 | NED 690 | Sybren Hornstra | '‑ | | 47 | (BFD) | 47 | 44 | 46 | 46 | 230 |
100th | 107 | GER 809 | jessica finke | Zart am Limit | | 36 | ‑53 | 46 | 48 | 52 | SOP | 231 |
101st | 50 | AUS 759 | Rik Thompson | Shades of Gray | RQYS | 41 | 45 | 45 | 50 | ‑51 | 50 | 231 |
102nd | 54 | AUS 715 | Luke Cromie | Think Big | BRYC | 46 | ‑52 | 45 | 47 | 46 | 50 | 234 |
103rd | 106 | AUS 761 | paul richards | Racing in the Street | | 49 | 50 | 46 | 42 | ‑51 | 49 | 236 |
104th | 113 | NZL 475 | Graham Anthony Lambert | Rough Red | RNZYS | 44 | 41 | 50 | 53 | ‑54 | 51 | 239 |
105th | 82 | AUS 732 | Tim Alewood | Barely | DSC | 50 | 44 | 51 | (SOP) | 53 | 49 | 247 |
106th | 1 | AUS 737 | Richard Furneaux | Diogenes | IHYC | 27 | (BFD) | 47 | DNF | DNC | DNC | 248 |
107th | 48 | AUS 693 | fraser spencer | Pale Rider | RQYS | 44 | (BFD) | 53 | 50 | 50 | 54 | 251 |
108th | 112 | AUS 753 | Bruce Schofield | AUS 753 | WASC | 50 | (BFD) | 51 | 51 | 52 | 52 | 256 |
109th | 60 | AUS 760 | Steven Wyatt | Voodoo Child | DSC | (DNF) | 54 | 55 | 54 | DNC | DNC | 279 |
110th | 98 | AUS 779 | Brett Morris | Slake | WSC | (DNC) | DNC | DNC | DNC | DNC | DNC | 290 |
110th | 2 | AUS 808 | Mark Phillips | Cosmos Factory | DSC | (DNC) | DNC | DNC | DNC | DNC | DNC | 290 |
Full Gallery at www.flickr.com/photos/okdia/albums/72177720315116951