OK Dinghy World Championship 2024 at the Royal Queensland Yacht Squadron, Brisbane - Overall
by Robert Deaves 2 Mar 05:45 PST
26 February - 2 March 2024
Nick Craig wins sixth OK Dinghy World Title in Brisbane
Nick Craig has won his sixth OK Dinghy World Championship after a tight week of racing at the 2024 Tan Lines OK Dinghy World Championship, hosted by Royal Queensland Yacht Squadron, in Brisbane. There was no change in positions despite a tough last day with Andy Davis taking second while Roger Blasse was third.
The final day was sailed in the best conditions of the week with wind up to 14-16 knots, 30 degrees, blue skies, some nice waves and fantastic weather.
Craig took a nervous third in race 9, followed by an emphatic second in the final race to secure a record sixth world title in the class. Andy Davis placed fifth in the first race and then gave Blasse, with whom he was tied on points, a tough time in the second to hang onto the silver after Blasse had won the first race. However, Blasse picked up a second yellow flag while under a lot of pressure from Davis, and all that was needed was for Craig to finish top nine, which he did with ease as the wind increased to 16 knots. The final race was won by Steve McDowell. It was an incredible end to an awesome week in Brisbane.
The silver fleet was won by Glenn Williams from Brett Daniel and Oscar Paulich.
The prizegiving was held Saturday evening at the Royal Queensland Yacht Squadron with a plethora of prizes handed out.
A full report and more photos will follow.
Overall Results:
Pos | Bow No | Sail No | Helm | Boat Name | Club | Q1 | Q2 | Q3 | Q4 | Q5 | Q6 | F1 | F2 | F3 | F4 | Pts |
Gold Fleet |
1st | 19 | GBR 2261 | Nick Craig | '‑ | | 1 | 1 | 1 | 2 | 3 | 1 | ‑20 | 1 | 3 | 2 | 15 |
2nd | 30 | GBR 11 | Andy Davis | HD Sails | | 2 | 1 | 3 | 2 | 2 | 6 | 1 | 5 | 5 | ‑17 | 27 |
3rd | 46 | AUS 1 | Roger Blasse | TBA | BRYC | 10 | 5 | 4 | 1 | 1 | 3 | 2 | 4 | 1 | (RET) | 31 |
4th | 49 | NZL 11 | Steve McDowell | Schism | WBBC | 2 | 6 | 1 | 3 | 7 | 5 | ‑25 | 3 | 4 | 1 | 32 |
5th | 94 | AUS 15 | David Clark | Staccato | CYCA | 5 | 3 | 7 | 10 | 12 | 10 | ‑14 | 2 | 10 | 3 | 62 |
6th | 108 | AUS 825 | Mike Williams | Elmo’s Fire | IHYC | 5 | 2 | 4 | 6 | 6 | 11 | 11 | ‑24 | 16 | 13 | 74 |
7th | 35 | GBR 44 | Chris Turner | Meraki | LRSC | 1 | SOP | 9 | 9 | 4 | 7 | ‑27 | 23 | 6 | 5 | 77 |
8th | 15 | AUS 8 | Mark Jackson | Glory Days | BRYC | 6 | 21 | 2 | 19 | 2 | 16 | 3 | ‑31 | 2 | 15 | 86 |
9th | 26 | SWE 73 | Patric Mure | SWE73 | | (UFD) | 6 | 7 | 3 | 10 | 2 | 17 | 21 | 13 | 8 | 87 |
10th | 16 | NZL 15 | Greg Wilcox | Turtle Sails | | 14 | 15 | 5 | 6 | 15 | 9 | 4 | 17 | ‑21 | 10 | 95 |
11th | 43 | AUS 10 | Tim Davies | Rhythm Stick | WASC | 22 | 9 | 12 | SOP | 10 | 4 | ‑35 | 12 | 9 | 9 | 95 |
12th | 37 | DEN 61 | Henrik Kofoed‑Larsen | J diller M | YMCASC | 3 | (BFD) | 8 | 19 | 11 | 3 | 13 | 7 | 15 | 20 | 99 |
13th | 20 | NZL 60 | Gordon Sims | Delinquent | WBC | 12 | 12 | 8 | 4 | 5 | 24 | ‑39 | 10 | 18 | 6 | 99 |
14th | 8 | DEN 22 | ask askholm | Sington | | 15 | 11 | 6 | 8 | 8 | 10 | 5 | 14 | ‑22 | 22 | 99 |
15th | 73 | AUS 791 | Mark Skelton | 791 | SLMASC | 4 | 7 | 10 | 11 | 12 | 8 | 15 | 16 | ‑27 | 18 | 101 |
16th | 9 | DEN 6 | Johan Bjoerling | Sara | | (UFD) | SOP | 10 | 5 | 1 | 2 | 7 | 19 | 25 | 31 | 106 |
17th | 28 | NZL 592 | Rod Davis | Device | WBC | 6 | 3 | 6 | 13 | 6 | 15 | ‑28 | 15 | 19 | 24 | 107 |
18th | 12 | SWE 58 | Tomas Franzén | Vaadåådåå | WYC | 19 | 14 | 11 | 10 | 4 | 5 | 6 | ‑26 | 24 | 14 | 107 |
19th | 47 | AUS 828 | Brett Whitbread | No Stingrays | | 12 | (BFD) | 15 | 4 | 13 | 17 | 9 | 9 | 8 | 21 | 108 |
20th | 104 | AUS 5 | Brent Williams | Grumpy | | 13 | 11 | 3 | 5 | 14 | 7 | 12 | 28 | ‑34 | 23 | 116 |
21st | 29 | NZL 4 | Mark Perrow | Recidivist | | 22 | 14 | 2 | 1 | 8 | 8 | 32 | ‑39 | 7 | 25 | 119 |
22nd | 93 | NZL 17 | Paul Rhodes | Solitary Confinement | WBBC | 31 | 4 | 9 | 7 | 15 | 6 | 33 | ‑34 | 11 | 4 | 120 |
23rd | 68 | GER 77 | Sönke Behrens | Bleibmallogga | | 14 | ‑31 | 14 | 15 | 13 | 4 | 18 | 20 | 20 | 12 | 130 |
24th | 74 | AUS 833 | Scott Olsen | Slingshot | FSC | SOP | 8 | 13 | 15 | 9 | 13 | 34 | 13 | ‑37 | 16 | 131 |
25th | 31 | NZL 620 | Sean Cleary | Sean Cleary | WBC | 8 | 10 | (DSQ) | 9 | 3 | 1 | 30 | 32 | 28 | 19 | 140 |
26th | 95 | NZL 584 | greg salthouse | Sunset Sam | WBC | 27 | 16 | 12 | 21 | 11 | 11 | 22 | 18 | 12 | ‑28 | 150 |
27th | 25 | AUS 9 | Andre Blasse | Nein | BRYC | 29 | 7 | 11 | 8 | 5 | 12 | ‑51 | 40 | 36 | 7 | 155 |
28th | 96 | AUS 800 | Steve Gunther | No Name | | 29 | 10 | 5 | 26 | 9 | 13 | 31 | 30 | 14 | ‑33 | 167 |
29th | 4 | AUS 752 | Ben Sharp | Lily | | 30 | 8 | 15 | 13 | 16 | 14 | 40 | 35 | ‑42 | 11 | 182 |
30th | 75 | AUS 811 | David Meehan | Baseline | FSC | 17 | 15 | 22 | 20 | 20 | 19 | 29 | 11 | 31 | ‑35 | 184 |
31st | 17 | NZL 623 | Marc Grise | Dog Box | | 20 | 9 | 19 | 14 | 14 | 12 | 26 | ‑49 | 32 | 41 | 187 |
32nd | 86 | AUS 735 | Matt Johnson | Think Positive | BRYC | 11 | 23 | 18 | 22 | 22 | 16 | 16 | ‑55 | 26 | 39 | 193 |
33rd | 22 | GER 5 | Ralf Tietje | . | | 4 | 18 | 17 | 12 | 28 | 22 | ‑41 | 27 | 29 | 38 | 195 |
34th | 41 | AUS 793 | Mark Rutherfurd | Splinter | DSC | 11 | 21 | 13 | 16 | 30 | 29 | 38 | 8 | ‑44 | 30 | 196 |
35th | 80 | SWE 63 | Jonas Langner | '‑ | WYC | 10 | 19 | 14 | 25 | 7 | 9 | 23 | ‑51 | 50 | 45 | 202 |
36th | 51 | AUS 826 | Peter Lynch | Spook | WASC | 15 | 27 | 30 | 23 | 33 | 19 | 19 | 25 | 23 | ‑52 | 214 |
37th | 69 | AUS 805 | Lachlan Hornsby | Emu | LMYC | 33 | 28 | 23 | 11 | 18 | 21 | 45 | 6 | 38 | ‑48 | 223 |
38th | 39 | AUS 694 | Gary McLennan | smOKin | BRYC | 3 | 35 | 26 | 27 | 19 | 15 | 8 | 45 | ‑56 | 46 | 224 |
39th | 117 | GER 81 | Jan‑Dietmar Dellas | Le Rêveur III | | 13 | 20 | 24 | 20 | 20 | 20 | ‑56 | 29 | 51 | 36 | 233 |
40th | 13 | AUS 823 | Steve Wilson | Knot Specified | BRYC | 20 | 17 | 17 | 16 | 21 | 27 | ‑46 | 44 | 39 | 32 | 233 |
41st | 44 | GBR 999 | Simon Davis | Zym | WSC | 23 | 19 | 20 | 31 | 17 | (DNF) | 10 | 22 | 46 | DNC | 245 |
42nd | 27 | NZL 55 | Simon Probert | Show Pony | | 16 | 27 | 21 | 24 | 17 | 28 | 37 | ‑50 | 33 | 44 | 247 |
43rd | 78 | AUS 790 | Jonathan Ward | Bank Robber | | 25 | 20 | 21 | 25 | 33 | 23 | (SOP) | 41 | 41 | 27 | 256 |
44th | 110 | AUS 798 | Folkert Janssen | Holy Guacamole | BRYC | 28 | 25 | 22 | 21 | 25 | 23 | 42 | ‑48 | 35 | 43 | 264 |
45th | 34 | AUS 771 | Claus Ejlertsen | OK WAKA | RQYS | 45 | 22 | 31 | 18 | 26 | 31 | 50 | ‑56 | 17 | 26 | 266 |
46th | 45 | AUS 4 | Peter Robinson | Smokin' Hot | DSC | 9 | 16 | 36 | 22 | 38 | 37 | 48 | 33 | ‑52 | 29 | 268 |
47th | 18 | AUS 708 | Kelvin Holdt | Green Eggs and Ham | RQYS | 25 | 17 | 24 | 38 | 32 | 26 | 24 | 36 | 47 | ‑50 | 269 |
48th | 32 | AUS 827 | Duncan Lock | Truck Stop | | 38 | 24 | 20 | 31 | 32 | 14 | ‑53 | 46 | 30 | 37 | 272 |
49th | 79 | AUS 754 | Peter Royle | Run Forrest Run | | 39 | 18 | 28 | 17 | 36 | 30 | ‑47 | 37 | 40 | 34 | 279 |
50th | 109 | GER 8 | Ron Foest | Agathe B. | | 18 | 26 | 43 | 14 | 35 | 21 | 36 | 38 | ‑55 | 53 | 284 |
51st | 105 | AUS 815 | Andrew Northcott | UTH | RQYS | 16 | 13 | 26 | 30 | 21 | 26 | 49 | 53 | 53 | (DNC) | 287 |
52nd | 90 | AUS 776 | Grant Wakefield | Space Monkey | DSC | 7 | 23 | 34 | 44 | 24 | 34 | 21 | ‑54 | 54 | 49 | 290 |
53rd | 40 | DEN 25 | Søren Sigurdsson | Queen Mary | | 21 | 29 | 35 | 23 | 28 | 17 | ‑55 | 43 | 45 | 51 | 292 |
54th | 58 | AUS 734 | Rhys Llewellyn | Cracked Pecker | DSC | 30 | 22 | 19 | 27 | 25 | 44 | 43 | ‑47 | 43 | 40 | 293 |
55th | 83 | AUS 773 | David Ketteridge | The Vid aka Joan’s Super | ASC | 24 | 24 | 16 | 32 | 31 | 33 | ‑52 | 42 | 48 | 47 | 297 |
56th | 116 | DEN 1407 | Malte Pedersen | Greenpeace | | 23 | 36 | 28 | 12 | 23 | 33 | ‑54 | 52 | 49 | 42 | 298 |
Silver Fleet |
1st | 59 | AUS 7 | Glenn Williams | Rum Runner | ASC | 42 | (BFD) | 43 | 17 | 19 | 18 | 5 | 5 | 10 | 2 | 161 |
2nd | 99 | NZL 561 | Brett Daniel | Blue | WBC | (UFD) | 4 | 29 | 34 | 24 | 46 | 4 | 1 | 19 | 6 | 167 |
3rd | 88 | NZL 611 | Oscar Paulich | Waterrat | | (UFD) | 29 | SOP | DNF | 18 | SOP | SOP | 2 | 1 | 3 | 172 |
4th | 102 | NZ 568 | Dean Coleman | Grey Matter | | 18 | ‑32 | 31 | 29 | 26 | 31 | SOP | 3 | 5 | 11 | 178 |
5th | 100 | AUS 810 | Jay Harrison | RU | VA12SC | 33 | 37 | 25 | 33 | ‑41 | 20 | 10 | 9 | 3 | 10 | 180 |
6th | 11 | AUS 813 | Steven Shale | Minerva | RQYS | 21 | (BFD) | 38 | 34 | 23 | 25 | 20 | 12 | 2 | 12 | 187 |
7th | 65 | AUS 725 | Jordan Barney | Joan's Respite | RQYS | 31 | ‑33 | 32 | 28 | 22 | 22 | 24 | 11 | 15 | 7 | 192 |
8th | 24 | AUS 763 | Chris Mason | . | DBYC | 26 | ‑37 | 30 | 28 | 29 | 28 | 19 | 26 | 8 | 5 | 199 |
9th | 103 | NZL 564 | Sefton Powrie | Fossil 2 | WBC | 7 | 28 | ‑40 | 38 | 27 | 32 | 7 | 17 | 24 | 23 | 203 |
10th | 77 | AUS 830 | Rhyss Edwards | OK Gooogle | FSC | 17 | 25 | 34 | ‑45 | 39 | 35 | 16 | 15 | 7 | 22 | 210 |
11th | 114 | AUS 744 | Michael Horvath | Max Power | IHYC | 45 | 43 | 18 | 18 | 37 | 18 | 27 | (DNF) | 6 | 1 | 213 |
12th | 118 | AUS 740 | Andrew Baker | Kalinda IV | SYC | 34 | 32 | 27 | 40 | ‑44 | 25 | 6 | 6 | 22 | 24 | 216 |
13th | 33 | AUS 772 | Simon Paul | Ollie | RQYS | 35 | ‑36 | 33 | 36 | 36 | 24 | 3 | 10 | 25 | 17 | 219 |
14th | 66 | AUS 780 | David Haseldine | OKasionally | DSC | 24 | ‑44 | 39 | 30 | 39 | 36 | 13 | 19 | SOP | 13 | 227 |
15th | 23 | AUS 6 | Bob Buchanan | Bundy | PCSC | 39 | 31 | 25 | 29 | 34 | ‑40 | 26 | 21 | 9 | 25 | 239 |
16th | 76 | AUS 781 | Andrew Thyrd | Lion | DSC | ‑47 | 42 | 41 | 36 | 27 | 30 | 21 | 24 | 11 | 18 | 250 |
17th | 56 | AUS 818 | Jim Dwyer | Tokyo Drift | | ‑48 | 45 | 48 | 35 | 29 | 35 | 8 | 8 | 12 | 33 | 253 |
18th | 89 | AUS 14 | Christopher Visick | Monkey Trunks | BRYC | (UFD) | 26 | 35 | 32 | 47 | 34 | 18 | 23 | 31 | 9 | 255 |
19th | 61 | AUS 785 | Anthony Galante | Bella | FSC | (UFD) | BFD | 37 | 24 | 16 | 41 | 1 | UFD | 20 | 4 | 257 |
20th | 5 | NZL 604 | Tony Bierre | Buzz | WBC | 34 | 43 | 38 | 37 | ‑44 | 36 | 31 | 4 | 30 | 15 | 268 |
21st | 55 | AUS 822 | Don Williams | theboatwithnoname | BRYC | 32 | 41 | 41 | 26 | 50 | 29 | 29 | (UFD) | 4 | 16 | 268 |
22nd | 57 | AUS 787 | Sean Homan | Fine | ASC | 41 | 38 | ‑52 | 37 | 37 | 42 | 28 | 7 | 18 | 21 | 269 |
23rd | 14 | NZL 7 | Phil Coveny | NZL 7 | WBC | 26 | ‑51 | 42 | 41 | 47 | 41 | 22 | 16 | 16 | 20 | 271 |
24th | 21 | AUS 47 | Brendon Green | YIPPIEE KI‑YAY | FSC | 42 | 13 | 23 | 33 | 31 | 43 | 9 | (UFD) | 27 | DNC | 277 |
25th | 115 | AUS 792 | Steven Humphris | Houdini | RQYS | 32 | 30 | 32 | 49 | 40 | 45 | 12 | 20 | 17 | (BFD) | 277 |
26th | 85 | AUS 112 | Jonah Parry | Footrock Flats (Jnr) | | 38 | 35 | ‑54 | 45 | 43 | 51 | 11 | 18 | 23 | 31 | 295 |
27th | 52 | AUS 33 | Jamie Bennett | Prestige Worldwide | IHYC | 43 | 40 | 40 | ‑49 | 38 | 42 | 38 | 31 | 29 | 14 | 315 |
28th | 36 | NZL 560 | tim mcdowell | 560 | WBC | 46 | ‑49 | 44 | 39 | 48 | 32 | SOP | 29 | 39 | 8 | 316 |
29th | 71 | AUS 762 | Anthony Johnston | Rusty | DSC | 37 | 39 | 39 | 42 | 42 | ‑44 | 37 | 25 | 21 | 37 | 319 |
30th | 81 | AUS 797 | Peter Wallace | Natural Selection III | SLMASC | 19 | SOP | 27 | 39 | 34 | 38 | 33 | 27 | (DNC) | DNC | 321 |
31st | 42 | NZL 600 | Brendan Sneddon | Charbeau | WBC | 49 | 46 | (DNC) | DNC | 30 | 43 | 32 | 14 | 26 | 27 | 325 |
32nd | 38 | AUS 764 | Wayne Greenwood | Tan Lines | RQYS | (UFD) | 30 | 49 | 43 | 41 | 39 | 25 | 35 | 35 | 30 | 327 |
33rd | 91 | DEN 1481 | Nils Troland | RAL5012 | | SOP | 34 | 37 | 41 | 45 | 38 | SOP | 30 | (DNF) | DNC | 332 |
34th | 62 | AUS 702 | Jackson Black | Fat Dog (Jnr) | RQYS | 28 | 40 | 50 | 46 | 48 | ‑53 | 45 | 13 | 36 | 28 | 334 |
35th | 7 | NED 690 | Sybren Hornstra | '‑ | | 47 | (BFD) | 47 | 44 | 46 | 46 | 17 | 22 | 32 | 36 | 337 |
36th | 70 | AUS 748 | Pam Johnston | Pocket Rocket | DSC | 48 | 38 | 48 | 47 | ‑49 | 47 | 15 | 33 | 34 | 34 | 344 |
37th | 111 | AUS 13 | Ashley Parkinson | Eternal Blue | BRYC | 37 | 34 | ‑56 | 48 | 43 | 48 | 46 | 39 | 28 | 26 | 349 |
38th | 63 | AUS 703 | Nelson Morse | Valkyrie (Jnr) | RQYS | 43 | ‑48 | 42 | 40 | 45 | 47 | 36 | 32 | 38 | 35 | 358 |
39th | 53 | AUS 546 | Kevin Knott | Tequila | ASC | 40 | SOP | 49 | 51 | 40 | 37 | 35 | (DNF) | 40 | 32 | 364 |
40th | 67 | AUS 3 | Grant Durran | Catalina Wine Mixer | RGYC | 36 | (BFD) | 33 | 43 | 35 | 39 | 39 | 28 | UFD | DNC | 365 |
41st | 84 | AUS 2 | Rob McMillan | NB Sailsports | RQYS | 8 | 2 | 16 | (DNS) | DNC | DNC | DNC | DNC | DNC | DNC | 366 |
42nd | 101 | NZL 574 | Philip Rzepecky | Kotuku | | 40 | SOP | 44 | 35 | 49 | 40 | 41 | (UFD) | 33 | DNC | 372 |
43rd | 64 | AUS 750 | Blake Russell | Ajax | DSC | 51 | 42 | 36 | 46 | 42 | 45 | (DNC) | DNC | 37 | 19 | 374 |
44th | 54 | AUS 715 | Luke Cromie | Think Big | BRYC | 46 | ‑52 | 45 | 47 | 46 | 50 | 34 | 37 | 45 | 29 | 379 |
45th | 50 | AUS 759 | Rik Thompson | Shades of Gray | RQYS | 41 | 45 | 45 | 50 | ‑51 | 50 | 42 | 34 | 41.5 | 40 | 388.5 |
46th | 107 | GER 809 | jessica finke | Zart am Limit | | 36 | ‑53 | 46 | 48 | 52 | SOP | 43 | 36 | 43 | 39 | 392 |
47th | 106 | AUS 761 | paul richards | Racing in the Street | | 49 | 50 | 46 | 42 | 51 | 49 | 47 | (UFD) | 14 | DNS | 404 |
48th | 113 | NZL 475 | Graham Anthony Lambert | Rough Red | RNZYS | 44 | 41 | 50 | 53 | ‑54 | 51 | 48 | 42 | 44 | 41 | 414 |
49th | 48 | AUS 693 | fraser spencer | Pale Rider | RQYS | 44 | (BFD) | 53 | 50 | 50 | 54 | 40 | 38 | UFD | 38 | 423 |
50th | 82 | AUS 732 | Tim Alewood | Barely | DSC | 50 | 44 | 51 | SOP | 53 | 49 | 44 | 41 | 41.5 | (DNC) | 426.5 |
51st | 87 | AUS 737 | Richard Furneaux | Diogenes | IHYC | 27 | (BFD) | 47 | DNF | DNC | DNC | OCS | 40 | DNC | DNC | 456 |
52nd | 112 | AUS 753 | Bruce Schofield | AUS 753 | WASC | 50 | (BFD) | 51 | 51 | 52 | 52 | DNC | DNC | DNC | DNC | 480 |
53rd | 60 | AUS 760 | Steven Wyatt | Voodoo Child | DSC | (DNF) | 54 | 55 | 54 | DNC | DNC | DNC | DNC | DNC | DNC | 503 |
54th | 2 | AUS 808 | Mark Phillips | Cosmos Factory | DSC | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 514 |
54th | 98 | AUS 779 | Brett Morris | Slake | WSC | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 514 |
Full Gallery at www.flickr.com/photos/okdia/albums/72177720315178966